School donations
Where schools and kura request donations, it is their responsibility to ensure the voluntary nature of these requests is clear to their parent community.
Last Updated: July 2024
Summary
If your school is eligible and chooses to opt-in to the Donations scheme, you cannot ask for donations, with the exception of overnight camps. State schools and kura cannot charge domestic students a fee for enrolment or attendance or for delivery of the curriculum (eg subject fees).
2024 Donations scheme for all schools and kura
Education Region | Schools Opting In | Roll Count of Participating Schools | Funding Going to Schools in 2024 | Average Roll Count | Average Amount Going to Schools in 2024 | Total Number of Schools | % of Eligible Schools Opting In |
---|---|---|---|---|---|---|---|
Tai Tokerau | 143 | 30,001 | $4,785,459.51 | 210 | $33,464.75 | 148 | 97% |
Auckland | 339 | 148,698 | $23,718,790.52 | 439 | $69,966.93 | 533 | 64% |
Waikato | 235 | 56,984 | $9,089,517.84 | 242 | $38,678.80 | 275 | 85% |
Bay of Plenty, Waiariki | 161 | 50,438 | $8,045,365.38 | 313 | $49,971.21 | 190 | 85% |
Hawke's Bay, Tairawhiti | 160 | 34,298 | $5,470,873.98 | 214 | $34,192.96 | 177 | 90% |
Taranaki, Whanganui, Manawatu | 195 | 41,091 | $6,554,425.41 | 211 | $33,612.44 | 233 | 84% |
Wellington | 179 | 52,442 | $8,364,946.86 | 293 | $46,731.55 | 278 | 64% |
Nelson, Marlborough, West Coast | 103 | 24,426 | $3,896,191.26 | 237 | $37,827.10 | 124 | 83% |
Canterbury, Chatham Islands | 172 | 53,005 | $8,454,827.55 | 308 | $49,155.97 | 274 | 63% |
Otago, Southland | 147 | 22,240 | $3,547,477.99 | 151 | $24,132.50 | 230 | 64% |
Total | 1834 | 513,622 | $81,927,876.30 | 262 | $41,773.42 | 2462 | 74% |
School Type | Schools Opting In | Roll Count of Participating Schools | Funding Going to Schools in 2024 | Average roll count | Average amount going to schools | Total Number of Schools | % of Eligible Schools Opting In |
---|---|---|---|---|---|---|---|
Composite (Year 1 -15) | 134 | 30,207 | $4,818,291.11 | 225 | $35,957.40 | 155 | 86% |
Correspondence | 1 | 7,546 | $1,203,585.90 | 7,546 | $1,203,585.90 | 1 | 100% |
Intermediate (Year 7 & 8) | 88 | 41,223 | $6,575,480.73 | 468 | $74,721.37 | 112 | 79% |
Primary (Year1 - 8) | 1331 | 261,695 | $41,742,945.04 | 197 | $31,362.09 | 1789 | 74% |
Secondary (Year 7 - 15) | 217 | 168,197 | $26,829,103.47 | 775 | $123,636.42 | 332 | 65% |
Specialist | 37 | 4,428 | $706,310.28 | 120 | $19,089.47 | 39 | 95% |
Other | 26 | 327 | $52,159.77 | 13 | $2,006.15 | 34 | 76% |
Total | 1834 | 513,622 | $81,927,876.30 | 1,335 | $212,908.40 | 2462 | 74% |
Further information
- Schools that have opted in to the donations scheme in 2024[MS Excel 96 kB]
- Schools that have opted in to the donations scheme in 2023[MS Excel 148 kB]
- Schools that have opted in to the donations scheme in 2022[MS Excel 86 kB]
- Schools that have opted in to the donations scheme in 2021 [MS Excel 103 kB]