Number of Schools
Data on the number of schools in New Zealand as at 1 July, by School Type.
At 1 July 2020, the number of state, state-integrated and private schools in New Zealand was 2,536. This is two more schools than in July 2019.
The period between 1 July 2019 and 1 July 2020 saw a total of three schools close. One contributing primary state school, one full primary state school and one full primary state-integrated school.
Between 1 July 2019 and 1 July 2020, a total of five schools opened. Two full primary state schools, one contributing primary state school, one secondary Y9-15 state-integrated school and one secondary Y9-15 private school.
Between 1 July 2019 and 1 July 2020, five schools changed type. Three contributing primary schools became full primary and two full primary schools became composite.
Type of School | Number of Schools | Change 2019-20 | |||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
Primary Subtotal | 1,963 | 1,951 | 1,945 | 1,946 | 1,945 | 1943 | -2 |
Full Primary | 1,077 | 1,068 | 1,064 | 1,063 | 1,058 | 1059 | 1 |
Contributing | 769 | 766 | 764 | 766 | 770 | 767 | -3 |
Intermediate | 117 | 117 | 117 | 117 | 117 | 117 | 0 |
Composite Subtotal | 169 | 171 | 173 | 174 | 176 | 178 | 2 |
Composite | 163 | 165 | 167 | 168 | 172 | 174 | 2 |
Restricted Composite | 5 | 5 | 5 | 5 | 3 | 3 | 0 |
Correspondence School | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Secondary Subtotal | 367 | 368 | 374 | 374 | 376 | 378 | 2 |
Year 7-15 | 107 | 108 | 111 | 111 | 113 | 113 | 0 |
Year 9-15 | 237 | 236 | 238 | 238 | 238 | 240 | 2 |
Teen Parent Unit | 23 | 24 | 25 | 25 | 25 | 25 | 0 |
Specialist | 38 | 38 | 38 | 37 | 37 | 37 | 0 |
Total | 2,537 | 2,528 | 2,530 | 2,531 | 2,534 | 2,536 | 2 |
Time Series Data
This spreadsheet provides time series data in a single table for each of the dimensions shown in the chart below. Each table focuses on a single dimension and covers 1996-2020.
- Time Series Data for Trend Analysis 1996-2020[MS Excel 49.0kB]
Pivot Table
This spreadsheet provides time series data in a single table for each of the dimensions shown in the chart below. Each table focuses on a single dimension and covers 1996-2020.
Please note: use of this spreadsheet requires MS Excel version 2007 or later.
- New Zealand Schools Pivot Table 1996-2020[MS Excel 966kB]