Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Financial Support for Tertiary Students

The latest statistics relating to financial support for students including student loans, allowances and scholarships.

On this page

  • Section 1: Shared cost of tertiary education
  • Section 2: Earning potential
  • Section 3: Participation and borrowing
  • Section 4: Loan uptake
  • Section 5: Loan repayment times
  • Section 6: Repayment performance
  • Section 7: Student Loan funding
  • Section 8: Student allowances

Shared cost of tertiary education

The Student Loan Scheme aims to enable a wide range of people to access tertiary education, gaining knowledge and skills that enhance the economic and social wellbeing of New Zealand. Sharing the cost of tertiary education helps support more people into tertiary study so they can invest in their future.

Table T1: Funding of tertiary education
Table T1: Funding of tertiary education

Source: Ministry of Education, Tertiary Education Commission and Ministry of Social Development.

Refer to Table 1, Part 1, Page 10 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Tuition subsidies are represented by the Student Achievement Component.
  2. Fees Free represents the amount spent on paying tuition fees for Fees Free eligible learners via first year fees free policy and the Targeted Training and Apprenticeship Fund (a new funding commitment for 2020/21). Some funding to workplace-based learners is included in this appropriation.
  3. HAFL represents the Hardship Fund for Learners and TAFL represents the Technology Access Fund for Learners.
  4. The following items of expenditure are not covered: industry training, community education, scholarships, Youth Guarantee, centres of research excellence, administration of tertiary education, Performance-Based Research Fund, and capital expenditure. PBRF figures are not included in this table as in previous Student Loan Scheme Annual Reports as the table has been re-focussed to reflect more direct support for managing the costs of tertiary education for students.
  5. To allow better comparisons between years, tuition and training expenditure in 2019/20 excludes the accounting impact of the government guaranteeing funding for providers in 2020 as a result of COVID-19 (which meant the expense of funding guaranteed for July to December 2020 needed to be recognised in 2019/20 rather than in 2020/21). This guaranteed funding for providers has been included in the 2020/21 expenditure data. This therefore differs from expenditure recorded in the Estimates of Appropriations for Vote Tertiary Education.
Government expenditure   2018/19 2019/20 2020/21
Expenditure ($ million)  Student loans - fair value write down on new borrowings 563 506 469
Student allowances 583 567 590
Tuition subsidies, Fees Free, HAFL, TAFL 2,265 2,407 2,820
Total 3,411 3,480 3,879
Total as % of GDP 1.10 1.10 1.16
Table F2: Median loan balance on leaving study
Table F2: Median loan balance on leaving study

Source: Stats New Zealand IDI

Refer to Figure 2, Part 1, Page 11 of the Student Loan Scheme Annual Report 2020/21

Notes:

Shown is the median loan balance in dollars following the last year of study, and the same figure deflated to March 2001 dollars.

Year of last study Median loan balance Inflation adjusted
Median loan balance 
2019  $ 22,299  $ 15,017
2018  $ 21,610  $ 14,922
2017  $ 19,350  $ 13,559
2016  $ 18,650  $ 13,212
2015  $ 17,780  $ 12,869
2014  $ 17,000  $ 12,356
2013  $ 15,990  $ 11,651
2012  $ 14,670  $ 10,853
2011  $ 13,570  $ 10,126
2010  $ 12,310  $   9,330
2009  $ 11,680  $   9,248
2008  $ 11,170  $   9,025
2007  $ 10,620  $   8,835
2006  $ 10,210  $   8,780
2005  $ 10,330  $   9,109
2004  $   9,490  $   8,645
2003  $   9,410  $   8,811
2002  $   8,700  $   8,272
2001  $   8,470  $   8,256
2000  $   8,360  $   8,360
Table F2.1: Median loan balance for leavers by gender - all borrowers and those who studied at bachelor level

This table is produced online only

Table F2.1: Median loan balance for leavers by gender - all borrowers and those who studied at bachelor level

Source: Ministry of Education

This is a supporting table for Figure 2, Part 1, Page 11 of the Student Loan Scheme Annual Report 2020/21

  All levels Bachelor level
Year of last study Male Female Male Female
  $ $ $ $
2019 23,010 21,810 30,910 29,310
2018 22,130 21,460 30,440 29,150
2017 19,670 19,610 28,570 27,560
2016 18,080 18,720 28,290 26,480
2015 17,200 17,370 27,070 25,290
2014 16,030 16,550 26,420 24,010
2013 15,110 15,480 25,360 22,910
2012 13,870 14,280 24,060 20,990
2011 13,420 13,350 22,820 19,590
2010 12,140 12,080 20,940 17,840
2009 11,390 11,570 20,270 17,470
2008 11,370 10,990 19,970 16,630
2007 10,820 10,440 18,500 15,550
2006 10,610 9,840 19,070 15,980
2005 10,720 9,810 19,270 16,160
2004 10,080 8,710 17,490 14,130
2003 9,780 8,780 16,300 13,710
Table F4: Percentage of borrowers who fully repaid each year
Table F4: Percentage of borrowers who fully repaid each year who left study 2003, 2007, 2011 and 2015

Source: Stats New Zealand IDI

Refer Figure 4, Part 1, Page 12 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. The leaving cohorts are those who last studied in 2003, 2007, 2011 and 2015, had borrowed from the Scheme, and had a student loan balance of $20 or more at 31 March in the following year.
  2. Full repayment is deemed to occur when the student loan balance has fallen below $20.
Exit Year 2003 2007 2011 2015
2020 79.5% 72.8% 62.9% 38.3%
2019 77.4% 69.1% 57.1% 29.4%
2018 75.4% 66.2% 52.0% 22.0%
2017 74.5% 65.0% 48.4% 15.8%
2016 72.5% 61.5% 41.7% 7.4%
2015 70.2% 57.6% 34.8%  
2014 67.6% 53.0% 27.2%  
2013 64.5% 47.8% 19.4%  
2012 60.9% 41.4% 10.3%  
2011 57.3% 34.4%    
2010 53.5% 27.3%    
2009 48.7% 19.4%    
2008 43.3% 9.6%    
2007 37.3%      
2006 30.0%      
2005 22.5%      
2004 11.8%      
2003 0.0%      

Earning potential

Five years after graduation the median earnings of those with a Master’s degree was 8.0 percent higher than those with a Bachelor’s degree and 27 percent higher than those with a level 5-7 certificate.

Table F3: Median annual earnings of young domestic graduates
Table F3: Median annual earnings of young domestic graduates

Source: Stats NZ IDI, Tertiary Education Commission

Refer to Figure 3, Part 1, Page 11 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Graduate earnings are attributed only to the highest qualification completed by a person.
  2. Sources of data used to identify the highest qualification completed by a person include the Single Data Return, Industry Training Register and New Zealand Qualifications Authority register.
  3. The definition of employed graduates and employed population is based on size of income from employed taxable sources. A person is considered employed if their yearly income in the 2020 tax year from employed sources exceeded $18,400 (one-half of the minimum wage over 52 weeks, with 40 working hours in a week).
  4. All earnings are measured in the 2020 tax year (between 1 April 2019 and 31 March 2020). Any negative earnings (income losses) were zeroed for the purposes of this table.
  5. For comparison purposes the median earnings of the employed New Zealand population were calculated for age groups matching the median age of graduate groups in each year.
  Earnings as a percentage of national median earnings by year after qualification
  (%)
Qualification level Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Doctorates 136 145 143 148 151 149 153 162 159 166
Masters 108 120 125 129 127 136 140 140 141 137
Honours & postgraduate certificates/diplomas 122 125 129 127 135 138 140 141 144 148
Graduate certificates/diplomas 98 102 108 113 119 122 123 126 131 134
Bachelor degrees 112 118 117 120 120 123 125 124 123 125
Level 5-7 certificates/diplomas 100 100 98 98 100 100 100 100 102 104
Level 4 certificates 111 111 104 104 102 104 108 105 107 107
Level 1-3 certificates 114 110 107 102 96 98 96 94 95 95

Participation and borrowing

Participation

Since 2010 the overall enrolment rate of students and those in full-time equivalent study has steadily decreased.

Table F5: Enrolment by domestic students in tertiary education
Table F5: Enrolment by domestic students in tertiary education

Source: Ministry of Education

Refer to Figure 5, Part 1, Page 13 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Data before 1999 excludes private training establishments and ‘other tertiary education provider’ students.
  2. Data relates to domestic students enrolled at any time during the year.
  3. Participation excludes industry training, non-government-funded private training establishments, formal courses of a week or less, and all non-formal learning.
  4. The difference between student numbers and EFTS numbers relates to the proportion of part-time students enrolled and the study load they enrol for.
  5. Data in this table has been revised, and may differ from previously published figures.
  6. Data in this table has been rounded to the nearest 5 to protect the privacy of individuals.
Years Students EFTS
2020 329,335 213,020
2019 328,180 215,705
2018 335,655 220,250
2017 343,590 223,280
2016 353,500 230,765
2015 358,050 233,450
2014 363,075 239,695
2013 368,685 244,770
2012 372,765 245,685
2011 381,460 245,580
2010 418,175 254,520
2009 422,990 250,635
2008 418,655 235,115
2007 441,710 237,445
2006 445,480 235,440
2005 452,410 242,820
2004 432,745 243,115
2003 407,420 239,450
2002 379,825 224,235
2001 342,440 203,795
2000 314,615 190,665
1999 294,425 181,100
1998 259,280 160,275
1997 258,935 154,840
1996 260,545 148,465
1995 259,215 145,410
1994 245,935 139,975
Table T2: Participation and completion by domestic students
Table T2: Participation and completion by domestic students in tertiary education

Source: Ministry of Education

Refer to Table 2, Part 1, Page 13 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Data relates to domestic students enrolled at any time during the year.
  2. Participation excludes industry training, non-government-funded private training establishments, formal courses of a week or less, and all non-formal learning.
  3. A small number of students complete qualifications at different levels in the same year, so the sum of the three levels may be higher than the number of students completing their qualifications in a given year.
  4. Students are counted in each ethnic group they identify with, so the sum of the various ethnic groups may not add to the total.
  5. Data in this table, including totals, have been rounded so the sum of individual counts may not add to the total.
Participation and completion 2018 2019 2020
Domestic students participating in tertiary education Total (000) 336 328 329
20 years old and under  89 86 84
21-26 years old  96 94 95
27-50 years old  121 119 122
Over 50 years old  31 30 28
Female  199 198 201
Male  137 130 128
Māori  76 74 70
Pacific people 32 33 33
European 209 204 207
Asian  50 51 53
Domestic students completing qualifications Non-degree  75 72 62
Bachelors  28 27 27
Postgraduate  16 14 14
Total  117 112 103

The proportion of borrowers enrolled at a bachelor degree level and higher has steadily increased while Level 1 – 4 certificates decreased substantially over the last 10 years .

The trend in the age of borrowers continues to show a reduction in borrowers who are under 26 years old. This trend is consistent with the introduction of the Fees Free policy in 2018.

Table T2.1: Trends in level of study among borrowers in 2019

This table is produced online only

Table T2.1: Trends in level of study among borrowers in 2020
Qualification level Number of students
Level 1-3 Certificates  8,802
Level 4 Certificates  10,806
Level 5-7 Diplomas  14,832
Level 7 Bachelors  91,131
Level 8 Honours/Postgrad cert/dip  13,671
Level 9 Masters  8,256
Level 10 Doctorates  1,365
Non Formal         6
Missing       42
Total                    148,905

Source: Ministry of Social Development and Ministry of Education

This is a supporting table for Table 2, Part 1, Page 13 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Students studying for more than one qualification are listed under the highest.
  2. The counts of borrowers have been randomly rounded to base 3.
Qualification 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Bachelors degrees or higher  56.1% 56.6% 60.1% 59.5% 60.6% 61.9% 64.4% 66.2% 68.0% 69.2% 71.0% 72.6% 75.1% 76.8% 76.8%
Level 1–4 certificates 30.0% 26.6% 27.8% 25.8% 25.6% 24.8% 23.1% 22.3% 20.9% 19.9% 18.3% 17.1% 14.5% 13.1% 13.2%
Table T2.2: Trends in the age profile of borrowers

This table is produced online only

Table T2.2: Trends in the age profile of borrowers
Age groups 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Under 18 3,206 4,143 4,473 4,246 4,148 3,942 4,147 4,333 4,033 3,978 3,059 2,602 2,347 2,031 1,632 1,440 1,199 1,146 574 429 411
18 - 20  37,546 41,677 41,938 42,645 42,512 42,483 47,571 51,534 54,502 60,415 63,525 62,655 62,366 61,330 59,989 59,121 58,365 56,279 45,876 42,056 40,269
21 - 23  30,981 34,408 35,762 37,259 37,456 37,202 39,804 41,566 43,726 48,787 53,398 53,833 54,184 52,761 52,042 51,244 50,204 48,818 47,718 47,210 47,154
24 - 26  13,421 15,422 15,531 16,591 16,780 16,445 17,593 18,185 18,902 21,646 23,199 22,767 22,329 21,747 21,459 21,478 20,658 19,615 18,252 17,780 18,378
27 - 29  9,223 10,736 10,453 11,079 10,933 10,446 10,963 11,198 11,617 13,523 15,104 14,099 13,078 12,118 11,933 11,903 11,650 11,206 10,857 10,511 10,674
30 - 32  7,247 8,914 9,004 9,313 9,259 8,264 8,412 8,280 8,390 9,549 10,450 10,025 9,447 8,930 8,437 8,046 7,790 7,606 7,250 7,476 7,758
33 - 35  6,086 7,310 7,196 7,673 7,753 7,273 7,472 7,149 6,956 7,548 7,981 7,759 7,293 6,807 6,500 6,234 5,929 5,764 5,562 5,456 5,829
36 - 38  5,722 6,508 6,200 6,460 6,350 6,058 6,166 6,157 6,050 6,812 7,245 6,723 6,109 5,404 5,123 5,066 4,698 4,552 4,295 4,345 4,635
39 - 41  4,430 5,466 5,507 5,736 5,572 5,118 5,269 5,223 5,233 5,909 6,451 6,174 5,589 4,982 4,528 4,299 3,949 3,621 3,542 3,468 3,588
42 - 44  3,395 4,213 4,234 4,416 4,758 4,625 4,875 4,765 4,301 4,871 5,208 5,209 4,743 4,401 4,070 3,810 3,406 3,088 2,835 2,793 2,877
45 - 47  2,516 3,115 3,163 3,374 3,621 3,575 3,854 4,079 4,147 4,391 4,559 4,267 3,965 3,515 3,388 3,257 2,944 2,773 2,609 2,409 2,304
48 - 50  1,665 2,156 2,246 2,456 2,604 2,645 2,977 2,984 2,959 3,347 3,753 3,649 3,424 2,895 2,664 2,462 2,345 2,089 1,993 2,049 1,953
51 - 53  1,074 1,401 1,518 1,575 1,736 1,788 2,125 2,210 2,182 2,430 2,656 2,603 2,417 2,301 2,140 1,904 1,740 1,559 1,436 1,437 1,410
54 - 56  612 944 1,045 1,067 1,167 1,244 1,506 1,501 1,569 1,763 1,950 1,787 1,602 1,381 1,284 1,243 1,159 1,096 1,003 972 870
57 - 59  371 568 641 679 759 910 1,123 1,128 1,164 1,236 1,409 1,296 1,008 787 632 560 468 440 425 428 435
60 - 64  387 646 835 833 752 987 1,368 1,487 1,333 1,323 1,427 1,143 843 592 449 355 330 294 283 320 279
65 & over 225 515 780 848 872 1,406 2,195 2,012 1,469 1,210 1,111 739 443 275 207 115 104 91 98 90 87
Total 128,107 148,142 150,526 156,250 157,032 154,411 167,420 173,791 178,533 198,738 212,485 207,330 201,187 192,257 186,477 182,537 176,938 170,037 154,608 149,229 148,905

Source: Ministry of Social Development.

This is a supporting table for Table 2, Part 1, Page 13 of the Student Loan Scheme Annual Report 2020/21

Notes:

The counts of borrowers in 2020 have been randomly rounded to base 3.

  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Borrowers aged 26 or younger 109,115 115,618 121,163 134,826 143,181 141,857 141,226 137,869 135,122 133,283 130,426 125,858 112,420 107,475 106,212
Percentage of borrowers aged 26 or younger  65.2% 66.5% 67.9% 67.8% 67.4% 68.4% 70.2% 71.7% 72.5% 73.0% 73.7% 74.0% 72.7% 72.0% 71.3%

Borrowing

Since 1992, 1.40 million students have borrowed a total of $30.2 billion through the Student Loan Scheme (net of refunds to Studylink, and inclusive of administration charges, to 30 June 2020). Borrowers have repaid $18,426 million. More than 771,000 borrowers have repaid their loans since the scheme began.

Table T3: Demographic characteristics of all active student loan borrowers
Table T3: Demographic characteristics of all active student loan borrowers

Source: Ministry of Social Development

Refer to Table 3, Part 1, Page 14 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. All percentages are of all active borrowers.
  2. Active student loan borrowers are those who borrowed from the loan scheme in the calendar year.
  3. Borrowers can select more than one ethnic group so the sum of all ethnic groups may not add to 100 percent.
  4. Other includes borrowers who identified themselves with three or more ethnic groups.
  5. The total number of borrowers includes those who identified themselves as gender diverse.
  6. Numbers are not a true reflection of gender diversity, as the option only became available when applying for a student loan from 2 December 2019.
  7. The counts of borrowers in 2020 have been randomly rounded to base 3.
All active borrowers  2019 2020 2019 - 2020 change
n  %
Total number  149,229 148,905 -324 -0.2
Gender Female 92,243 92,868 625 0.7
Male 56,969 55,689 -1,280 -2.2
Gender Diverse 17 354 337 1,982.4
Age  Average age  26 26    
Median age 22 22    
20 years and under  42,485 40,677 -1,808 -4.3
21-26 years 64,990 65,532 542 0.8
27-50 years  38,507 39,615 1,108 2.9
Over 50 years  3,247 3,081 -166 -5.1
20 years and under (%) 28.5 27.3    
21-26 years (%) 43.6 44.0    
27-50 years (%) 25.8 26.6    
Over 50 years (%) 2.2 2.1    
Ethnic group European (%) 61.0 59.9    
Māori (%) 17.6 17.6    
Pacific (%) 9.3 9.3    
Asian (%) 15.4 15.3    
Other (%) 4.4 4.4    
Table T3.1: Demographic characteristics of new active student loan borrowers

This table is produced online only

Table T3.1: Demographic characteristics of new active student loan borrowers

Source: Ministry of Social Development

This is a supporting table for Table 3, Part 1, Page 14 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. New active borrowers are those entering the loan scheme for the first time ever.
  2. Borrowers can select more than one ethnic group so the sum of all ethnic groups may not add to 100 percent.
  3. Other includes borrowers who identified themselves with three or more ethnic groups.
  4. All percentages are of total new active borrowers.
  5. The counts of borrowers in 2020 have been randomly rounded to base 3.
New active borrowers  2019 2020 2019 - 2020 change
n  %
Total number  34,212 35,232 1,020 3.0
Gender Female 20,100 21,048 948 4.7
Male 14,112 14,055 -57 -0.4
Gender Diverse 0 129 129  
Age  Average age  23 23    
Median age 20 20    
20 years and under  23,143 23,184 41 0.2
21-26 years 5,516 6,294 778 14.1
27-50 years  4,905 5,145 240 4.9
Over 50 years  648 624 -24 -3.7
20 years and under (%) 67.6 65.8    
21-26 years (%) 16.1 17.9    
27-50 years (%) 14.3 14.6    
Over 50 years (%) 1.9 1.8    
Ethnic group European (%) 53.8 53.4    
Māori (%) 15.3 15.1    
Pacific people (%) 8.8 9.0    
Asian (%) 16.4 16.2    
Other (%) 4.2 4.2    
Table F8: Borrowing trends since 1992
Table F8: Borrowing trends since 1992

Source: Ministry of Social Development and Ministry of Education

Refer to Figure 8, Part 1, Page 16 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Borrowing includes establishment fees but does not take into account refunds to Ministry of Social Development.
  2. The counts of borrowers in 2020 has been randomly rounded to base 3.  
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Loan borrowings ($m) 160 272 342 398 444 577 654 566 782 915 940 995 983 989 1,107 1,180 1,241 1,389 1,551 1,583 1,574 1,599 1,601 1,622 1,602 1,568 1,452 1,472 1,560
Borrowers      44,202     68,411    79,338     89,817     95,411    105,038    114,387     115,142    128,107 148,142 150,526 156,250 157,032 154,411 167,420 173,791 178,533 198,738 212,485 207,330 201,187 192,257 186,477 182,537 176,938 170,037 154,608 149,229 148,905
Table F8.1: Number of total active borrowers and new active borrowers in each academic year

This table is produced online only

Table F8.1: Number of total active borrowers and new active borrowers in each academic year

Source: Ministry of Social Development and Stats NZ IDI

Support to Figure 8, Part 1, Page 16 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. The apparent discrepancy in the 1992 figures is due to different data sources. The figures for all borrowers were provided by the Ministry of Education, while the figures for new borrowers were provided by Statistics New Zealand from the integrated dataset on student loans and allowances.
  2. The counts of borrowers in 2020 have been randomly rounded to base 3.
Year Total active borrowers  New active borrowers 
2020 148,905      35,232
2019 149,229      34,212
2018 154,608      30,613
2017 170,037      42,136
2016 176,938      44,566
2015 182,537      46,721
2014 186,477      49,038
2013 192,257      51,732
2012 201,187      54,836
2011 207,330      57,024
2010 212,485      63,535
2009 198,738      61,266
2008 178,533      54,330
2007 173,791      54,309
2006 167,420      56,007
2005 154,411      46,920
2004 157,032      49,575
2003 156,250      52,593
2002 150,526      53,046
2001 148,142      59,031
2000 128,107      56,160
1999 115,142      44,844
1998 114,387      46,884
1997 105,038      44,931
1996 95,411      42,015
1995 89,817      42,735
1994 79,338      38,415
1993 68,411      43,965
1992 44,202      44,259

Loan uptake

The overall loan uptake rate is reflective of both full-time and part-time students. The uptake rate of eligible;

  • full-time students rose from 69 percent (127,921 students) in 2019 to 70 percent (127,583 students) in 2020,
  • part-time students reduced from 33 percent (21,308 students) in 2019 to 30 percent (21,318 students) in 2020.

The Average and Median amounts borrowed by loan component over the last 10 years show that between 2010 and 2020;

  • average amounts borrowed for course fees increased by 38 percent
  • average amounts borrowed for living costs increased by 52 percent

The average and median amounts borrowed by loan component shows in 2020, the:

  • average amount borrowed for course fees was $7,013 an increase of $160 or 2.3 percent
  • average amount borrowed for living costs increased by $46 (0.8 percent) to $5,842
Table F6.1: Overall loan uptake

This table is produced online only

Table F6.1: Overall loan uptake

Source: Ministry of Social Development and Ministry of Education

This is a supporting table for Figure 6, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Overall uptake rate reflects the mix of full-time and part-time students.
  2. The borrowing uptake figure for 2020 has been randomly rounded to base 3.
Year Students eligible to borrow Borrowing uptake Uptake rate 
2020 251,832 148,905 59.1%
2019 249,651 149,229 59.8%
2018 248,826 154,608 62.1%
2017 246,649 170,037 68.9%
2016 253,737 176,938 69.7%
2015 255,808 182,537 71.4%
2014 257,673 186,477 72.4%
2013 260,462 192,257 73.8%
2012 277,188 201,187 72.6%
2011 278,854 207,330 74.4%
2010 291,171 212,485 73.0%
2009 285,182 198,738 69.7%
2008 264,272 178,533 67.6%
2007 264,618 173,791 65.7%
2006 258,504 167,420 64.8%
2005 257,761 154,411 59.9%
2004 253,406 157,032 62.0%
2003 233,416 156,250 66.9%
2002 240,863 150,526 62.5%
2001 217,349 148,142 68.2%
2000 193,351 128,107 66.3%
Table F6: Full-time and Part-time uptake
Table F6: Full-time and Part-time uptake

Source: Ministry of Social Development and Ministry of Education

Refer to Figure 6, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. The full-time borrowing uptake figure for 2020 has been randomly rounded to base 3.
  2. The part-time borrowing uptake figure for 2020 has been randomly rounded to base 3.
Year Full-time students eligible to borrow Full-time student borrowing uptake Full-time uptake rate  Part-time students eligible to borrow Part-time student borrowing uptake Part-time uptake rate 
2020 181,580 127,583 70% 70,252 21,318 30.3%
2019 185,467 127,921 69% 64,184 21,308 33.2%
2018 186,119 133,863 72% 62,707 20,745 33.1%
2017 182,438 146,550 80% 64,211 23,487 36.6%
2016 188,566 152,561 81% 65,171 24,377 37.4%
2015 191,102 158,417 83% 64,706 24,120 37.3%
2014 194,704 162,850 84% 62,969 23,627 37.5%
2013 198,543 167,666 84% 61,919 24,591 39.7%
2012 211,135 174,187 83% 66,053 27,000 40.9%
2011 209,665 173,398 83% 69,189 33,932 49.0%
2010 216,482 176,314 81% 74,689 36,171 48.4%
2009 209,867 163,368 78% 75,315 35,370 47.0%
2008 193,328 145,491 75% 70,944 33,042 46.6%
2007 192,456 142,031 74% 72,162 31,760 44.0%
2006 187,706 136,483 73% 70,798 30,937 43.7%
2005 185,379 127,055 69% 72,382 27,356 37.8%
2004 178,601 131,407 74% 74,805 25,625 34.3%
2003 171,994 133,791 78% 61,422 22,459 36.6%
2002 183,735 133,559 73% 57,128 16,967 29.7%
2001 160,387 129,391 81% 56,962 18,751 32.9%
2000 145,308 115,839 80% 48,043 12,268 25.5%
Table F7: Total amounts drawn by loan component
Table F7: Total amounts drawn by loan component

Source: Ministry of Social Development

Refer to Figure 7, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Year Course Fees Living Costs Course-related Costs
2020 $870,618,548 $502,229,689 $178,776,774
2019 $866,133,763 $503,732,911 $93,799,443
2018 $845,089,395 $497,611,692 $100,164,688
2017 $1,039,317,480 $409,671,677 $108,884,300
2016 $1,060,187,209 $417,357,647 $113,909,186
2015 $1,072,996,999 $420,635,872 $118,075,657
2014 $1,052,825,086 $417,261,354 $120,270,874
2013 $1,056,461,915 $408,732,069 $122,112,645
2012 $1,053,553,315 $381,339,813 $126,950,781
2011 $1,054,837,497 $374,626,602 $140,885,415
2010 $1,007,868,200 $389,071,488 $143,280,132
2009 $885,174,215 $370,949,831 $123,356,530
2008 $787,834,735 $344,317,975 $100,356,596
2007 $736,116,062 $337,486,444 $98,226,493
2006 $688,743,663 $311,270,151 $98,388,233
2005 $609,842,253 $282,500,360 $89,415,201
2004 $589,607,800 $292,994,326 $92,390,309
2003 $593,922,339 $297,737,889 $95,143,228
2002 $560,550,975 $281,638,016 $90,810,508
2001 $551,265,300 $268,628,200 $88,177,896
2000 $468,864,957 $241,736,567 $65,008,000
Table F7.1: Average and median amounts borrowed by component

This table is produced online only

Table F7.1: Average and median amounts borrowed by component

Source: Ministry of Social Development

This is a supporting table for Figure 7, Part 1, Page 15 of the Student Loan Scheme Annual Report 2019/20

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Course fees ($)  
Average  5,076 5,441 5,571 5,850 6,074 6,323 6,453 6,558 6,662 6,853 7,013
Median 5,084 5,422 5,666 5,925 6,189 6,426 6,610 6,758 6,790 6,977 7,186
Living costs ($)  
Average  3,832 3,710 3,774 3,944 4,036 4,179 4,259 4,351 5,513 5,796 5,842
Median 3,851 3,537 3,599 3,800 3,958 4,250 4,460 4,643 5,983 6,460 6,421
         Course-related costs ($)  
Average  992 990 988 988 987 988 985 982 981 981 1,816
Median 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 2,000
Table T4: Component of lending by sub-sector
Table T4: Component of lending by sub-sector

Source: Ministry of Social Development.

Refer to Table 4, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. PTE stands for Private Training Establishment.
  2. Borrowing amount does not include establishment fees.
  3. Total is a count of unique individuals
2020 Sub-sector  Number of
borrowers 
Borrowing amount
million ($)
Average borrowing ($)
Course fees  University  81,372 620 7,623
Polytechnic 29,732 152 5,124
Wānanga 1,428 6 4,077
PTE  11,611 92 7,932
Total (StudyLink) 124,143 871 7,012
Course-related costs University  58,700 105 1,788
Polytechnic 25,687 47 1,847
Wānanga 2,468 5 1,927
PTE  11,605 22 1,863
Total (StudyLink) 98,460 179 1,816
Living costs University  59,146 377 6,369
Polytechnic 17,069 83 4,877
Wānanga 1,131 6 5,699
PTE  8,617 39 4,543
Total (StudyLink) 85,962 506 5,881
Totals University  94,310 1,102 11,684
Polytechnic 35,944 283 7,874
Wānanga 2,780 17 6,123
PTE  15,866 153 9,635
Total (StudyLink) 148,905 1,555 10,442
Table T4.1: Average course fees borrowed by sub-sector

This table is produced online only

Table T4.1: Average course fees borrowed by sub-sector

Source: Ministry of Social Development

This is a supporting table for Table 4, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Colleges of education are included with universities.
  2. Borrowers are counted in each sub-sector they studied in during the year.
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Universities  3,833 3,880 3,873 3,888 4,024     4,159 4,278 4,541 4,775 4,927 5,361 5,750 6,001 6,336 6,569      6,847     7,088     7,083      7,233      7,441      7,623
Institutes of technology and polytechnics  3,193 3,268 3,597 3,955 3,523     3,708 3,713 3,873 4,030 3,901 4,162 4,562 4,344 4,431 4,667      4,825     4,915     5,009      5,013      5,186      5,124
Wānaga 3,927 4,156 4,703 3,678 3,217     3,287 3,242 3,731 3,712 3,740 4,003 4,061 3,225 3,356 3,267      3,475     3,476     3,645      3,932      4,007      4,077
Private training establishments  5,071 5,303 5,160 5,059 5,006     5,284 5,575 5,606 5,642 5,644 5,819 6,203 6,775 7,171 7,213      7,513     7,557     7,696      7,565      7,518      7,932
Table T4.2: Student loan borrowers by level of qualification and average amount borrowed

This table is produced online only

Table T4.2: Student loan borrowers by level of qualification and average amount borrowed

Source: Ministry of Social Development

This is a supporting table for Table 4, Part 1, Page 15 of the Student Loan Scheme Annual Report 2020/21

Notes:

  1. Borrowers are counted in the highest qualification level they studied in the year.
  2. Amount borrowed includes establishment fees.
