NEMP (National Education Monitoring Project) Publications
Publication Details
Project aimed to obtain a broad picture of the achievement and other educational outcomes of representative samples of students in New Zealand schools at Years 4 and 8. Each year, over a four-year period, different areas related to the curriculum were assessed.
Author(s): Otago University
Date Published: Various
NEMP Cycle Table
The following table lists the NEMP publications from years 1995-2010.
All NEMP publications, probe studies, graphs tables and maps are listed on the NEMP website.
| Subject | Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 |
|---|---|---|---|---|
| Year 1 | ||||
| Science | 1995 | 1999 | 2003 | 2007 |
| Visual Arts | 1995 | 1999 | 2003 | 2007 |
| Graphs, Tables, Maps | 1995 | 1999 | 2003 | 2007 |
| Māori | 1999 | 2003 | ||
| Year 2 | ||||
| Music | ||||
| Technology | ||||
| Reading & Speaking | ||||
| Māori | ||||
| Year 3 | ||||
| Information Skills | ||||
| Social Studies | 2005 | 2009 | ||
| Mathematics | 1997 | 2005 | 2009 | |
| Māori | 2001 | 2005 | ||
| Year 4 | ||||
| Listening and Viewing | 1998 | 2002 | 2006 | |
| Health and Physical Education | 1998 | 2002 | 2006 | |
| Writing | 1998 | 2002 | 2006 | 2010 |
| Māori | 2002 |
Navigation
Contact Us
NEMP Questions:
Otago University
Educational Assessment
Research Unit
P O Box 56
Dunedin 9054
New Zealand
Phone: +64-0800 808 561
Fax: +64-03-479 7550
Email: earu@otago.ac.nz
Website : NEMP website
Education Data Requests
If you have any questions about education data please contact us:
Email: Requests Data and Insights