Retention and Achievement (Updated Data Tables)
Summary
Statistics relating to attainment, attrition, retention and completion of students at tertiary education providers and through industry training.
| Downloads | Updated |
|---|---|
| Gaining Qualifications Statistics relating to qualification completion by a range of demographic and study-related characteristics. | 6 July 2011 |
| Field of Specialisation for Students Gaining Qualifications Statistics relating to qualification completion for students by their field of specialisation and other characteristics. | 8 September 2011 |
| Achievement in Workplace-based Learning Statistics relating to achievement of learners in industry training, including Modern Apprenticeships, and Gateway programmes. | 9 November 2011 |
| Course Completion Rates Statistics relating to the rate at which students pass courses. | 9 September 2011 |
| Achievement in Targeted Training Programmes Statistics relating to the rate at which students complete their courses. | 13 August 2010 |
| Attrition and Retention Statistics relating to the rate at which students discontinue or persist in their tertiary education study. | 6 July 2011 |
| Educational Attainment of the Population Statistics relating to qualification achievement of the New Zealand population. | 24 November 2010 |
Contact Us
For more information about tertiary statistics please email:sathi.sathiyandra@minedu.govt.nz
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.