Summary Tables
Summary
Latest statistics related to participation in tertiary education for providers. Other information on providers can be found elsewhere in tertiary statistics.
Selected characteristics of tertiary education students and providers
Data includes participation in tertiary education, qualification completion, operating revenue and surplus by provider. Other information on students and providers can be found elsewhere in tertiary statistics.
| Downloads | Updated |
|---|---|
| Learners Summary Statistics on enrolments, EFTS, completions and rates related to course completions, qualification completions, attrition and higher level progression by different characteristics on all learners. | 9 September 2011 |
| Provider Summary: Enrolments, EFTS, Completions, Revenue and Surplus Statistics on enrolments, completions and EFTS by different characteristics for each provider. e.g. provider, by subsector, enrolment type, EFTS and completions for both international and domestics students. | 7 July 2011 |
| Māori Students in Tertiary Education Statistics on domestic Māori tertiary education students by selected characteristics e.g qualification level, age group, common fields of study, study type and gaining qualifications. | 23 December 2011 |
| Pasifika Students in Tertiary Education Statistics on domestic Pasifika tertiary education students by selected characteristics e.g qualification level, age group, common fields of study, study type and gaining qualifications. | 13 December 2011 |
| Pasifika Tertiary Students by Ethnicity Statistics on Pasifika Ethnic students in tertiary education by selected characteristics e.g qualification level, age group, common fields of study, study type and gaining qualifications. | 13 December 2011 |
| Tertiary Education Students by Ethnic Group Statistics on tertiary education students by ethnic group: enrolments, qualifications, workplace-based learning, research performance, student loan scheme, ACE and outcomes of tertiary education | 16 December 2011 |
Contact Us
For more information about tertiary statistics please email:sathi.sathiyandra@minedu.govt.nz
Copyright © Education Counts 2011 | Contact information.officer@minedu.govt.nz for enquiries.