Participation
Summary
The latest statistics relating to participation in tertiary education in New Zealand.
| Downloads | Updated |
|---|---|
| Provider-based Enrolments Statistics relating to student enrolment in tertiary education providers by a range of demographic and study-related characteristics. | 29 November 2012 |
| Provider-based Enrolments: Field of Study Statistics relating to enrolments of students in tertiary education providers in terms of equivalent full-time student units. | 5 December 2012 |
| Participation in Workplace-based Learning Statistics relating to students enrolled in industry training, including Modern Apprenticeships, and Gateway programmes. | 9 November 2011 |
| Provider-based Equivalent Full-time Students Statistics relating to student enrolment in tertiary education providers in terms of equivalent full-time student units by field of study and other characteristics. | 15 November 2012 |
| Provider-based Equivalent Full-time Students: Field of Study Statistics relating to student enrolment in tertiary education by field of study and type of qualification. | 5 December 2012 |
| Targeted Training Programmes Statistics relating to students enrolled in Training Opportunities, Youth Training and Skill Enhancement programmes. | 16 September 2010 |
| Participation Rates Statistics relating to the percentage of the New Zealand population enrolled in tertiary education. | 15 November 2012 |
| Secondary-Tertiary Alignment Resource (STAR) Statistics relating to school students participating in Secondary-Tertiary Alignment Resource (STAR) programmes. | 15 November 2012 |
| Progression to Further Study Statistics relating to students who undertake further study after completing a qualification. | 19 December 2012 |
| Adult and Community Education Statistics relating to participation in non-formal learning, including Adult and Community Education. | 15 November 2012 |
| Languages Tables associated with domestic and international students enrolled in courses related to English, Māori, Sign langugage and other foreign languages. | 15 November 2012 |
Contact Us
For more information about tertiary statistics please email:Tertiary.Information@minedu.govt.nz
Copyright © Education Counts 2013 | Contact information.officer@minedu.govt.nz for enquiries.