Early Childhood Services

A list of New Zealand Early Childhood Services including contact details, institution information, regional information & management contact details.
Directory Information
A list of early childhood services including contact details, institution information, regional information & management contact details.
Only early childhood services that agreed to the public release of their email address have those addresses listed here. Persons or organisations wishing to send email material to individuals or organisations whose email addresses appear in this directory must comply with the requirements of the Unsolicited Electronic Messages Act 2007. Publication of email addresses on this site should not be taken as deemed consent to receiving unsolicited email.
For the 20 Hours ECE category: 'Yes' shows beside services that have received funding to offer 20 hours early childhood education. If you have problems or questions regarding the 20 Hours ECE variable in the Directory please email us (see the 'Contact Us' box, right for our email address).
| Variable | Description |
|---|---|
| Institution Number | Unique number assigned to each service. |
| Name | Full name of each service. |
| Telephone | Telephone number for each service, including area code. |
| Fax | Facsimile number for each service, including area code. |
| Email address for appropriate administrative contact for service. | |
| Street | Street for location address. |
| Suburb | Suburb for location address. |
| City | Town or city for location address. |
| Institution Type | The type of licensed service that the child is enrolled in. For example, kindergarten, kōhanga reo, etc. |
| Definition | Definition provides further descriptive information on the type of each service. |
| Authority | The ownership of the early childhood service that the child is enrolled in. This can be Community Based or Privately Owned. |
| 20 Hours ECE | 20 Hours ECE allows for those aged three and over in licensed ECE services to receive up to 20 hours a week of early childhood education with no compulsory fees. |
| Territorial Authority | The territorial authority area of the service that the child is enrolled in. Territorial authority boundaries are defined by Statistics New Zealand. Care must be taken when interpreting the geographic location of Home-based services as services will be listed under the location of the co-ordinator rather than the actual location of the service. |
| Regional Council | The regional council area the service is located in. Regional council boundaries are defined by Statistics New Zealand. Care must be taken when interpreting the geographic location of Homebased services as services will be listed under the location of the co-ordinator rather than the actual location of the service. |
| General Electorate | General electoral district for the area where a service is located. Based on the electoral boundaries for the 2008 election. |
| Census Area Unit | The Census Area Unit the service is located in. |
| Ward | The ward area the service is located in. Wards are subdivisions of territorial authorities. |
| Management Contact Name | Contact name of management at the service. |
| Management Contact Address 1 | Street name of management contact. |
| Management Contact Address 2 | P O Box, Private Bag or rural delivery number for management contact. |
| Management Contact Address 3 | Suburb for management contact. |
| Management Contact Address 4 | City for management contact. |
| Management Contact Phone | Telephone number for management contact at each service, including area code |
| Management Contact Fax | Facsimile number for management contact at each service, including area code. |
| Enrolments as at July 2012 | Please note: These are enrolments as at 1 July from the annual ECE Census and not at the date at the release of the directory. |
Downloads / Links
Where to Find Out More
More information on 20 Hours ECEFor more information and guidance on 20 Hours ECE please visit:
Contact Us
If you have problems or questions regarding 20 Hours ECE please email: 20 Hours ECE For more information contact The Information OfficerEducation Information & Analysis
Ministry of Education
Phone: +64 4-463 8065
Fax: +64 4-463 8088
Email: Information Officer [no spam]
Copyright © Education Counts 2013 | Contact information.officer@minedu.govt.nz for enquiries.