Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

Financial support for tertiary students

The latest statistics relating to financial support for students including student loans, allowances and scholarships.

On this page

  • Section 1: Shared cost of tertiary education
  • Section 2: Earning potential
  • Section 3: Participation and borrowing
  • Section 4: Loan uptake
  • Section 5: Loan repayment times
  • Section 6: Repayment performance
  • Section 7: Student Loan funding
  • Section 8: Student allowances

Shared cost of tertiary education

The Student Loan Scheme aims to enable a wide range of people to access tertiary education, gaining knowledge and skills that enhance the economic and social wellbeing of New Zealand. Sharing the cost of tertiary education helps support more people into tertiary study so they can invest in their future.

Table T1: Funding of tertiary education
Table T1: Funding of tertiary education

Source: Te Tāhuhu o te Mātauranga | Ministry of Education, Te Manatū Whakahiato ora | Ministry of Social Development, Te Amorangi Mātauranga Matua | Tertiary Education Commission and Te Tari Taake | Inland Revenue.
Refer to Table 1, Part 1, Page 15 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. This table presents expenditure on a calendar-year basis. Prior to last year's edition of the Student Loan Scheme Annual Report, this was presented on a fiscal-year basis. Government expenditure on tuition subsidies and Fees Free for practical purposes, can only be split into provider-based and workplace-based expenditure on a calendar-year basis. This table presents expenditure on provider-based tertiary education tuition subsidies and Fees Free.
  2. Fees Free represents the amount spent on paying tuition fees for Fees Free eligible students via the first-year Fees Free policy and the Targeted Training and Apprenticeship Fund (TTAF). The amount here only includes funding for students enrolled in provider-based tertiary education. TTAF ended in December 2022.
  3. The following items of expenditure are not covered: industry training, community education, scholarships, Youth Guarantee, Centres of Research Excellence, funds for the administration of the tertiary education system, Performance-based Research Fund (PBRF) and capital expenditure Performance-Based Research Fund (PBRF) and capital expenditure.
Government expenditure 2022 2023 2024
Expenditure ($ million)  Student loans - fair value write down on new borrowings $521 $522 $529
Student allowances $552 $524 $562
Tuition subsidies, Fees Free, TAFL, and HAFL $2,638 $2,452 $2,609
Total $3,771 $3,528 $3,699
Total as % of GDP 1.01% 0.88% 0.88%
Table F2: Median loan balance on leaving study
Table F2: Median loan balance on leaving study

Source:Tatauranga Aotearoa | Stats New Zealand IDI
Refer to Figure 2, Part 1, Page 16 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Shown is the median loan balance in dollars following the last year of study, and the same figure deflated to March 2001 dollars.
Year of last study Median loan balance Inflation adjusted Median loan balance 
2023  $ 24,067  $ 13,457
2022  $ 23,280  $ 13,541
2021  $ 21,513  $ 13,346
2020  $ 22,480  $ 14,914
2019  $ 22,299  $ 15,017
2018  $ 21,610  $ 14,922
2017  $ 19,350  $ 13,559
2016  $ 18,650  $ 13,212
2015  $ 17,780  $ 12,869
2014  $ 17,000  $ 12,356
2013  $ 15,990  $ 11,651
2012  $ 14,670  $ 10,853
2011  $ 13,570  $ 10,126
2010  $ 12,310  $    9,330
2009  $ 11,680  $    9,248
2008  $ 11,170  $    9,025
2007  $ 10,620  $    8,835
2006  $ 10,210  $    8,780
2005  $ 10,330  $    9,109
2004  $ 9,490  $    8,645
2003  $ 9,410  $    8,811
2002  $ 8,700  $    8,272
2001  $ 8,470  $    8,256
2000  $ 8,360  $    8,360
Table F2.1: Median loan balances for leavers by gender - all borrowers and those who studied at bachelors level
Table F2.1: Median loan balances for leavers by gender - all borrowers and those who studied at bachelors level

Source: Stats New Zealand IDI | Tatauranga Aotearoa
This is a supporting table for Figure 2, Part 1, Page 16 of the Student Loan Scheme Annual Report 2024/25

  All levels Bachelor level
Year of last study Male Female Male Female
  $ $ $ $
2023 24,843 23,736 29,302 29,267
2022 24,620 22,654 28,533 27,454
2021 22,758 20,859 29,329 27,546
2020 23,503 21,464 31,100 29,927
2019 22,405 20,705 30,713 29,032
2018 21,113 20,412 29,876 28,262
2017 18,329 18,303 27,538 26,456
2016 17,040 17,545 27,384 25,645
2015 16,510 16,492 26,314 24,448
2014 15,476 15,836 25,921 23,351
2013 14,634 14,928 25,012 22,313
2012 13,479 13,788 23,626 20,425
2011 12,998 12,795 22,382 18,946
2010 11,768 11,630 20,534 17,308
2009 11,095 11,252 19,905 17,148
2008 11,106 10,694 19,711 16,348
2007 10,653 10,209 18,377 15,352
2006 10,467 9,608 18,927 15,657
2005 10,625 9,735 19,153 16,115
2004 10,009 8,680 17,436 14,066
2003 9,761 8,731 16,301 13,652
Table F4: Percentage of borrowers who have fully repaid having left study in the year shown
Table F4: Percentage of borrowers who have fully repaid having left study in the year shown

Source: Tatauranga Aotearoa | Stats New Zealand IDI
Refer Figure 4, Part 1, Page 18 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. The leaving cohorts are those who last studied in 2003, 2007, 2011, 2015 and 2019, had borrowed from the Scheme, and had a student loan balance of more than $20 at 31 March in the following year.
  2. Full repayment is deemed to occur when the student loan balance has fallen to $20 or below.
Exit Year 2003 2007 2011 2015 2019
2023 84.0% 79.8% 75.0% 65.9% 43.7%
2022 82.9% 78.2% 72.7% 60.9% 35.1%
2021 81.9% 76.8% 70.4% 55.5% 27.4%
2020 80.8% 75.1% 67.6% 48.7% 18.7%
2019 79.4% 73.3% 64.0% 40.8% 9.1%
2018 77.8% 70.9% 59.5% 32.5%  
2017 75.6% 67.8% 54.1% 24.0%  
2016 74.0% 65.0% 48.3% 15.7%  
2015 72.1% 61.7% 41.9% 7.6%  
2014 69.8% 57.9% 35.1%    
2013 67.3% 53.5% 27.5%    
2012 64.3% 48.3% 19.6%    
2011 60.7% 42.0% 10.4%    
2010 57.1% 35.1%      
2009 53.3% 27.9%      
2008 48.5% 19.9%      
2007 43.0% 9.8%      
2006 36.8%        
2005 29.3%        
2004 22.7%        
2003 11.9%        

Earning potential

Five years after graduation the median income of those in the workforce with a bachelor’s degree was 22 percent higher the median income of New Zealanders of a similar age. For those with an Honours degree this earning premium was 33 percent.

Table F3: Earnings as a percentage of national median earnings by year after qualification
Table F3: Earnings as a percentage of national median earnings by year after qualification

Source: Tatauranga Aotearoa | Stats New Zealand IDI, Te Amorangi Mātauranga Matua | Tertiary Education Commission interpretation.
Refer to Figure 3, Part 1, Page 17 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Graduate earnings are attributed only to the highest qualification completed.
  2. Sources of data used to identify the highest qualification completed include the Single Data Return, Industry Training Register and New Zealand Qualifications Authority (NZQA) register.
  3. The definition of employed graduates and employed population is based on income from employed taxable sources. A person is considered employed if their yearly income in the 2024 tax year from employed sources exceeded $24,128 (one-half of the minimum wage over 52 weeks, with 40 working hours in a week).
  4. All earnings are measured in the 2024 tax year. Any negative earnings (income losses) were zeroed.
  5. For comparison purposes, the median earnings of the employed New Zealand population were calculated for age groups matching the median age of graduate groups in each year.
  6. All median earnings were rounded to the nearest dollar. Percentages presented here are based on rounded earnings and are shown as whole numbers.
Qualification level Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Doctorates 129% 132% 142% 138% 140% 146% 145% 153% 152% 153%
Masters 116% 119% 120% 125% 131% 134% 138% 138% 136% 146%
Honours & postgraduate certificates/diplomas 122% 124% 126% 131% 133% 137% 135% 141% 142% 147%
Graduate certificates/diplomas 104% 106% 106% 107% 109% 112% 113% 118% 123% 123%
Bachelor degrees 112% 114% 116% 117% 122% 123% 126% 125% 127% 127%
Level 5-7 certificates/diplomas 95% 99% 99% 98% 99% 99% 99% 99% 98% 100%
Level 4 certificates 96% 109% 108% 110% 108% 107% 106% 104% 101% 101%
Level 1-3 certificates 105% 111% 113% 102% 101% 96% 97% 95% 94% 94%

Participation and borrowing

Participation

In 2024 domestic participation in provider-based tertiary education increased by 1 percent. This followed a long-term decline in participation, increases in 2020 and 2021, and further decreases in participation in 2022 and 2023. The changes since 2020 reflect the impacts of COVID-19 on actual and perceived labour market prospects.

Table F5: Enrolment by domestic students in tertiary education
Table F5: Enrolment by domestic students in tertiary education

Source: Te Tāhuhu o te Mātauranga | Ministry of Education
Refer to Figure 5, Part 1, Page 20 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Data relates to domestic students enrolled at any time during the year.
  2. Participation excludes industry training, non-government-funded private training establishments (PTEs), formal courses of a week or less, and all non-formal learning.
  3. The difference between student numbers and EFTS numbers relates to the proportion of part-time students enrolled and the study load they enrol for.
  4. These figures have been restated and so might not agree with previous annual reports.
Years Students EFTS
2024 350,640 218,767
2023 342,356 212,510
2022 343,058 218,080
2021 357,801 233,020
2020 327,901 212,340
2019 325,374 214,890
2018 336,419 220,700
2017 343,936 223,460
2016 354,016 231,050
2015 358,758 233,830
2014 363,630 240,010
2013 369,112 244,980
2012 372,991 245,810
2011 381,501 245,620
2010 418,147 254,520
2009 422,981 250,640
2008 418,657 235,120
2007 441,694 237,450
2006 445,476 235,440
2005 452,398 242,820
2004 432,733 243,120
2003 407,398 239,450
2002 379,819 224,120
2001 342,430 203,490
2000 314,616 190,530
1999 294,424 180,940
1998 259,277 160,120
1997 258,933 154,670
1996 260,527 148,270
1995 259,193 145,210
1994 245,918 139,770
Table T2: Participation by domestic students in tertiary education
Table T2: Participation by domestic students in tertiary education

Source: Te Tāhuhu o te Mātauranga | Ministry of Education
Refer to Table 2, Part 1, Page 21 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Data relates to domestic students enrolled at any time during the year.
  2. Participation excludes industry training, non-government-funded PTEs, formal courses of a week or less, and all non-formal learning.
  3. A small number of students complete qualifications at different levels in the same year, so the sum of the three levels may be higher than the number of students completing their qualifications in a given year.
  4. Students are counted in each ethnic group they identify with, so the sum of the various ethnic groups may not add to the total.
  5. Data in this table, including totals, has been rounded so the sum of individual counts may not add to the total.
  6. Figures for historical years may differ to those published in previous Student Loan Annual Reports due to subsequent data updates.
Participation and completion 2022 2023 2024
Domestic studentsparticipating in tertiaryeducation Total (000) 344 347 351
20 years old and under  83 86 90
21-26 years old  97 95 94
27-50 years old  134 136 136
Over 50 years old  31 31 30
Female  210 205 207
Male  132 140 141
Another gender 2 2 3
Māori  71 74 78
Pacific people 34 34 36
European 215 211 208
Asian  63 66 70
Domestic studentscompleting qualifications (000) Non-degree  67 68 71
Bachelors  26 27 27
Postgraduate  16 15 17
Total  109 110 115

The proportion of borrowers enrolled at a bachelor degree level and higher has decreased in 2024 after years of increase, while Level 1 – 4 certificates increased in 2024 after a substantial decrease over the previous 12 years.

Table T2.1: Trends in level of study among borrowers in 2024
Table T2.1: Trends in level of study among borrowers in 2024
Qualification level Number of students
Level 1-3 Certificates  4,101
Level 4 Certificates  6,327
Level 5-7 Diplomas  10,179
Level 7 Bachelors  78,933
Level 8 Honours/Postgrad cert/dip  13,242
Level 9 Masters  7,722
Level 10 Doctorates  1,167
Missing  108
Total 121,779

Source: Te Manatū Whakahiato ora | Ministry of Social Development and Te Tāhuhu o te Mātauranga | Ministry of Education
This is a supporting table for Table 2, Part 1, Page 21 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Students studying for more than one qualification are listed under the highest.
  2. The counts of borrowers have been randomly rounded to base 3.
Qualification 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2023
Bachelors degrees or higher  56.1% 56.6% 60.1% 59.5% 60.6% 61.9% 64.4% 66.2% 68.0% 69.2% 71.0% 72.6% 75.1% 76.8% 76.8% 80.0% 84.1% 84.2% 83.0%
Level 1–4 certificates 30.0% 26.6% 27.8% 25.8% 25.6% 24.8% 23.1% 22.3% 20.9% 19.9% 18.3% 17.1% 14.5% 13.1% 13.2% 10.8% 7.8% 7.5% 8.6%
Table T2.2: Trends in the age profile of borrowers
Table T2.2: Trends in the age profile of borrowers
Age groups 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Under 18 3,206 4,143 4,473 4,246 4,148 3,942 4,147 4,333 4,033 3,978 3,059 2,602 2,347 2,031 1,632 1,440 1,199 1,146 574 429 411 315 222 216 333
18 - 20  37,546 41,677 41,938 42,645 42,512 42,483 47,571 51,534 54,502 60,415 63,525 62,655 62,366 61,330 59,989 59,121 58,365 56,279 45,876 42,056 40,269 38,046 33,891 32,244 34,035
21 - 23  30,981 34,408 35,762 37,259 37,456 37,202 39,804 41,566 43,726 48,787 53,398 53,833 54,184 52,761 52,042 51,244 50,204 48,818 47,718 47,210 47,154 47,730 43,155 39,510 38,841
24 - 26  13,421 15,422 15,531 16,591 16,780 16,445 17,593 18,185 18,902 21,646 23,199 22,767 22,329 21,747 21,459 21,478 20,658 19,615 18,252 17,780 18,378 19,467 17,064 15,375 15,318
27 - 29  9,223 10,736 10,453 11,079 10,933 10,446 10,963 11,198 11,617 13,523 15,104 14,099 13,078 12,118 11,933 11,903 11,650 11,206 10,857 10,511 10,674 10,743 9,228 8,142 7,923
30 - 32  7,247 8,914 9,004 9,313 9,259 8,264 8,412 8,280 8,390 9,549 10,450 10,025 9,447 8,930 8,437 8,046 7,790 7,606 7,250 7,476 7,758 7,593 6,423 5,859 5,550
33 - 35  6,086 7,310 7,196 7,673 7,753 7,273 7,472 7,149 6,956 7,548 7,981 7,759 7,293 6,807 6,500 6,234 5,929 5,764 5,562 5,456 5,829 5,664 4,923 4,845 4,773
36 - 38  5,722 6,508 6,200 6,460 6,350 6,058 6,166 6,157 6,050 6,812 7,245 6,723 6,109 5,404 5,123 5,066 4,698 4,552 4,295 4,345 4,635 4,464 3,822 3,732 3,780
39 - 41  4,430 5,466 5,507 5,736 5,572 5,118 5,269 5,223 5,233 5,909 6,451 6,174 5,589 4,982 4,528 4,299 3,949 3,621 3,542 3,468 3,588 3,495 3,018 3,003 3,072
42 - 44  3,395 4,213 4,234 4,416 4,758 4,625 4,875 4,765 4,301 4,871 5,208 5,209 4,743 4,401 4,070 3,810 3,406 3,088 2,835 2,793 2,877 2,655 2,361 2,235 2,355
45 - 47  2,516 3,115 3,163 3,374 3,621 3,575 3,854 4,079 4,147 4,391 4,559 4,267 3,965 3,515 3,388 3,257 2,944 2,773 2,609 2,409 2,304 2,157 1,710 1,812 1,860
48 - 50  1,665 2,156 2,246 2,456 2,604 2,645 2,977 2,984 2,959 3,347 3,753 3,649 3,424 2,895 2,664 2,462 2,345 2,089 1,993 2,049 1,953 1,821 1,443 1,407 1,446
51 - 53  1,074 1,401 1,518 1,575 1,736 1,788 2,125 2,210 2,182 2,430 2,656 2,603 2,417 2,301 2,140 1,904 1,740 1,559 1,436 1,437 1,410 1,305 1,113 1,065 1,068
54 - 56  612 944 1,045 1,067 1,167 1,244 1,506 1,501 1,569 1,763 1,950 1,787 1,602 1,381 1,284 1,243 1,159 1,096 1,003 972 870 822 702 762 696
57 - 59  371 568 641 679 759 910 1,123 1,128 1,164 1,236 1,409 1,296 1,008 787 632 560 468 440 425 428 435 363 315 369 372
60 - 64  387 646 835 833 752 987 1,368 1,487 1,333 1,323 1,427 1,143 843 592 449 355 330 294 283 320 279 270 228 246 273
65 & over 225 515 780 848 872 1,406 2,195 2,012 1,469 1,210 1,111 739 443 275 207 115 104 91 98 90 87 84 93 93 90
Total 128,107 148,142 150,526 156,250 157,032 154,411 167,420 173,791 178,533 198,738 212,485 207,330 201,187 192,257 186,477 182,537 176,938 170,037 154,608 149,229 148,905 146,994 129,711 120,918 121,782

Source: Te Manatū Whakahiato ora | Ministry of Social Development
This is a supporting table for Table 2, Part 1, Page 21 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. The counts of borrowers from 2020 onwards have been randomly rounded to base 3.
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Borrowers aged 26 or younger 109,115 115,618 121,163 134,826 143,181 141,857 141,226 137,869 135,122 133,283 130,426 125,858 112,420 107,475 106,212 105,558 94,332 87,345 88,527
Percentage of borrowers aged 26 or younger 65.2% 66.5% 67.9% 67.8% 67.4% 68.4% 70.2% 71.7% 72.5% 73.0% 73.7% 74.0% 72.7% 72.0% 71.3% 71.8% 72.7% 72.2% 72.7%

Borrowing

Since 1992, 1.5 million students have borrowed a total of $35.8 billion through the Student Loan Scheme. In 2024 there were 121,779 borrowers. This is 861 more than the number who borrowed in 2023.

Table T3: Demographic characteristics of all active student loan borrowers
Table T3: Demographic characteristics of all active student loan borrowers

Source: Te Manatū Whakahiato ora | Ministry of Social Development
Refer to Table 3, Part 1, Page 23 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. All percentages are of all active borrowers.
  2. Active student loan borrowers are those who borrowed from the loan scheme in the calendar year.
  3. Borrowers can select more than one ethnic group, so the sum of all ethnic groups may not add to 100 percent.
  4. Other includes borrowers who identified themselves with three or more ethnic groups.
  5. The counts of borrowers have been randomly rounded to base 3 and may not appear to add. The age group counts are sums of individual age level counts which are each randomly rounded to base 3. This means there is additional uncertainity in these numbers.
All active borrowers 2023 2024 2023 - 2024 change
No. %
Total number   120,918 121,779 861 0.7%
Gender Female 75,855 75,435 -420 -0.6%
Male 43,866 44,844 978 2.2%
Another gender 1,197 1,500 303 25.3%
Age Average age 26 26    
Median age 22 22    
20 years and under 32,460 34,368 1,908 5.9%
21-26 years 54,885 54,159 -726 -1.3%
27-50 years 31,035 30,759 -276 -0.9%
Over 50 years 2,535 2,499 -36 -1.4%
20 years and under (%) 26.8 28.2    
21-26 years (%) 45.4 44.5    
27-50 years (%) 25.7 25.3    
Over 50 years (%) 2.1 2.1    
Ethnic group European (%) 64.2 63.7    
Māori (%) 16.4 17.1    
Pacific (%) 9.0 9.4    
Asian (%) 18.1 18.9    
Other (%) 4.7 4.9    
Table T3.1: Demographic characteristics of new active student loan borrowers
Table T3.1: Demographic characteristics of new active student loan borrowers

Source: Te Manatū Whakahiato ora | Ministry of Social Development
This is a supporting table for Table 3, Part 1, Page 23 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. New active borrowers are those entering the loan scheme for the first time ever.
  2. Borrowers can select more than one ethnic group so the sum of all ethnic groups may not add to 100 percent.
  3. Other includes borrowers who identified themselves with three or more ethnic groups.
  4. All percentages are of total new active borrowers.
  5. The counts of borrowers have been randomly rounded to base 3 and may not appear to add. The age group counts are sums of smaller age range counts which are each randomly rounded to base 3. This means there is additional uncertainity in the age range counts.
New active borrowers 2023 2024 2023 - 2024 change
No. %
Total number   27,879 31,473 3,594 12.9%
Gender Female 16,233 18,288 2,055 12.7%
Male 11,286 12,777 1,491 13.2%
Another gender 360 408 48 13.3%
Age Average age 22 22    
Median age 20 20    
20 years and under 18,975 21,249 2,274 12.0%
21-26 years 5,079 6,180 1,101 21.7%
27-50 years 3,369 3,594 225 6.7%
Over 50 years 453 459 6 1.3%
20 years and under (%) 68.1 67.5    
21-26 years (%) 18.2 19.6    
27-50 years (%) 12.1 11.4    
Over 50 years (%) 1.6 1.5    
Ethnic group European (%) 63.8 62.3    
Māori (%) 14.9 16.3    
Pacific people (%) 8.6 9.5    
Asian (%) 21.2 20.8    
Other (%) 4.6 5.1    
Table F8: Borrowing trends since 1992
Table F8: Borrowing trends since 1992

Source: Te Manatū Whakahiato ora | Ministry of Social Development and Te Tāhuhu o te Mātauranga | Ministry of Education
Refer to Figure 8, Part 1, Page 28 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Borrowing includes establishment fees but does not take into account refunds to the Ministry of Social Development.
  2. The counts of borrowers from 2020 onwards has been randomly rounded to base 3.
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Loan borrowings ($m) 160 272 342 398 444 577 654 566 782 915 940 995 983 989 1,107 1,180 1,241 1,389 1,551 1,583 1,574 1,599 1,601 1,622 1,602 1,568 1,452 1,472 1,560 1,499 1,386 1,391 1,472
Borrowers 44,202 68,411 79,338 89,817 95,411 105,038 114,387 115,142 128,107 148,142 150,526 156,250 157,032 154,411 167,420 173,791 178,533 198,738 212,485 207,330 201,187 192,257 186,477 182,537 176,938 170,037 154,608 149,229 148,905 146,994 129,711 120,918 121,779
Table F8.1: Number of total active borrowers and new active borrowers in each academic year
Table F8.1: Number of total active borrowers and new active borrowers in each academic year

Source: Te Manatū Whakahiato ora | Ministry of Social Development and Tatauranga Aotearoa | Stats NZ IDI
This is a supporting table for Figure 8, Part 1, Page 28 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. The apparent discrepancy in the 1992 figures is due to different data sources. The figures for all borrowers were provided by the Ministry of Education, while the figures for new borrowers were provided by Statistics New Zealand from the integrated dataset on student loans and allowances.
  2. The counts of borrowers from 2020 onwards have been randomly rounded to base 3.
Year Total active borrowers New active borrowers
2024 121,779 31,473
2023 120,918 27,879
2022 129,711 28,128
2021 146,994 34,152
2020 148,905 35,232
2019 149,229 34,212
2018 154,608 30,613
2017 170,037 42,136
2016 176,938 44,566
2015 182,537 46,721
2014 186,477 49,038
2013 192,257 51,732
2012 201,187 54,836
2011 207,330 57,024
2010 212,485 63,535
2009 198,738 61,266
2008 178,533 54,330
2007 173,791 54,309
2006 167,420 56,007
2005 154,411 46,920
2004 157,032 49,575
2003 156,250 52,593
2002 150,526 53,046
2001 148,142 59,031
2000 128,107 56,160
1999 115,142 44,844
1998 114,387 46,884
1997 105,038 44,931
1996 95,411 42,015
1995 89,817 42,735
1994 79,338 38,415
1993 68,411 43,965
1992 44,202 44,259

Loan uptake

The uptake rate of eligible full-time students decreased from 59 percent in 2023 to 58 percent in 2024. This follows a larger decrease from 70 percent in 2020. The part-time uptake rate this year is 25 percent, down from 26 percent in 2023 and from 30 percent in 2020.

The Average amounts borrowed by loan component over the last 10 years show that between 2014 and 2024;

  • average amounts borrowed for course fees increased by 31 percent
  • average amounts borrowed for living costs increased by 98 percent

In 2024:

  • average amount borrowed for course fees was $7,944. This is an increase of $306 or 4 percent on a year earlier
  • average amount borrowed for living costs was $7,979. This is an increase of $564 or 7.6 percent on year earlier
Table F6: Number of students eligible to borrow, number borrowing and the uptake rate
Table F6: Number of students eligible to borrow, number borrowing and the uptake rate (full-time and part-time students)

Source: Te Manatū Whakahiato ora | Ministry of Social Development and Te Tāhuhu o te Mātauranga | Ministry of Education
Refer to Figure 6, Part 1, Page 24 of the Student Loan Scheme Annual Report 2024/25

Year Full-time students eligible to borrow Full-time student borrowing uptake Full-time uptake rate Part-time students eligible to borrow Part-time student borrowing uptake Part-time uptake rate
2024 178,963 104,087 58.2% 72,344 17,699 24.5%
2023 174,077 102,098 58.7% 72,769 18,820 25.9%
2022 181,925 109,285 60.1% 77,431 20,423 26.4%
2021 198,252 125,459 63.3% 77,845 21,542 27.7%
2020 181,580 127,583 70.3% 70,252 21,318 30.3%
2019 185,467 127,921 69.0% 64,184 21,308 33.2%
2018 186,119 133,863 71.9% 62,707 20,745 33.1%
2017 182,438 146,550 80.3% 64,211 23,487 36.6%
2016 188,566 152,561 80.9% 65,171 24,377 37.4%
2015 191,102 158,417 82.9% 64,706 24,120 37.3%
2014 194,704 162,850 83.6% 62,969 23,627 37.5%
2013 198,543 167,666 84.4% 61,919 24,591 39.7%
2012 211,135 174,187 82.5% 66,053 27,000 40.9%
2011 209,665 173,398 82.7% 69,189 33,932 49.0%
2010 216,482 176,314 81.4% 74,689 36,171 48.4%
2009 209,867 163,368 77.8% 75,315 35,370 47.0%
2008 193,328 145,491 75.3% 70,944 33,042 46.6%
2007 192,456 142,031 73.8% 72,162 31,760 44.0%
2006 187,706 136,483 72.7% 70,798 30,937 43.7%
2005 185,379 127,055 68.5% 72,382 27,356 37.8%
2004 178,601 131,407 73.6% 74,805 25,625 34.3%
2003 171,994 133,791 77.8% 61,422 22,459 36.6%
2002 183,735 133,559 72.7% 57,128 16,967 29.7%
2001 160,387 129,391 80.7% 56,962 18,751 32.9%
2000 145,308 115,839 79.7% 48,043 12,268 25.5%
Table F6.1: Number of students eligible to borrow
Table F6.1: Number of students eligible to borrow, number borrowing and the uptake rate

Source: Te Manatū Whakahiato ora | Ministry of Social Development and Te Tāhuhu o te Mātauranga | Ministry of Education
This is a supporting table for Figure 6, Part 1, Page 24 of the Student Loan Scheme Annual Report 2024/25

Notes:

  1. Overall uptake rate reflects the mix of full-time and part-time students.
  2. The borrowing uptake figure from 2020 onwards has been randomly rounded to base 3.
Year Students eligible to borrow Borrowing uptake Uptake rate
2024 251,307 121,779 48.5%
2023 246,846 120,918 49.0%
2022 259,356 129,708 50.0%
2021 276,097 146,994 53.2%
2020 251,832 148,905 59.1%
2019 249,651 149,229 59.8%
2018 248,826 154,608 62.1%
2017 246,649 170,037 68.9%
2016 253,737 176,938 69.7%
2015 255,808 182,537 71.4%
2014 257,673 186,477 72.4%
2013 260,462 192,257 73.8%
2012 277,188 201,187 72.6%
2011 278,854 207,330 74.4%
2010 291,171 212,485 73.0%
2009 285,182 198,738 69.7%
2008 264,272 178,533 67.6%
2007 264,618 173,791 65.7%
2006 258,504 167,420 64.8%
2005 257,761 154,411 59.9%
2004 253,406 157,032 62.0%
2003 233,416 156,250 66.9%
2002 240,863 150,526 62.5%
2001 217,349 148,142 68.2%
2000 193,351 128,107 66.3%
Table F7: Total amounts drawn by loan component
Table F7: Total amounts drawn by loan component

Source: Te Manatū Whakahiato ora | Ministry of Social Development
Refer to Figure 7, Part 1, Page 25 of the Student Loan Scheme Annual Report 2024/25

Year Course Fees Living Costs Course-related Costs
2024 $819,867,180 $580,620,254 $64,727,155
2023 $795,737,763 $524,051,278 $64,597,147
2022 $802,501,741 $504,397,395 $72,021,979
2021 $874,331,603 $528,015,445 $87,935,086
2020 $870,618,548 $502,229,689 $178,776,774
2019 $866,133,763 $503,732,911 $93,799,443
2018 $845,089,395 $497,611,692 $100,164,688
2017 $1,039,317,480 $409,671,677 $108,884,300
2016 $1,060,187,209 $417,357,647 $113,909,186
2015 $1,072,996,999 $420,635,872 $118,075,657
2014 $1,052,825,086 $417,261,354 $120,270,874
2013 $1,056,461,915 $408,732,069 $122,112,645
2012 $1,053,553,315 $381,339,813 $126,950,781
2011 $1,054,837,497 $374,626,602 $140,885,415
2010 $1,007,868,200 $389,071,488 $143,280,132
2009 $885,174,215 $370,949,831 $123,356,530
2008 $787,834,735 $344,317,975 $100,356,596
2007 $736,116,062 $337,486,444 $98,226,493
2006 $688,743,663 $311,270,151 $98,388,233
2005 $609,842,253 $282,500,360 $89,415,201
2004 $589,607,800 $292,994,326 $92,390,309
2003 $593,922,339 $297,737,889 $95,143,228
2002 $560,550,975 $281,638,016 $90,810,508
2001 $551,265,300 $268,628,200 $88,177,896
2000 $468,864,957 $241,736,567 $65,008,000
Table F7.1: Average and median amounts borrowed by component
Table 7.1: Average and median amounts borrowed by component

Source: Te Manatū Whakahiato ora | Ministry of Social Development
This is a supporting table for Figure 7, Part 1, Page 25 of the Student Loan Scheme Annual Report 2024/25

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Course fees ($)
