School leavers with NCEA level 3 or above
Data Tables
The following data tables include the data used to produce this indicator:
Index of Tables
- Number and percent of school leavers with NCEA Level 3 or above by ethnic group & gender (2009 to 2019)
- Percentage of school leavers with NCEA Level 3 or above by school quintile (2019)
- Percentage of school leavers with NCEA Level 3 or above by education area (2019)
- Percentage of school leavers with NCEA Level 3 or above by regional council (2019)
- Percentage of school leavers with NCEA Level 3 or above by territorial authority with Auckland by local board (2019)
- Percentage of school leavers with NCEA Level 3 or above by electorate (2019)
- Percentage of school leavers with NCEA Level 3 or above by endorsement level, gender and ethnic group (2019)
- Percentage of school leavers with NCEA Level 3 or above by endorsement level and education area (2019)
- Percentage of school leavers with NCEA Level 3 or above by endorsement level and regional council (2019)
- % of school leavers with NCEA Level 3 or above, by endorsement level & TA with Auckland by local board (2019)
Notes:
| ||||||||||
Year | Number/ Percent | Ethnic Group | Gender | All Leavers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Māori | Pacific | Asian | MELAA | Other | European /Pākehā | Female | Male | |||
2009 | Number | 2,214 | 1,363 | 3,609 | 456 | 206 | 18,058 | 13,936 | 10,669 | 24,605 |
Percent | 19.1 | 23.2 | 63.7 | 44.2 | 39.2 | 47.2 | 48.2 | 35.8 | 41.9 | |
2010 | Number | 2,618 | 1,738 | 3,928 | 466 | 181 | 19,163 | 15,036 | 11,558 | 26,594 |
Percent | 20.9 | 26.4 | 66.0 | 43.8 | 42.8 | 48.7 | 50.5 | 36.6 | 43.4 | |
2011 | Number | 3,163 | 1,974 | 4,141 | 568 | 213 | 20,399 | 16,254 | 12,571 | 28,825 |
Percent | 24.1 | 29.9 | 67.1 | 48.2 | 43.6 | 51.4 | 53.6 | 38.9 | 46.0 | |
2012 | Number | 3,336 | 2,171 | 4,321 | 620 | 222 | 20,422 | 16,715 | 12,765 | 29,480 |
Percent | 27.3 | 33.8 | 70.7 | 52.3 | 50.2 | 54.2 | 56.9 | 41.6 | 49.1 | |
2013 | Number | 3,612 | 2,462 | 4,627 | 630 | 260 | 21,068 | 17,196 | 13,720 | 30,916 |
Percent | 27.5 | 36.8 | 72.6 | 53.2 | 50.6 | 54.3 | 56.4 | 43.2 | 49.6 | |
2014 | Number | 3,452 | 2,468 | 4,666 | 686 | 241 | 20,169 | 16,823 | 13,248 | 30,071 |
Percent | 28.2 | 38.2 | 73.5 | 57.3 | 54.3 | 54.7 | 58.2 | 43.7 | 50.7 | |
2015 | Number | 4,134 | 2,805 | 4,941 | 730 | 206 | 21,638 | 17,929 | 14,314 | 32,243 |
Percent | 31.9 | 41.6 | 75.2 | 58.1 | 49.4 | 57.7 | 61.1 | 46.1 | 53.4 | |
2016 | Number | 4,669 | 3,042 | 4,960 | 761 | 240 | 21,804 | 18,050 | 14,861 | 32,911 |
Percent | 34.5 | 44.0 | 75.8 | 61.3 | 51.9 | 58.1 | 61.2 | 48.0 | 54.5 | |
2017 | Number | 5,440 | 3,383 | 5,497 | 813 | 283 | 22,411 | 18,989 | 15,460 | 34,449 |
Percent | 36.3 | 46.7 | 78.2 | 59.6 | 57.4 | 57.8 | 61.7 | 48.5 | 55.0 | |
2018 | Number | 5,404 | 3,471 | 5,457 | 832 | 277 | 21,760 | 18,386 | 15,220 | 33,606 |
Percent | 36.5 | 47.1 | 76.7 | 61.1 | 54.1 | 57.4 | 61.4 | 48.5 | 54.8 | |
2019 | Number | 5,377 | 3,543 | 5,355 | 837 | 300 | 21,846 | 18,304 | 15,031 | 33,335 |
Percent | 35.6 | 46.3 | 75.2 | 59.4 | 56.1 | 56.7 | 59.7 | 48.4 | 54.0 |
Notes:
| ||||||||||
Quintile | All Leavers | Gender | Ethnic Group | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | |||
Quintile 1 (Low SES) | 39.1 | 43.2 | 34.8 | 29.6 | 44.6 | 64.6 | 59.2 | 46.9 | 38.9 | |
Quintile 2 | 46.1 | 52.1 | 40.4 | 34.3 | 48.2 | 71.4 | 61.2 | 61.3 | 46.3 | |
Quintile 3 | 47.5 | 55.2 | 40.0 | 34.3 | 40.0 | 68.3 | 57.9 | 49.2 | 48.5 | |
Quintile 4 | 60.3 | 68.2 | 53.4 | 45.0 | 50.0 | 76.1 | 58.5 | 61.7 | 60.8 | |
Quintile 5 (High SES) | 75.0 | 81.0 | 68.8 | 62.2 | 64.1 | 83.5 | 64.7 | 58.7 | 74.7 |
Notes:
| ||||||||||
Education Area | All Leavers | Gender | Ethnic Group | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | |||
Tai Tokerau | 40.3 | 45.6 | 35.1 | 27.9 | 34.2 | 57.8 | 64.7 | 58.3 | 48.5 | |
Auckland | 63.0 | 68.9 | 57.3 | 41.6 | 49.6 | 79.7 | 67.2 | 64.3 | 66.8 | |
Waikato | 47.1 | 54.6 | 39.7 | 33.3 | 44.5 | 68.5 | 47.3 | 63.6 | 50.5 | |
Bay of Plenty, Waiariki | 45.6 | 50.1 | 41.1 | 33.5 | 37.3 | 66.5 | 50.0 | 50.4 | 50.2 | |
Taranaki, Whanganui, Manawatu | 50.1 | 59.5 | 41.7 | 37.4 | 43.4 | 70.3 | 66.7 | 66.0 | 52.7 | |
Hawke's Bay, Tairāwhiti | 51.4 | 56.6 | 45.9 | 37.5 | 40.8 | 78.0 | 79.2 | 65.2 | 60.6 | |
Wellington | 60.5 | 65.7 | 55.6 | 44.9 | 46.4 | 74.7 | 53.3 | 55.0 | 63.9 | |
Nelson, Marlborough, West Coast | 48.0 | 57.5 | 38.7 | 32.0 | 36.1 | 60.0 | 34.5 | 22.2 | 49.5 | |
Canterbury and Chatham Islands | 55.7 | 63.6 | 48.1 | 35.8 | 35.1 | 66.0 | 54.3 | 43.3 | 58.1 | |
Otago, Southland | 54.6 | 63.4 | 46.5 | 39.7 | 46.1 | 73.7 | 52.2 | 61.8 | 56.3 | |
Not Applicable | 23.5 | 22.5 | 25.2 | 11.7 | 22.4 | 51.6 | 33.3 | 21.9 | 24.6 | |
New Zealand Total | 54.0 | 59.7 | 48.4 | 35.6 | 46.3 | 75.2 | 59.4 | 56.1 | 56.7 |
Notes:
| ||||||||||
Regional Council | All Leavers | Gender | Ethnic Group | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | |||
Northland Region | 40.3 | 45.6 | 35.1 | 27.9 | 34.2 | 57.8 | 64.7 | 58.3 | 48.5 | |
Auckland Region | 63.2 | 69.1 | 57.5 | 42.2 | 49.7 | 79.7 | 67.1 | 64.3 | 67.1 | |
Waikato Region | 46.1 | 53.6 | 38.9 | 32.2 | 43.2 | 67.4 | 48.3 | 60.0 | 49.7 | |
Bay of Plenty Region | 46.7 | 51.1 | 42.4 | 34.9 | 38.0 | 67.4 | 50.0 | 51.3 | 51.1 | |
Gisborne Region | 40.5 | 46.5 | 34.4 | 31.4 | 20.5 | 66.7 | 57.1 | x | 57.3 | |
Hawkes Bay Region | 54.7 | 59.8 | 49.5 | 40.8 | 46.5 | 80.2 | 88.2 | 65.0 | 61.2 | |
Taranaki Region | 47.4 | 57.5 | 38.3 | 31.0 | 43.6 | 71.2 | 65.2 | 54.5 | 50.9 | |
Manawatu-Whanganui Region | 48.9 | 56.9 | 41.2 | 37.2 | 40.9 | 70.2 | 63.4 | 68.1 | 52.0 | |
Wellington Region | 62.4 | 67.7 | 57.4 | 47.5 | 47.1 | 74.8 | 53.9 | 54.3 | 65.5 | |
Tasman Region | 47.8 | 59.4 | 36.2 | 31.3 | 37.5 | 57.1 | 0.0 | x | 49.1 | |
Nelson Region | 51.8 | 57.8 | 46.1 | 33.1 | 32.0 | 56.8 | 35.7 | x | 54.2 | |
Marlborough Region | 47.6 | 58.1 | 37.7 | 33.3 | 36.4 | 66.7 | 57.1 | x | 49.2 | |
West Coast Region | 42.7 | 55.6 | 29.5 | 33.3 | 60.0 | 80.0 | x | x | 42.0 | |
Canterbury Region | 55.5 | 63.5 | 47.9 | 35.5 | 35.0 | 66.0 | 54.3 | 43.3 | 58.0 | |
Otago Region | 59.4 | 67.8 | 51.8 | 44.6 | 46.9 | 77.9 | 56.9 | 62.5 | 60.3 | |
Southland Region | 44.7 | 54.6 | 34.8 | 33.8 | 44.2 | 62.0 | 38.9 | x | 47.1 | |
Not Applicable | 23.5 | 22.5 | 25.2 | 11.7 | 22.4 | 51.6 | 33.3 | 21.9 | 24.6 | |
New Zealand Total | 54.0 | 59.7 | 48.4 | 35.6 | 46.3 | 75.2 | 59.4 | 56.1 | 56.7 |
Notes:
| |||||||||
Territorial Local Authority | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European /Pākehā | ||
Far North District | 38.1 | 46.0 | 30.5 | 29.5 | 43.8 | 38.1 | x | 57.1 | 49.1 |
Whangarei District | 41.0 | 43.6 | 38.3 | 25.3 | 29.7 | 67.4 | 62.5 | 60.0 | 47.3 |
Kaipara District | 45.7 | 54.6 | 36.0 | 33.3 | 33.3 | n | n | n | 53.2 |
Auckland | |||||||||
Rodney | 51.2 | 64.3 | 41.0 | 43.4 | 39.4 | 72.7 | 85.7 | x | 52.0 |
Hibiscus and Bays | 61.5 | 70.5 | 53.7 | 40.4 | 41.7 | 71.0 | 55.8 | 14.3 | 62.8 |
Upper Harbour | 70.7 | 75.8 | 65.6 | 58.0 | 58.0 | 84.0 | 65.1 | 68.0 | 68.2 |
Kaipatiki | 59.5 | 63.9 | 56.0 | 44.6 | 42.3 | 75.6 | 87.5 | 83.3 | 59.6 |
Devonport-Takapuna | 81.3 | 84.7 | 78.1 | 74.5 | 67.9 | 88.4 | 75.8 | x | 80.2 |
Henderson-Massey | 59.0 | 66.7 | 51.5 | 39.4 | 55.2 | 80.4 | 75.0 | 57.1 | 59.6 |
Waitakere Ranges | 83.3 | 92.9 | 75.0 | 94.4 | 80.0 | n | n | n | 71.4 |
Waiheke | 67.2 | 78.8 | 54.8 | 37.5 | x | x | x | x | 70.9 |
Waitemata | 77.8 | 77.6 | 78.1 | 69.9 | 73.6 | 79.0 | 50.0 | x | 82.9 |
Whau | 60.1 | 66.6 | 53.8 | 38.8 | 48.2 | 80.9 | 76.2 | 81.8 | 60.5 |
Albert-Eden | 76.5 | 83.1 | 69.0 | 55.4 | 58.5 | 86.8 | 67.7 | 65.6 | 80.1 |
Puketapapa | 68.8 | 76.6 | 62.0 | 55.6 | 57.6 | 79.6 | 60.4 | x | 63.7 |
Orakei | 79.6 | 86.9 | 73.4 | 66.7 | 66.3 | 80.2 | 68.6 | 50.0 | 83.3 |
Maungakiekie-Tamaki | 41.8 | 48.3 | 35.6 | 27.3 | 36.4 | 67.7 | 33.3 | 75.0 | 49.5 |
Howick | 70.2 | 76.5 | 64.5 | 50.2 | 52.8 | 82.4 | 65.4 | 61.1 | 66.9 |
Mangere-Otahuhu | 59.1 | 63.4 | 54.7 | 41.1 | 52.1 | 71.8 | 70.6 | 63.6 | 81.2 |
Otara-Papatoetoe | 47.9 | 51.1 | 45.3 | 32.7 | 45.0 | 66.2 | 72.7 | x | 48.0 |
Manurewa | 39.4 | 41.8 | 37.0 | 29.0 | 38.0 | 65.4 | 60.0 | x | 44.2 |
Papakura | 40.4 | 47.6 | 33.7 | 20.8 | 35.9 | 67.7 | 40.0 | x | 42.3 |
Franklin | 39.8 | 50.5 | 30.8 | 27.5 | 42.0 | 55.8 | 71.4 | x | 39.8 |
Unknown | 12.5 | 11.1 | 14.3 | n | n | x | n | n | 13.3 |
Thames-Coromandel District | 47.6 | 56.3 | 39.3 | 30.4 | 33.3 | 88.9 | x | x | 54.3 |
Hauraki District | 57.9 | 66.3 | 50.0 | 50.5 | 61.5 | x | x | x | 61.4 |
Waikato District | 29.8 | 32.5 | 27.1 | 22.6 | 27.0 | 38.1 | x | x | 34.8 |
Matamata-Piako District | 32.7 | 42.3 | 22.8 | 18.3 | 12.5 | 73.3 | 80.0 | 71.4 | 31.9 |
Hamilton City | 50.8 | 58.2 | 43.8 | 36.8 | 45.2 | 67.3 | 46.1 | 77.8 | 53.4 |
Waipa District | 56.8 | 65.9 | 47.5 | 49.2 | 57.9 | 78.8 | 37.5 | 40.0 | 56.8 |
Otorohanga District | 19.4 | 31.4 | 8.1 | 14.3 | x | x | n | n | 25.8 |
South Waikato District | 38.2 | 43.7 | 32.1 | 35.7 | 53.8 | 73.7 | x | n | 37.4 |
Waitomo District | 20.4 | 36.4 | 6.1 | 13.6 | 0.0 | x | n | n | 28.1 |
Taupo District | 35.3 | 40.4 | 30.6 | 23.1 | 32.0 | 55.6 | x | x | 41.8 |
Western Bay of Plenty District | 34.1 | 39.1 | 28.9 | 23.3 | 26.1 | 60.0 | x | x | 36.4 |
Tauranga City | 49.7 | 54.6 | 44.7 | 34.6 | 33.3 | 65.8 | 40.0 | 49.1 | 53.0 |
Rotorua District | 49.5 | 50.8 | 48.4 | 38.4 | 46.0 | 81.0 | 100.0 | x | 53.5 |
Whakatane District | 45.1 | 53.0 | 37.9 | 38.0 | 44.4 | 42.9 | x | x | 51.7 |
Kawerau District | 36.0 | 44.7 | 26.2 | 30.6 | 40.0 | x | n | n | 50.0 |
Opotiki District | 27.4 | 30.0 | 23.9 | 24.2 | 33.3 | x | n | n | 36.8 |
Gisborne District | 40.5 | 46.5 | 34.4 | 31.4 | 20.5 | 66.7 | 57.1 | x | 57.3 |
Wairoa District | 33.3 | 46.2 | 22.6 | 34.0 | x | x | n | n | x |
Hastings District | 57.4 | 58.1 | 56.6 | 41.2 | 40.2 | 86.2 | 92.3 | 90.9 | 64.3 |
Napier City | 55.5 | 62.8 | 46.5 | 42.7 | 61.5 | 74.1 | x | 33.3 | 60.6 |
Central Hawke's Bay District | 35.7 | 53.1 | 25.0 | 33.3 | 60.0 | 60.0 | n | x | 37.7 |
New Plymouth District | 49.1 | 60.2 | 39.6 | 31.8 | 40.0 | 77.5 | 53.3 | 60.0 | 52.8 |
Stratford District | 40.7 | 50.6 | 26.7 | 26.3 | n | x | x | n | 44.3 |
South Taranaki District | 44.2 | 51.7 | 37.9 | 30.4 | 60.0 | 55.6 | 85.7 | x | 46.3 |
Ruapehu District | 28.4 | 36.8 | 20.3 | 18.2 | x | 60.0 | n | n | 44.4 |
Whanganui District | 52.5 | 58.1 | 46.3 | 40.7 | 29.0 | 65.2 | 83.3 | x | 55.6 |
Rangitikei District | 48.3 | 60.0 | 28.3 | 39.6 | 25.0 | x | n | x | 52.6 |
Manawatu District | 46.7 | 54.0 | 41.4 | 44.0 | 40.0 | 71.4 | x | x | 46.6 |
Palmerston North City | 53.5 | 63.9 | 45.2 | 40.5 | 49.0 | 71.4 | 66.7 | 75.0 | 55.4 |
Tararua District | 48.0 | 53.3 | 41.8 | 37.0 | 12.5 | 80.0 | n | x | 52.1 |
Horowhenua District | 34.3 | 41.8 | 25.0 | 26.4 | 37.8 | 66.7 | x | x | 38.6 |
Kapiti Coast District | 61.2 | 68.3 | 53.9 | 57.4 | 36.4 | 79.5 | 50.0 | x | 61.4 |
Porirua City | 48.4 | 54.1 | 43.0 | 36.6 | 48.9 | 70.0 | 38.5 | x | 51.1 |
Upper Hutt City | 53.4 | 50.0 | 55.2 | 43.7 | 38.3 | 63.5 | 50.0 | x | 53.7 |
Lower Hutt City | 56.2 | 63.1 | 47.3 | 43.9 | 39.6 | 70.5 | 62.2 | 71.4 | 58.4 |
Wellington City | 71.1 | 75.8 | 66.9 | 54.4 | 52.0 | 78.0 | 52.1 | 52.6 | 75.8 |
Masterton District | 59.0 | 69.7 | 47.4 | 41.7 | 64.3 | 75.0 | 100.0 | x | 61.3 |
Carterton District | 30.8 | x | 30.0 | x | n | x | n | n | 25.0 |
South Wairarapa District | 47.9 | 38.2 | 53.3 | 40.0 | x | x | x | n | 51.3 |
Tasman District | 47.8 | 59.4 | 36.2 | 31.3 | 37.5 | 57.1 | 0.0 | x | 49.1 |
Nelson City | 51.8 | 57.8 | 46.1 | 33.1 | 32.0 | 56.8 | 35.7 | x | 54.2 |
Marlborough District | 47.6 | 58.1 | 37.7 | 33.3 | 36.4 | 66.7 | 57.1 | x | 49.2 |
Kaikoura District | 23.3 | 36.8 | 12.5 | 15.8 | x | n | n | n | 26.7 |
Buller District | 47.7 | 56.6 | 34.3 | 40.0 | x | x | n | n | 48.1 |
Grey District | 41.5 | 56.8 | 28.2 | 32.3 | x | x | x | n | 40.4 |
Westland District | 38.9 | 50.0 | 28.6 | 27.3 | x | x | n | x | 37.2 |
Hurunui District | 41.5 | 48.1 | 34.6 | 37.5 | x | x | n | n | 42.2 |
Waimakariri District | 46.8 | 56.4 | 36.1 | 31.0 | 33.3 | 42.9 | 33.3 | x | 48.7 |
Christchurch City | 58.6 | 65.9 | 51.6 | 36.3 | 34.2 | 67.4 | 59.0 | 57.9 | 62.2 |
Selwyn District | 59.5 | 69.8 | 49.3 | 53.2 | 66.7 | 59.3 | 50.0 | x | 60.1 |
Ashburton District | 42.9 | 50.6 | 35.9 | 29.2 | 40.9 | 59.0 | x | n | 40.1 |
Timaru District | 46.6 | 54.6 | 39.5 | 24.5 | 28.6 | 75.0 | 26.7 | x | 49.1 |
Mackenzie District | 70.0 | 100.0 | 57.1 | x | x | 80.0 | n | x | 69.7 |
Waimate District | 31.6 | 50.0 | 15.0 | x | n | x | n | n | 28.6 |
Waitaki District | 45.2 | 61.3 | 31.2 | 36.8 | 27.3 | 76.9 | n | n | 46.9 |
Central Otago District | 52.6 | 64.8 | 41.8 | 39.5 | x | 60.0 | x | x | 55.4 |
Queenstown-Lakes District | 76.5 | 78.1 | 74.5 | 70.4 | x | 95.0 | 50.0 | x | 76.2 |
Dunedin City | 60.9 | 68.7 | 54.0 | 45.9 | 50.8 | 74.4 | 57.9 | 69.6 | 61.6 |
Clutha District | 48.7 | 52.4 | 45.6 | 32.4 | x | 100.0 | x | x | 47.6 |
Southland District | 44.9 | 51.6 | 38.7 | 31.6 | 20.0 | 47.1 | x | n | 48.3 |
Gore District | 38.0 | 50.7 | 28.1 | 28.0 | x | 50.0 | x | n | 39.5 |
Invercargill City | 46.1 | 56.3 | 35.2 | 35.1 | 48.6 | 74.1 | 26.7 | x | 48.5 |
Not Applicable | 23.5 | 22.5 | 25.2 | 11.6 | 22.4 | 51.6 | 33.3 | 21.9 | 24.7 |
New Zealand Total | 54.0 | 59.7 | 48.4 | 35.6 | 46.3 | 75.2 | 59.4 | 56.1 | 56.7 |
Notes:
| |||||||||
Electorate | All Leavers | Gender | Ethnic Group | ||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Māori | Pacific | Asian | MELAA | Other | European/ Pākehā | ||
Auckland Central | 73.4 | 77.3 | 56.8 | 63.1 | 74.2 | 71.2 | 50.0 | x | 79.5 |
Bay of Plenty | 34.8 | 38.9 | 30.0 | 27.5 | 50.0 | 66.7 | 50.0 | x | 35.9 |
Botany | 62.0 | 68.7 | 55.1 | 48.9 | 45.8 | 82.4 | 60.9 | x | 60.5 |
Christchurch Central | 53.9 | 53.9 | 53.9 | 38.6 | 46.5 | 55.2 | 53.8 | 62.5 | 55.7 |
Christchurch East | 33.9 | 43.8 | 27.9 | 21.8 | 16.7 | 47.9 | 60.0 | x | 41.1 |
Clutha-Southland | 52.8 | 60.7 | 45.2 | 36.9 | 58.3 | 81.0 | 80.0 | 40.0 | 52.8 |
Coromandel | 49.0 | 56.9 | 41.1 | 37.4 | 42.4 | 77.3 | 71.4 | 60.0 | 52.4 |
Dunedin North | 67.0 | 76.4 | 57.2 | 51.3 | 46.5 | 77.3 | 57.1 | 75.0 | 67.9 |
Dunedin South | 50.5 | 52.2 | 49.4 | 38.1 | 60.9 | 65.0 | 62.5 | x | 51.0 |
East Coast | 41.2 | 47.5 | 34.8 | 33.1 | 28.8 | 54.3 | 45.5 | 71.4 | 53.9 |
East Coast Bays | 72.6 | 77.7 | 67.5 | 59.8 | 68.4 | 84.2 | 62.3 | 66.7 | 70.6 |
Epsom | 84.5 | 86.7 | 82.1 | 69.3 | 76.2 | 86.9 | 76.9 | 90.0 | 86.8 |
Hamilton East | 57.9 | 69.4 | 50.2 | 37.5 | 45.7 | 75.1 | 47.2 | 91.7 | 60.5 |
Hamilton West | 39.3 | 46.9 | 26.1 | 35.9 | 44.7 | 49.5 | 45.7 | 50.0 | 39.5 |
Helensville | 45.9 | 59.0 | 37.5 | 24.3 | 25.0 | x | x | x | 47.6 |
Hunua | 44.0 | 52.5 | 36.5 | 25.4 | 39.4 | 64.7 | 70.4 | x | 39.5 |
Hutt South | 61.1 | 67.5 | 52.0 | 48.3 | 38.3 | 78.6 | 71.4 | 83.3 | 61.5 |
Ilam | 78.3 | 84.5 | 69.2 | 64.8 | 48.0 | 83.7 | 64.3 | x | 79.3 |
Invercargill | 46.0 | 55.9 | 35.7 | 34.5 | 46.2 | 63.6 | 26.7 | x | 49.1 |
Kaikoura | 45.2 | 55.6 | 35.4 | 31.0 | 36.0 | 63.2 | 57.1 | x | 47.1 |
Kelston | 63.2 | 66.1 | 60.6 | 54.5 | 49.5 | 82.2 | 82.7 | 77.8 | 69.0 |
Mana | 54.2 | 60.3 | 48.0 | 45.5 | 46.5 | 74.4 | 47.1 | x | 57.9 |
Mangere | 44.0 | 46.2 | 42.7 | 31.1 | 43.0 | 62.5 | 50.0 | 63.6 | 45.2 |
Manukau East | 59.4 | 63.4 | 55.0 | 37.1 | 53.8 | 69.5 | 82.4 | x | 76.7 |
Manurewa | 37.0 | 40.1 | 33.5 | 24.7 | 38.0 | 63.0 | 50.0 | n | 49.4 |
Maungakiekie | 47.5 | 53.6 | 41.8 | 31.7 | 40.0 | 66.3 | 46.7 | 77.8 | 53.5 |
Mt Albert | 67.3 | 78.4 | 57.1 | 52.5 | 50.7 | 83.5 | 54.8 | 63.0 | 72.8 |
Mt Roskill | 69.6 | 76.6 | 63.7 | 59.5 | 64.0 | 76.6 | 65.4 | x | 63.4 |
Napier | 54.3 | 62.0 | 44.8 | 41.9 | 62.5 | 71.4 | x | 33.3 | 60.5 |
Nelson | 50.8 | 59.0 | 43.0 | 34.7 | 34.5 | 55.4 | 27.8 | x | 52.5 |
New Lynn | 60.8 | 72.8 | 49.0 | 29.8 | 40.0 | 81.9 | 51.5 | x | 57.3 |
New Plymouth | 51.2 | 60.8 | 43.3 | 31.4 | 44.9 | 77.5 | 56.3 | 66.7 | 55.3 |
North Shore | 81.3 | 84.7 | 78.1 | 74.5 | 67.9 | 88.4 | 75.8 | x | 80.2 |
Northcote | 60.2 | 64.2 | 56.9 | 44.6 | 42.3 | 76.5 | 87.5 | 83.3 | 60.4 |
Northland | 40.1 | 48.2 | 32.2 | 30.5 | 37.7 | 41.7 | x | 57.1 | 51.1 |
Not Applicable | 22.4 | 21.9 | 23.4 | 11.2 | 22.1 | 50.6 | 31.7 | 22.2 | 23.4 |
Ohariu | 60.7 | 64.5 | 57.7 | 39.1 | 37.5 | 71.3 | 62.5 | x | 64.3 |
Otaki | 46.5 | 53.2 | 39.2 | 35.2 | 36.2 | 73.2 | 30.0 | x | 50.3 |
Pakuranga | 75.4 | 81.4 | 70.4 | 55.8 | 56.2 | 86.3 | 71.1 | 53.8 | 73.6 |
Palmerston North | 55.6 | 64.5 | 48.2 | 44.7 | 51.1 | 71.2 | 67.9 | 75.0 | 56.2 |
Papakura | 42.5 | 47.7 | 37.7 | 27.7 | 36.8 | 68.4 | 52.0 | x | 41.8 |
Port Hills | 64.3 | 65.9 | 62.4 | 52.1 | 50.0 | 62.2 | 50.0 | x | 64.6 |
Rangitata | 44.7 | 53.4 | 36.9 | 24.3 | 38.2 | 63.5 | 40.0 | x | 45.7 |
Rangitikei | 44.2 | 53.6 | 34.9 | 35.6 | 37.5 | 70.6 | x | x | 48.6 |
Rimutaka | 49.7 | 48.6 | 50.4 | 40.1 | 40.3 | 54.8 | 50.0 | x | 52.0 |
Rodney | 57.2 | 68.0 | 47.8 | 43.7 | 44.2 | 67.4 | 57.1 | 16.7 | 58.8 |
Rongotai | 76.1 | 75.9 | 76.1 | 62.0 | 54.2 | 85.2 | 51.6 | 90.0 | 83.2 |
Rotorua | 46.1 | 47.9 | 44.4 | 36.0 | 42.5 | 78.0 | 85.7 | x | 49.1 |
Selwyn | 59.4 | 69.9 | 49.2 | 53.1 | 63.6 | 59.3 | 50.0 | x | 60.0 |
Tamaki | 65.3 | 65.7 | 65.0 | 41.7 | 41.5 | 82.2 | 61.8 | 28.6 | 77.4 |
Taranaki-King Country | 34.4 | 48.0 | 21.6 | 26.8 | 31.6 | 68.8 | 20.0 | x | 38.7 |
Taupo | 47.6 | 53.8 | 41.3 | 32.3 | 50.6 | 71.7 | 50.0 | 28.6 | 52.3 |
Tauranga | 51.3 | 56.5 | 46.2 | 35.7 | 29.3 | 64.5 | 33.3 | 50.0 | 54.8 |
Te Atatu | 56.2 | 63.9 | 48.7 | 33.7 | 50.2 | 78.9 | 73.1 | 50.0 | 56.3 |
Tukituki | 57.4 | 58.2 | 56.7 | 41.3 | 39.8 | 86.2 | 92.3 | 90.9 | 64.5 |
Upper Harbour | 61.5 | 70.0 | 54.0 | 50.8 | 64.5 | 82.6 | 86.7 | x | 60.1 |
Waikato | 30.9 | 36.4 | 25.5 | 20.0 | 22.0 | 51.5 | 75.0 | 57.1 | 33.9 |
Waimakariri | 46.8 | 56.4 | 36.1 | 31.0 | 33.3 | 42.9 | 33.3 | x | 48.7 |
Wairarapa | 51.7 | 61.1 | 42.6 | 37.6 | 52.3 | 75.0 | 83.3 | 37.5 | 55.2 |
Waitaki | 54.1 | 65.0 | 44.6 | 45.8 | 22.2 | 73.5 | 30.0 | 40.0 | 55.7 |
Wellington Central | 75.7 | 82.6 | 46.0 | 62.1 | 75.0 | 72.6 | 44.4 | 14.3 | 78.5 |
West Coast-Tasman | 44.9 | 55.9 | 33.3 | 29.0 | 44.4 | 71.4 | x | x | 45.6 |
Whanganui | 48.4 | 55.8 | 40.0 | 37.2 | 27.8 | 60.6 | 84.6 | 20.0 | 51.4 |
Whangarei | 41.5 | 44.4 | 38.7 | 25.9 | 30.2 | 67.4 | 62.5 | 60.0 | 47.6 |
Wigram | 52.3 | 60.9 | 45.2 | 28.7 | 33.3 | 67.6 | 60.0 | x | 56.2 |
New Zealand Total | 54.0 | 59.7 | 48.4 | 35.6 | 46.3 | 75.2 | 59.4 | 56.1 | 56.7 |
Gender / Ethnic Group | NZ Scholarship award or NQF highest attainment at Level 4 or higher | NCEA Level 3 with Excellence | NCEA Level 3 with Merit | NCEA Level 3 without endorsement | Other NQF Qualification at Level 3 | Year 13 non-NQF Qualification |
---|---|---|---|---|---|---|
Notes:
| ||||||
Māori | 1.5 | 7.4 | 17.0 | 70.8 | 2.8 | 0.5 |
Pacific | 0.2 | 4.3 | 14.2 | 79.2 | 1.5 | 0.6 |
Asian | 3.0 | 16.5 | 28.1 | 41.7 | 0.9 | 9.9 |
MELAA | 1.0 | 10.8 | 23.9 | 61.4 | 1.3 | 1.7 |
Other | 2.7 | 12.3 | 25.0 | 57.0 | 2.0 | 1.0 |
European/Pākehā | 1.1 | 15.0 | 27.0 | 53.0 | 1.3 | 2.6 |
Female | 1.0 | 16.2 | 28.7 | 50.6 | 1.2 | 2.2 |
Male | 1.8 | 9.9 | 20.0 | 61.8 | 1.7 | 4.7 |
