Wellington Region
Region Summary
The Ministry has selected a number of key measures which can be used to understand education in this region. The measures focus on student achievement. The data is presented in two ways: a radar diagram and a table. In the diagram below the black line represents the New Zealand performance for each measure; it has been set to one. The green line shows the region’s performance as compared to the rest of New Zealand. Where the green line is outside the black line the region has a better performance than the rest of the country.
Where data is not available for a given measure then there is no coloured line for a comparison with the New Zealand score. In these situations the coloured lines draw in to the centre from the last available point of comparison.
The table below includes the key measures from the radar diagram above along with other measures of interest. The data presented here are the actual rates for the region and New Zealand. For most of these measures more detailed information can be found in the other tabs associated with this region and with its associated territorial authorities.
Description | Wellington Region | New Zealand |
---|---|---|
Number of students (2023) | 81,115.0 | 831,038.0 |
Number of teachers in state and state integrated schools (2023) | 7,107.0 | 72,950.0 |
Number of schools (2023) | 246.0 | 2,538.0 |
Percentage of children starting school who have attended ECE (2023) | 97.4 | 95.6 |
Percentage of school leavers with NCEA Level 1 and above (2023) | 90.6 | 83.8 |
Percentage of school leavers with NCEA Level 2 or above (2023) | 83.9 | 74.4 |
Percentage of school leavers with NCEA Level 3 and above (2023) | 62.2 | 51.8 |
Age standardised stand-down rate per 1,000 students (2022) | 25.7 | 32.6 |
Age standardised suspension rate per 1,000 students (2022) | 2.0 | 3.5 |
Age standardised exclusion rate per 1,000 students (2022) | 0.6 | 1.3 |
Percentage of school leavers retained to at least 17-years-old (2023) | 85.4 | 78.6 |
Percentage of school leavers with a Vocational Pathway award (2023) | 10.0 | 11.1 |
Percentage of school leavers enrolled in tertiary within one year of leaving (2022) | 61.5 | 55.9 |
Notes:
- ‘x’ = only one school in the region has submitted data, or there are less than 5 students in the denominator for this category, or if left unmasked the data may lead to deducing other masked values.