Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Wellington Region

  • Kapiti Coast District
  • Porirua City
  • Upper Hutt City
  • Lower Hutt City
  • Wellington City
  • Masterton District
  • Carterton District
  • South Wairarapa District

Wellington Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2017-2019 leaver cohorts)
Group Institution Type Year left school
2017 2018 2019
Female Universities 1,221 1,181 1,182
Female Polytechnics 348 325 287
Female Wānanga 19 6 9
Female Private Training Establishments 201 199 207
Female Targetted training 135 101 80
Female Industry training 70 59 80
Female Not enrolled in tertiary 1,039 1,019 993
Female Total 3,033 2,890 2,838
Male Universities 1,018 1,019 999
Male Polytechnics 362 363 321
Male Wānanga 7 4 5
Male Private Training Establishments 135 121 135
Male Targetted training 203 171 145
Male Industry training 257 246 284
Male Not enrolled in tertiary 1,199 1,238 1,170
Male Total 3,181 3,162 3,059
Māori Universities 227 228 214
Māori Polytechnics 154 166 124
Māori Wānanga 23 7 14
Māori Private Training Establishments 63 74 81
Māori Targetted training 147 101 87
Māori Industry training 74 59 96
Māori Not enrolled in tertiary 633 633 603
Māori Total 1,321 1,268 1,219
Pacific Universities 174 164 137
Pacific Polytechnics 112 123 107
Pacific Wānanga 3 1 0
Pacific Private Training Establishments 52 55 61
Pacific Targetted training 70 63 39
Pacific Industry training 36 15 50
Pacific Not enrolled in tertiary 400 427 403
Pacific Total 847 848 797
Asian Universities 450 430 427
Asian Polytechnics 63 60 45
Asian Wānanga 1 0 0
Asian Private Training Establishments 23 32 35
Asian Targetted training 6 14 13
Asian Industry training 9 7 17
Asian Not enrolled in tertiary 137 143 169
Asian Total 689 686 706
MELAA Universities 56 53 48
MELAA Polytechnics 22 31 21
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 12 9 15
MELAA Targetted training 5 4 4
MELAA Industry training 7 2 1
MELAA Not enrolled in tertiary 61 48 68
MELAA Total 163 147 157
Other Universities 15 10 3
Other Polytechnics 4 6 5
Other Wānanga 0 0 0
Other Private Training Establishments 2 3 0
Other Targetted training 1 0 0
Other Industry training 1 0 3
Other Not enrolled in tertiary 10 14 10
Other Total 33 33 21
European/Pākehā Universities 1,594 1,627 1,592
European/Pākehā Polytechnics 481 451 417
European/Pākehā Wānanga 3 4 5
European/Pākehā Private Training Establishments 236 201 220
European/Pākehā Targetted training 196 167 151
European/Pākehā Industry training 279 265 287
European/Pākehā Not enrolled in tertiary 1,466 1,453 1,413
European/Pākehā Total 4,255 4,168 4,085
Total Universities 2,239 2,200 2,181
Total Polytechnics 710 688 608
Total Wānanga 26 10 14
Total Private Training Establishments 336 320 342
Total Targetted training 338 272 225
Total Industry training 327 305 364
Total Not enrolled in tertiary 2,238 2,257 2,163
Total Total 6,214 6,052 5,897

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2016-2018 leaver cohorts)
Group Institution Type Year left school
2016 2017 2018
Female Universities 1,193 1,271 1,226
Female Polytechnics 309 317 266
Female Wānanga 12 21 15
Female Private Training Establishments 176 188 190
Female Targetted training 54 44 26
Female Industry training 74 79 72
Female Not enrolled in tertiary 959 1,113 1,095
Female Total 2,777 3,033 2,890
Male Universities 935 1,068 1,044
Male Polytechnics 253 274 268
Male Wānanga 8 7 4
Male Private Training Establishments 122 140 126
Male Targetted training 51 53 30
Male Industry training 312 322 355
Male Not enrolled in tertiary 1,265 1,317 1,335
Male Total 2,946 3,181 3,162
Māori Universities 183 229 212
Māori Polytechnics 113 118 114
Māori Wānanga 15 23 16
Māori Private Training Establishments 67 71 77
Māori Targetted training 49 52 30
Māori Industry training 76 84 92
Māori Not enrolled in tertiary 615 744 727
Māori Total 1,118 1,321 1,268
Pacific Universities 155 173 161
Pacific Polytechnics 89 79 89
Pacific Wānanga 2 4 1
Pacific Private Training Establishments 53 58 51
Pacific Targetted training 23 30 12
Pacific Industry training 45 38 33
Pacific Not enrolled in tertiary 398 465 501
Pacific Total 765 847 848
Asian Universities 384 459 428
Asian Polytechnics 47 46 56
Asian Wānanga 0 1 0
Asian Private Training Establishments 22 27 35
Asian Targetted training 3 1 1
Asian Industry training 12 7 14
Asian Not enrolled in tertiary 139 148 152
Asian Total 607 689 686
MELAA Universities 40 53 57
MELAA Polytechnics 22 23 21
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 11 10 10
MELAA Targetted training 0 1 0
MELAA Industry training 3 10 3
MELAA Not enrolled in tertiary 60 66 56
MELAA Total 136 163 147
Other Universities 6 17 15
Other Polytechnics 1 2 5
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 1
Other Targetted training 0 0 0
Other Industry training 3 2 1
Other Not enrolled in tertiary 16 11 11
Other Total 27 33 33
European/Pākehā Universities 1,558 1,700 1,699
European/Pākehā Polytechnics 379 421 354
European/Pākehā Wānanga 7 8 8
European/Pākehā Private Training Establishments 185 221 197
European/Pākehā Targetted training 58 44 34
European/Pākehā Industry training 304 333 352
European/Pākehā Not enrolled in tertiary 1,392 1,528 1,524
European/Pākehā Total 3,883 4,255 4,168
Total Universities 2,128 2,339 2,270
Total Polytechnics 562 591 534
Total Wānanga 20 28 19
Total Private Training Establishments 298 328 316
Total Targetted training 105 97 56
Total Industry training 386 401 427
Total Not enrolled in tertiary 2,224 2,430 2,430
Total Total 5,723 6,214 6,052

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page