Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Wellington Region

  • Kapiti Coast District
  • Porirua City
  • Upper Hutt City
  • Lower Hutt City
  • Wellington City
  • Masterton District
  • Carterton District
  • South Wairarapa District

Wellington Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Year level

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by funding year level, gender, and ethnic group, as at 1 July 2021
Funding year
level
Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Year 01 Female 700 269 466 163 1,371 0 2,969
Year 01 Male 700 315 534 165 1,474 0 3,188
Year 01 Total 1,400 584 1,000 328 2,845 0 6,157
Year 02 Female 621 263 512 136 1,386 0 2,918
Year 02 Male 694 287 552 143 1,424 1 3,101
Year 02 Total 1,315 550 1,064 279 2,810 1 6,019
Year 03 Female 724 300 498 123 1,409 0 3,054
Year 03 Male 707 309 486 163 1,516 1 3,182
Year 03 Total 1,431 609 984 286 2,925 1 6,236
Year 04 Female 660 284 516 159 1,526 2 3,147
Year 04 Male 789 273 523 170 1,591 1 3,347
Year 04 Total 1,449 557 1,039 329 3,117 3 6,494
Year 05 Female 690 345 474 160 1,550 2 3,221
Year 05 Male 708 270 488 158 1,621 5 3,250
Year 05 Total 1,398 615 962 318 3,171 7 6,471
Year 06 Female 698 311 425 128 1,644 2 3,208
Year 06 Male 755 308 419 138 1,638 1 3,259
Year 06 Total 1,453 619 844 266 3,282 3 6,467
Year 07 Female 845 350 444 150 1,922 0 3,711
Year 07 Male 804 368 514 169 2,128 0 3,983
Year 07 Total 1,649 718 958 319 4,050 0 7,694
Year 08 Female 753 340 388 126 1,641 3 3,251
Year 08 Male 815 373 396 146 1,740 3 3,473
Year 08 Total 1,568 713 784 272 3,381 6 6,724
Year 09 Female 730 310 393 129 1,726 7 3,295
Year 09 Male 737 300 417 130 1,724 14 3,322
Year 09 Total 1,467 610 810 259 3,450 21 6,617
Year 10 Female 710 307 360 109 1,674 21 3,181
Year 10 Male 765 318 362 134 1,770 19 3,368
Year 10 Total 1,475 625 722 243 3,444 40 6,549
Year 11 Female 618 300 358 92 1,660 21 3,049
Year 11 Male 687 289 342 99 1,652 25 3,094
Year 11 Total 1,305 589 700 191 3,312 46 6,143
Year 12 Female 518 275 344 106 1,531 48 2,822
Year 12 Male 531 313 331 98 1,657 43 2,973
Year 12 Total 1,049 588 675 204 3,188 91 5,795
Year 13+ Female 443 267 346 97 1,443 70 2,666
Year 13+ Male 461 267 337 108 1,415 78 2,666
Year 13+ Total 904 534 683 205 2,858 148 5,332
Total Female 8,710 3,921 5,524 1,678 20,483 176 40,492
Total Male 9,153 3,990 5,701 1,821 21,350 191 42,206
Total Total 17,863 7,911 11,225 3,499 41,833 367 82,698
Note:
  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page