Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Wellington Region

  • Kapiti Coast District
  • Porirua City
  • Upper Hutt City
  • Lower Hutt City
  • Wellington City
  • Masterton District
  • Carterton District
  • South Wairarapa District

Wellington Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 1,396 1,219 1,260
Female Te Pukenga 307 262 273
Female Wananga 13 13 16
Female Private Training Establishments 197 203 248
Female Targeted Training 0 0 0
Female Industry Training Organisations 102 88 84
Female Not in tertiary study 957 1,093 1,054
Female Total 2,972 2,878 2,935
Male Universities 1,138 1,056 1,031
Male Te Pukenga 406 371 383
Male Wananga 8 15 10
Male Private Training Establishments 143 166 173
Male Targeted Training 0 0 0
Male Industry Training Organisations 373 300 263
Male Not in tertiary study 1,238 1,203 1,122
Male Total 3,306 3,111 2,982
Māori Universities 250 211 232
Māori Te Pukenga 153 136 178
Māori Wananga 20 19 22
Māori Private Training Establishments 93 101 121
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 125 96 77
Māori Not in tertiary study 701 701 660
Māori Total 1,342 1,264 1,290
Pacific Universities 184 159 177
Pacific Te Pukenga 111 98 124
Pacific Wananga 1 8 1
Pacific Private Training Establishments 53 72 90
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 63 47 33
Pacific Not in tertiary study 426 466 381
Pacific Total 838 850 806
Asian Universities 492 439 462
Asian Te Pukenga 65 65 53
Asian Wananga 0 0 3
Asian Private Training Establishments 27 27 28
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 26 11 10
Asian Not in tertiary study 152 180 204
Asian Total 762 722 760
MELAA Universities 58 73 64
MELAA Te Pukenga 29 27 16
MELAA Wananga 0 0 0
MELAA Private Training Establishments 10 14 15
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 3 6 4
MELAA Not in tertiary study 66 53 59
MELAA Total 166 173 158
Other Universities 29 19 31
Other Te Pukenga 10 7 8
Other Wananga 1 0 0
Other Private Training Establishments 4 2 8
Other Targeted Training 0 0 0
Other Industry Training Organisations 5 3 5
Other Not in tertiary study 39 26 43
Other Total 88 57 95
European/Pākehā Universities 1,868 1,727 1,720
European/Pākehā Te Pukenga 498 436 452
European/Pākehā Wananga 8 10 15
European/Pākehā Private Training Establishments 238 242 286
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 368 311 293
European/Pākehā Not in tertiary study 1,431 1,473 1,425
European/Pākehā Total 4,411 4,199 4,191
Total Universities 2,534 2,275 2,291
Total Te Pukenga 713 633 656
Total Wananga 21 28 26
Total Private Training Establishments 340 369 421
Total Targeted Training 0 0 0
Total Industry Training Organisations 475 388 347
Total Not in tertiary study 2,195 2,296 2,176
Total Total 6,278 5,989 5,917

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 1,293 1,357 1,259
Female Te Pukenga 226 225 238
Female Wananga 9 15 11
Female Private Training Establishments 138 144 183
Female Targeted Training 0 0 0
Female Industry Training Organisations 97 116 77
Female Not in tertiary study 1,048 1,115 1,110
Female Total 2,811 2,972 2,878
Male Universities 1,058 1,039 1,032
Male Te Pukenga 244 219 232
Male Wananga 4 8 6
Male Private Training Establishments 112 111 115
Male Targeted Training 0 0 0
Male Industry Training Organisations 440 472 365
Male Not in tertiary study 1,205 1,457 1,361
Male Total 3,063 3,306 3,111
Māori Universities 222 219 195
Māori Te Pukenga 104 105 102
Māori Wananga 12 18 17
Māori Private Training Establishments 52 59 77
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 143 146 110
Māori Not in tertiary study 676 795 763
Māori Total 1,209 1,342 1,264
Pacific Universities 183 162 160
Pacific Te Pukenga 70 71 72
Pacific Wananga 3 1 4
Pacific Private Training Establishments 37 36 59
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 79 78 43
Pacific Not in tertiary study 439 490 512
Pacific Total 811 838 850
Asian Universities 474 474 439
Asian Te Pukenga 57 44 50
Asian Wananga 0 0 1
Asian Private Training Establishments 28 34 23
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 15 32 18
Asian Not in tertiary study 155 178 191
Asian Total 729 762 722
MELAA Universities 66 56 70
MELAA Te Pukenga 21 14 13
MELAA Wananga 0 0 0
MELAA Private Training Establishments 9 10 11
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 8 6 8
MELAA Not in tertiary study 68 80 71
MELAA Total 172 166 173
Other Universities 15 34 19
Other Te Pukenga 7 7 4
Other Wananga 0 0 0
Other Private Training Establishments 2 3 2
Other Targeted Training 0 0 0
Other Industry Training Organisations 3 6 4
Other Not in tertiary study 24 38 28
Other Total 51 88 57
European/Pākehā Universities 1,766 1,764 1,767
European/Pākehā Te Pukenga 312 302 328
European/Pākehā Wananga 5 11 5
European/Pākehā Private Training Establishments 176 168 191
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 424 447 353
European/Pākehā Not in tertiary study 1,448 1,719 1,555
European/Pākehā Total 4,131 4,411 4,199
Total Universities 2,351 2,396 2,291
Total Te Pukenga 470 444 470
Total Wananga 13 23 17
Total Private Training Establishments 250 255 298
Total Targeted Training 0 0 0
Total Industry Training Organisations 537 588 442
Total Not in tertiary study 2,253 2,572 2,471
Total Total 5,874 6,278 5,989

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page