Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Wellington Region

  • Kapiti Coast District
  • Porirua City
  • Upper Hutt City
  • Lower Hutt City
  • Wellington City
  • Masterton District
  • Carterton District
  • South Wairarapa District

Wellington Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 1,218 1,259 1,304
Female Polytechnics 262 270 292
Female Wānanga 13 15 28
Female Private Training Establishments 201 241 243
Female Targeted Training 0 0 0
Female Industry Training Organisations 88 80 82
Female Not in tertiary study 1,092 1,039 992
Female Total 2,874 2,904 2,941
Male Universities 1,057 1,029 1,112
Male Polytechnics 371 383 364
Male Wānanga 15 10 12
Male Private Training Establishments 164 170 215
Male Targeted Training 0 0 0
Male Industry Training Organisations 300 265 210
Male Not in tertiary study 1,202 1,123 1,267
Male Total 3,109 2,980 3,180
Māori Universities 211 232 251
Māori Polytechnics 136 177 157
Māori Wānanga 19 22 34
Māori Private Training Establishments 101 120 155
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 96 77 70
Māori Not in tertiary study 702 652 660
Māori Total 1,265 1,280 1,327
Pacific Universities 159 177 178
Pacific Polytechnics 98 123 121
Pacific Wānanga 8 1 2
Pacific Private Training Establishments 72 87 81
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 47 33 45
Pacific Not in tertiary study 465 378 425
Pacific Total 849 799 852
Asian Universities 439 461 477
Asian Polytechnics 65 53 85
Asian Wānanga 0 3 3
Asian Private Training Establishments 27 27 37
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 11 9 17
Asian Not in tertiary study 180 207 239
Asian Total 722 760 858
MELAA Universities 73 64 82
MELAA Polytechnics 27 16 22
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 14 15 15
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 6 4 4
MELAA Not in tertiary study 52 58 75
MELAA Total 172 157 198
Other Universities 19 31 33
Other Polytechnics 7 8 13
Other Wānanga 0 0 0
Other Private Training Establishments 2 8 3
Other Targeted Training 0 0 0
Other Industry Training Organisations 3 5 8
Other Not in tertiary study 26 44 35
Other Total 57 96 92
European/Pākehā Universities 1,727 1,718 1,804
European/Pākehā Polytechnics 436 449 443
European/Pākehā Wānanga 10 14 17
European/Pākehā Private Training Establishments 238 279 286
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 311 291 223
European/Pākehā Not in tertiary study 1,472 1,415 1,457
European/Pākehā Total 4,194 4,166 4,230
Total Universities 2,275 2,288 2,416
Total Polytechnics 633 653 656
Total Wānanga 28 25 40
Total Private Training Establishments 365 411 458
Total Targeted Training 0 0 0
Total Industry Training Organisations 388 345 292
Total Not in tertiary study 2,294 2,162 2,259
Total Total 5,983 5,884 6,121

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 1,355 1,259 1,315
Female Polytechnics 224 238 274
Female Wānanga 15 11 19
Female Private Training Establishments 144 179 181
Female Targeted Training 0 0 0
Female Industry Training Organisations 116 77 85
Female Not in tertiary study 1,117 1,110 1,030
Female Total 2,971 2,874 2,904
Male Universities 1,040 1,032 1,026
Male Polytechnics 219 231 226
Male Wānanga 8 6 6
Male Private Training Establishments 111 112 119
Male Targeted Training 0 0 0
Male Industry Training Organisations 472 365 306
Male Not in tertiary study 1,457 1,363 1,297
Male Total 3,307 3,109 2,980
Māori Universities 219 195 233
Māori Polytechnics 105 102 117
Māori Wānanga 18 17 25
Māori Private Training Establishments 59 75 83
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 146 110 91
Māori Not in tertiary study 796 766 731
Māori Total 1,343 1,265 1,280
Pacific Universities 162 160 161
Pacific Polytechnics 70 72 84
Pacific Wānanga 1 4 4
Pacific Private Training Establishments 36 55 58
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 78 43 33
Pacific Not in tertiary study 489 515 459
Pacific Total 836 849 799
Asian Universities 474 439 454
Asian Polytechnics 44 50 57
Asian Wānanga 0 1 3
Asian Private Training Establishments 34 23 18
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 32 18 18
Asian Not in tertiary study 178 191 210
Asian Total 762 722 760
MELAA Universities 56 70 66
MELAA Polytechnics 14 13 16
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 10 10 7
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 6 8 6
MELAA Not in tertiary study 80 71 62
MELAA Total 166 172 157
Other Universities 34 19 37
Other Polytechnics 7 4 10
Other Wānanga 0 0 0
Other Private Training Establishments 3 2 4
Other Targeted Training 0 0 0
Other Industry Training Organisations 6 4 3
Other Not in tertiary study 38 28 42
Other Total 88 57 96
European/Pākehā Universities 1,763 1,767 1,777
European/Pākehā Polytechnics 302 327 344
European/Pākehā Wānanga 11 5 12
European/Pākehā Private Training Establishments 168 190 202
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 447 353 325
European/Pākehā Not in tertiary study 1,720 1,552 1,506
European/Pākehā Total 4,411 4,194 4,166
Total Universities 2,395 2,291 2,341
Total Polytechnics 443 469 500
Total Wānanga 23 17 25
Total Private Training Establishments 255 291 300
Total Targeted Training 0 0 0
Total Industry Training Organisations 588 442 391
Total Not in tertiary study 2,574 2,473 2,327
Total Total 6,278 5,983 5,884

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page