Taha Whānau (Gisborne) Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 59 | 3 | 4 | 3 | 25 | 0 | 94 |
Year 01 | Male | 54 | 3 | 2 | 5 | 36 | 0 | 100 |
Year 01 | Total | 113 | 6 | 6 | 8 | 61 | 0 | 194 |
Year 02 | Female | 53 | 2 | 2 | 3 | 26 | 0 | 86 |
Year 02 | Male | 49 | 5 | 2 | 1 | 28 | 0 | 85 |
Year 02 | Total | 102 | 7 | 4 | 4 | 54 | 0 | 171 |
Year 03 | Female | 39 | 1 | 2 | 2 | 29 | 0 | 73 |
Year 03 | Male | 51 | 2 | 1 | 1 | 31 | 0 | 86 |
Year 03 | Total | 90 | 3 | 3 | 3 | 60 | 0 | 159 |
Year 04 | Female | 49 | 1 | 0 | 3 | 20 | 0 | 73 |
Year 04 | Male | 43 | 5 | 3 | 2 | 34 | 0 | 87 |
Year 04 | Total | 92 | 6 | 3 | 5 | 54 | 0 | 160 |
Year 05 | Female | 55 | 0 | 2 | 2 | 23 | 0 | 82 |
Year 05 | Male | 56 | 1 | 3 | 1 | 46 | 0 | 107 |
Year 05 | Total | 111 | 1 | 5 | 3 | 69 | 0 | 189 |
Year 06 | Female | 60 | 1 | 3 | 4 | 25 | 0 | 93 |
Year 06 | Male | 70 | 1 | 1 | 2 | 29 | 0 | 103 |
Year 06 | Total | 130 | 2 | 4 | 6 | 54 | 0 | 196 |
Year 07 | Female | 121 | 3 | 7 | 7 | 76 | 0 | 214 |
Year 07 | Male | 92 | 6 | 14 | 6 | 75 | 0 | 193 |
Year 07 | Total | 213 | 9 | 21 | 13 | 151 | 0 | 407 |
Year 08 | Female | 102 | 6 | 8 | 3 | 81 | 0 | 200 |
Year 08 | Male | 105 | 6 | 4 | 6 | 86 | 0 | 207 |
Year 08 | Total | 207 | 12 | 12 | 9 | 167 | 0 | 407 |
Year 09 | Female | 76 | 2 | 4 | 5 | 33 | 0 | 120 |
Year 09 | Male | 89 | 2 | 9 | 7 | 42 | 0 | 149 |
Year 09 | Total | 165 | 4 | 13 | 12 | 75 | 0 | 269 |
Year 10 | Female | 80 | 1 | 2 | 0 | 32 | 0 | 115 |
Year 10 | Male | 63 | 1 | 1 | 1 | 33 | 0 | 99 |
Year 10 | Total | 143 | 2 | 3 | 1 | 65 | 0 | 214 |
Year 11 | Female | 85 | 3 | 4 | 2 | 37 | 0 | 131 |
Year 11 | Male | 62 | 0 | 4 | 0 | 39 | 0 | 105 |
Year 11 | Total | 147 | 3 | 8 | 2 | 76 | 0 | 236 |
Year 12 | Female | 36 | 2 | 5 | 2 | 22 | 0 | 67 |
Year 12 | Male | 46 | 1 | 2 | 0 | 31 | 0 | 80 |
Year 12 | Total | 82 | 3 | 7 | 2 | 53 | 0 | 147 |
Year 13+ | Female | 44 | 4 | 2 | 1 | 19 | 0 | 70 |
Year 13+ | Male | 34 | 1 | 5 | 1 | 26 | 0 | 67 |
Year 13+ | Total | 78 | 5 | 7 | 2 | 45 | 0 | 137 |
CoL Total | Female | 859 | 29 | 45 | 37 | 448 | 0 | 1,418 |
CoL Total | Male | 814 | 34 | 51 | 33 | 536 | 0 | 1,468 |
CoL Total | Total | 1,673 | 63 | 96 | 70 | 984 | 0 | 2,886 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.