Taha Whānau (Gisborne) Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 51 | 3 | 4 | 3 | 23 | 0 | 84 |
Age 05 | Male | 46 | 3 | 2 | 5 | 34 | 0 | 90 |
Age 05 | Total | 97 | 6 | 6 | 8 | 57 | 0 | 174 |
Age 06 | Female | 60 | 2 | 2 | 2 | 27 | 0 | 93 |
Age 06 | Male | 55 | 5 | 2 | 1 | 30 | 0 | 93 |
Age 06 | Total | 115 | 7 | 4 | 3 | 57 | 0 | 186 |
Age 07 | Female | 38 | 1 | 2 | 3 | 28 | 0 | 72 |
Age 07 | Male | 50 | 2 | 1 | 1 | 29 | 0 | 83 |
Age 07 | Total | 88 | 3 | 3 | 4 | 57 | 0 | 155 |
Age 08 | Female | 51 | 1 | 0 | 3 | 22 | 0 | 77 |
Age 08 | Male | 45 | 5 | 2 | 2 | 33 | 0 | 87 |
Age 08 | Total | 96 | 6 | 2 | 5 | 55 | 0 | 164 |
Age 09 | Female | 55 | 0 | 2 | 2 | 23 | 0 | 82 |
Age 09 | Male | 57 | 1 | 4 | 1 | 49 | 0 | 112 |
Age 09 | Total | 112 | 1 | 6 | 3 | 72 | 0 | 194 |
Age 10 | Female | 59 | 1 | 3 | 4 | 24 | 0 | 91 |
Age 10 | Male | 69 | 1 | 1 | 2 | 29 | 0 | 102 |
Age 10 | Total | 128 | 2 | 4 | 6 | 53 | 0 | 193 |
Age 11 | Female | 98 | 2 | 5 | 5 | 63 | 0 | 173 |
Age 11 | Male | 80 | 4 | 12 | 4 | 61 | 0 | 161 |
Age 11 | Total | 178 | 6 | 17 | 9 | 124 | 0 | 334 |
Age 12 | Female | 103 | 6 | 8 | 4 | 80 | 0 | 201 |
Age 12 | Male | 97 | 7 | 6 | 5 | 90 | 0 | 205 |
Age 12 | Total | 200 | 13 | 14 | 9 | 170 | 0 | 406 |
Age 13 | Female | 81 | 3 | 5 | 4 | 37 | 0 | 130 |
Age 13 | Male | 90 | 2 | 6 | 8 | 41 | 0 | 147 |
Age 13 | Total | 171 | 5 | 11 | 12 | 78 | 0 | 277 |
Age 14 | Female | 82 | 1 | 3 | 2 | 38 | 0 | 126 |
Age 14 | Male | 68 | 2 | 3 | 3 | 35 | 0 | 111 |
Age 14 | Total | 150 | 3 | 6 | 5 | 73 | 0 | 237 |
Age 15 | Female | 81 | 2 | 5 | 1 | 37 | 0 | 126 |
Age 15 | Male | 68 | 0 | 3 | 0 | 36 | 0 | 107 |
Age 15 | Total | 149 | 2 | 8 | 1 | 73 | 0 | 233 |
Age 16 | Female | 50 | 2 | 3 | 2 | 23 | 0 | 80 |
Age 16 | Male | 46 | 1 | 3 | 0 | 37 | 0 | 87 |
Age 16 | Total | 96 | 3 | 6 | 2 | 60 | 0 | 167 |
Age 17 | Female | 31 | 3 | 2 | 2 | 19 | 0 | 57 |
Age 17 | Male | 33 | 0 | 2 | 0 | 22 | 0 | 57 |
Age 17 | Total | 64 | 3 | 4 | 2 | 41 | 0 | 114 |
Age 18 | Female | 5 | 2 | 1 | 0 | 4 | 0 | 12 |
Age 18 | Male | 7 | 0 | 3 | 1 | 8 | 0 | 19 |
Age 18 | Total | 12 | 2 | 4 | 1 | 12 | 0 | 31 |
Age 19+ | Female | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Age 19+ | Male | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
Age 19+ | Total | 17 | 1 | 1 | 0 | 2 | 0 | 21 |
CoL Total | Female | 859 | 29 | 45 | 37 | 448 | 0 | 1,418 |
CoL Total | Male | 814 | 34 | 51 | 33 | 536 | 0 | 1,468 |
CoL Total | Total | 1,673 | 63 | 96 | 70 | 984 | 0 | 2,886 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.