Southern Area Schools' Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 4 | 0 | 2 | 0 | 19 | 0 | 25 |
Year 01 | Male | 9 | 1 | 1 | 1 | 17 | 0 | 29 |
Year 01 | Total | 13 | 1 | 3 | 1 | 36 | 0 | 54 |
Year 02 | Female | 13 | 0 | 1 | 0 | 19 | 0 | 33 |
Year 02 | Male | 4 | 1 | 0 | 0 | 22 | 0 | 27 |
Year 02 | Total | 17 | 1 | 1 | 0 | 41 | 0 | 60 |
Year 03 | Female | 5 | 0 | 2 | 1 | 15 | 0 | 23 |
Year 03 | Male | 10 | 0 | 1 | 0 | 11 | 0 | 22 |
Year 03 | Total | 15 | 0 | 3 | 1 | 26 | 0 | 45 |
Year 04 | Female | 13 | 2 | 0 | 0 | 21 | 0 | 36 |
Year 04 | Male | 3 | 0 | 2 | 1 | 23 | 0 | 29 |
Year 04 | Total | 16 | 2 | 2 | 1 | 44 | 0 | 65 |
Year 05 | Female | 9 | 1 | 2 | 0 | 13 | 0 | 25 |
Year 05 | Male | 9 | 0 | 1 | 1 | 8 | 0 | 19 |
Year 05 | Total | 18 | 1 | 3 | 1 | 21 | 0 | 44 |
Year 06 | Female | 7 | 0 | 0 | 0 | 18 | 0 | 25 |
Year 06 | Male | 4 | 0 | 1 | 0 | 24 | 0 | 29 |
Year 06 | Total | 11 | 0 | 1 | 0 | 42 | 0 | 54 |
Year 07 | Female | 12 | 1 | 1 | 1 | 30 | 0 | 45 |
Year 07 | Male | 16 | 0 | 1 | 1 | 23 | 0 | 41 |
Year 07 | Total | 28 | 1 | 2 | 2 | 53 | 0 | 86 |
Year 08 | Female | 7 | 1 | 1 | 0 | 21 | 0 | 30 |
Year 08 | Male | 7 | 2 | 0 | 1 | 27 | 0 | 37 |
Year 08 | Total | 14 | 3 | 1 | 1 | 48 | 0 | 67 |
Year 09 | Female | 6 | 0 | 0 | 0 | 27 | 0 | 33 |
Year 09 | Male | 7 | 1 | 0 | 0 | 18 | 0 | 26 |
Year 09 | Total | 13 | 1 | 0 | 0 | 45 | 0 | 59 |
Year 10 | Female | 3 | 0 | 1 | 1 | 16 | 0 | 21 |
Year 10 | Male | 8 | 0 | 1 | 0 | 15 | 0 | 24 |
Year 10 | Total | 11 | 0 | 2 | 1 | 31 | 0 | 45 |
Year 11 | Female | 5 | 2 | 2 | 0 | 15 | 0 | 24 |
Year 11 | Male | 5 | 2 | 2 | 0 | 11 | 0 | 20 |
Year 11 | Total | 10 | 4 | 4 | 0 | 26 | 0 | 44 |
Year 12 | Female | 6 | 0 | 0 | 0 | 15 | 0 | 21 |
Year 12 | Male | 1 | 1 | 0 | 0 | 11 | 0 | 13 |
Year 12 | Total | 7 | 1 | 0 | 0 | 26 | 0 | 34 |
Year 13+ | Female | 2 | 0 | 1 | 0 | 15 | 0 | 18 |
Year 13+ | Male | 5 | 0 | 1 | 0 | 11 | 0 | 17 |
Year 13+ | Total | 7 | 0 | 2 | 0 | 26 | 0 | 35 |
CoL Total | Female | 92 | 7 | 13 | 3 | 244 | 0 | 359 |
CoL Total | Male | 88 | 8 | 11 | 5 | 221 | 0 | 333 |
CoL Total | Total | 180 | 15 | 24 | 8 | 465 | 0 | 692 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.