Southern Area Schools' Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 8 | 0 | 1 | 0 | 17 | 0 | 26 |
Year 01 | Male | 2 | 1 | 0 | 0 | 20 | 0 | 23 |
Year 01 | Total | 10 | 1 | 1 | 0 | 37 | 0 | 49 |
Year 02 | Female | 5 | 0 | 2 | 2 | 15 | 0 | 24 |
Year 02 | Male | 10 | 0 | 1 | 0 | 11 | 0 | 22 |
Year 02 | Total | 15 | 0 | 3 | 2 | 26 | 0 | 46 |
Year 03 | Female | 9 | 2 | 0 | 0 | 19 | 0 | 30 |
Year 03 | Male | 3 | 0 | 2 | 1 | 21 | 0 | 27 |
Year 03 | Total | 12 | 2 | 2 | 1 | 40 | 0 | 57 |
Year 04 | Female | 8 | 1 | 3 | 0 | 13 | 0 | 25 |
Year 04 | Male | 10 | 0 | 1 | 1 | 9 | 0 | 21 |
Year 04 | Total | 18 | 1 | 4 | 1 | 22 | 0 | 46 |
Year 05 | Female | 6 | 0 | 0 | 0 | 21 | 0 | 27 |
Year 05 | Male | 4 | 0 | 1 | 0 | 25 | 0 | 30 |
Year 05 | Total | 10 | 0 | 1 | 0 | 46 | 0 | 57 |
Year 06 | Female | 10 | 2 | 1 | 2 | 20 | 0 | 35 |
Year 06 | Male | 11 | 0 | 1 | 1 | 14 | 0 | 27 |
Year 06 | Total | 21 | 2 | 2 | 3 | 34 | 0 | 62 |
Year 07 | Female | 6 | 1 | 2 | 0 | 28 | 0 | 37 |
Year 07 | Male | 10 | 0 | 0 | 1 | 31 | 0 | 42 |
Year 07 | Total | 16 | 1 | 2 | 1 | 59 | 0 | 79 |
Year 08 | Female | 7 | 0 | 0 | 0 | 28 | 0 | 35 |
Year 08 | Male | 6 | 0 | 0 | 1 | 23 | 0 | 30 |
Year 08 | Total | 13 | 0 | 0 | 1 | 51 | 0 | 65 |
Year 09 | Female | 6 | 0 | 1 | 1 | 16 | 0 | 24 |
Year 09 | Male | 7 | 0 | 2 | 0 | 13 | 0 | 22 |
Year 09 | Total | 13 | 0 | 3 | 1 | 29 | 0 | 46 |
Year 10 | Female | 6 | 2 | 2 | 0 | 14 | 0 | 24 |
Year 10 | Male | 5 | 2 | 2 | 0 | 10 | 0 | 19 |
Year 10 | Total | 11 | 4 | 4 | 0 | 24 | 0 | 43 |
Year 11 | Female | 7 | 0 | 0 | 0 | 21 | 0 | 28 |
Year 11 | Male | 5 | 1 | 1 | 0 | 14 | 0 | 21 |
Year 11 | Total | 12 | 1 | 1 | 0 | 35 | 0 | 49 |
Year 12 | Female | 3 | 0 | 1 | 0 | 16 | 0 | 20 |
Year 12 | Male | 8 | 0 | 1 | 0 | 18 | 0 | 27 |
Year 12 | Total | 11 | 0 | 2 | 0 | 34 | 0 | 47 |
Year 13+ | Female | 4 | 0 | 2 | 0 | 16 | 0 | 22 |
Year 13+ | Male | 3 | 0 | 1 | 0 | 14 | 0 | 18 |
Year 13+ | Total | 7 | 0 | 3 | 0 | 30 | 0 | 40 |
CoL Total | Female | 85 | 8 | 15 | 5 | 244 | 0 | 357 |
CoL Total | Male | 84 | 4 | 13 | 5 | 223 | 0 | 329 |
CoL Total | Total | 169 | 12 | 28 | 10 | 467 | 0 | 686 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.