Southern Area Schools' Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 77 | 77 | 76 | 76 | 85 |
Māori | Male | 64 | 73 | 70 | 85 | 84 |
Māori | Total | 141 | 150 | 146 | 161 | 169 |
Pacific | Female | 6 | 6 | 5 | 6 | 8 |
Pacific | Male | 6 | 5 | 5 | 5 | 4 |
Pacific | Total | 12 | 11 | 10 | 11 | 12 |
Asian | Female | 13 | 13 | 13 | 14 | 15 |
Asian | Male | 9 | 13 | 18 | 24 | 13 |
Asian | Total | 22 | 26 | 31 | 38 | 28 |
Other | Female | 3 | 4 | 3 | 4 | 5 |
Other | Male | 3 | 5 | 3 | 4 | 5 |
Other | Total | 6 | 9 | 6 | 8 | 10 |
European/Pākehā | Female | 241 | 239 | 251 | 243 | 244 |
European/Pākehā | Male | 267 | 254 | 236 | 216 | 223 |
European/Pākehā | Total | 508 | 493 | 487 | 459 | 467 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 340 | 339 | 348 | 343 | 357 |
CoL Total | Male | 349 | 350 | 332 | 334 | 329 |
CoL Total | Total | 689 | 689 | 680 | 677 | 686 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.