Uru Mānuka Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 13 | 14 | 31 | 6 | 44 | 0 | 108 |
Age 05 | Male | 28 | 10 | 33 | 7 | 58 | 0 | 136 |
Age 05 | Total | 41 | 24 | 64 | 13 | 102 | 0 | 244 |
Age 06 | Female | 19 | 10 | 32 | 8 | 52 | 0 | 121 |
Age 06 | Male | 20 | 7 | 31 | 2 | 51 | 0 | 111 |
Age 06 | Total | 39 | 17 | 63 | 10 | 103 | 0 | 232 |
Age 07 | Female | 16 | 7 | 45 | 9 | 55 | 0 | 132 |
Age 07 | Male | 25 | 10 | 30 | 4 | 54 | 0 | 123 |
Age 07 | Total | 41 | 17 | 75 | 13 | 109 | 0 | 255 |
Age 08 | Female | 26 | 13 | 23 | 6 | 48 | 0 | 116 |
Age 08 | Male | 24 | 14 | 17 | 8 | 64 | 0 | 127 |
Age 08 | Total | 50 | 27 | 40 | 14 | 112 | 0 | 243 |
Age 09 | Female | 14 | 13 | 26 | 3 | 53 | 0 | 109 |
Age 09 | Male | 23 | 15 | 21 | 2 | 52 | 0 | 113 |
Age 09 | Total | 37 | 28 | 47 | 5 | 105 | 0 | 222 |
Age 10 | Female | 35 | 10 | 19 | 1 | 48 | 0 | 113 |
Age 10 | Male | 24 | 16 | 18 | 8 | 73 | 0 | 139 |
Age 10 | Total | 59 | 26 | 37 | 9 | 121 | 0 | 252 |
Age 11 | Female | 25 | 7 | 11 | 3 | 37 | 0 | 83 |
Age 11 | Male | 26 | 14 | 16 | 1 | 40 | 0 | 97 |
Age 11 | Total | 51 | 21 | 27 | 4 | 77 | 0 | 180 |
Age 12 | Female | 21 | 8 | 16 | 3 | 43 | 0 | 91 |
Age 12 | Male | 21 | 7 | 15 | 0 | 38 | 0 | 81 |
Age 12 | Total | 42 | 15 | 31 | 3 | 81 | 0 | 172 |
Age 13 | Female | 23 | 6 | 11 | 0 | 28 | 0 | 68 |
Age 13 | Male | 20 | 6 | 17 | 1 | 34 | 0 | 78 |
Age 13 | Total | 43 | 12 | 28 | 1 | 62 | 0 | 146 |
Age 14 | Female | 22 | 9 | 10 | 0 | 21 | 0 | 62 |
Age 14 | Male | 19 | 7 | 19 | 1 | 21 | 0 | 67 |
Age 14 | Total | 41 | 16 | 29 | 1 | 42 | 0 | 129 |
Age 15 | Female | 15 | 5 | 11 | 0 | 18 | 0 | 49 |
Age 15 | Male | 15 | 4 | 12 | 0 | 22 | 0 | 53 |
Age 15 | Total | 30 | 9 | 23 | 0 | 40 | 0 | 102 |
Age 16 | Female | 10 | 10 | 12 | 0 | 20 | 0 | 52 |
Age 16 | Male | 9 | 6 | 15 | 0 | 12 | 0 | 42 |
Age 16 | Total | 19 | 16 | 27 | 0 | 32 | 0 | 94 |
Age 17 | Female | 5 | 8 | 8 | 0 | 10 | 0 | 31 |
Age 17 | Male | 7 | 10 | 18 | 0 | 7 | 1 | 43 |
Age 17 | Total | 12 | 18 | 26 | 0 | 17 | 1 | 74 |
Age 18 | Female | 1 | 5 | 4 | 0 | 1 | 0 | 11 |
Age 18 | Male | 0 | 1 | 5 | 0 | 0 | 0 | 6 |
Age 18 | Total | 1 | 6 | 9 | 0 | 1 | 0 | 17 |
Age 19+ | Female | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Age 19+ | Male | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Age 19+ | Total | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
CoL Total | Female | 245 | 125 | 260 | 39 | 478 | 0 | 1,147 |
CoL Total | Male | 261 | 127 | 268 | 34 | 526 | 1 | 1,217 |
CoL Total | Total | 506 | 252 | 528 | 73 | 1,004 | 1 | 2,364 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.