Uru Mānuka Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 23 | 8 | 30 | 3 | 59 | 0 | 123 |
Year 01 | Male | 12 | 8 | 37 | 3 | 55 | 0 | 115 |
Year 01 | Total | 35 | 16 | 67 | 6 | 114 | 0 | 238 |
Year 02 | Female | 19 | 6 | 40 | 9 | 65 | 0 | 139 |
Year 02 | Male | 28 | 13 | 32 | 8 | 50 | 1 | 132 |
Year 02 | Total | 47 | 19 | 72 | 17 | 115 | 1 | 271 |
Year 03 | Female | 22 | 14 | 31 | 7 | 41 | 0 | 115 |
Year 03 | Male | 24 | 11 | 14 | 8 | 73 | 0 | 130 |
Year 03 | Total | 46 | 25 | 45 | 15 | 114 | 0 | 245 |
Year 04 | Female | 14 | 14 | 28 | 4 | 56 | 0 | 116 |
Year 04 | Male | 21 | 16 | 21 | 5 | 53 | 0 | 116 |
Year 04 | Total | 35 | 30 | 49 | 9 | 109 | 0 | 232 |
Year 05 | Female | 36 | 9 | 20 | 2 | 49 | 0 | 116 |
Year 05 | Male | 26 | 15 | 15 | 7 | 73 | 0 | 136 |
Year 05 | Total | 62 | 24 | 35 | 9 | 122 | 0 | 252 |
Year 06 | Female | 26 | 8 | 16 | 3 | 45 | 0 | 98 |
Year 06 | Male | 24 | 13 | 23 | 4 | 58 | 0 | 122 |
Year 06 | Total | 50 | 21 | 39 | 7 | 103 | 0 | 220 |
Year 07 | Female | 29 | 12 | 17 | 2 | 52 | 0 | 112 |
Year 07 | Male | 15 | 7 | 17 | 0 | 51 | 0 | 90 |
Year 07 | Total | 44 | 19 | 34 | 2 | 103 | 0 | 202 |
Year 08 | Female | 16 | 8 | 12 | 0 | 39 | 0 | 75 |
Year 08 | Male | 19 | 9 | 10 | 4 | 46 | 0 | 88 |
Year 08 | Total | 35 | 17 | 22 | 4 | 85 | 0 | 163 |
Year 09 | Female | 17 | 10 | 10 | 0 | 23 | 1 | 61 |
Year 09 | Male | 21 | 8 | 24 | 1 | 18 | 0 | 72 |
Year 09 | Total | 38 | 18 | 34 | 1 | 41 | 1 | 133 |
Year 10 | Female | 17 | 4 | 8 | 0 | 19 | 0 | 48 |
Year 10 | Male | 12 | 4 | 11 | 0 | 21 | 0 | 48 |
Year 10 | Total | 29 | 8 | 19 | 0 | 40 | 0 | 96 |
Year 11 | Female | 17 | 11 | 13 | 0 | 24 | 0 | 65 |
Year 11 | Male | 15 | 10 | 16 | 0 | 19 | 0 | 60 |
Year 11 | Total | 32 | 21 | 29 | 0 | 43 | 0 | 125 |
Year 12 | Female | 12 | 10 | 12 | 0 | 13 | 1 | 48 |
Year 12 | Male | 13 | 6 | 17 | 0 | 12 | 1 | 49 |
Year 12 | Total | 25 | 16 | 29 | 0 | 25 | 2 | 97 |
Year 13+ | Female | 12 | 5 | 9 | 0 | 19 | 0 | 45 |
Year 13+ | Male | 5 | 9 | 10 | 0 | 16 | 1 | 41 |
Year 13+ | Total | 17 | 14 | 19 | 0 | 35 | 1 | 86 |
CoL Total | Female | 260 | 119 | 246 | 30 | 504 | 2 | 1,161 |
CoL Total | Male | 235 | 129 | 247 | 40 | 545 | 3 | 1,199 |
CoL Total | Total | 495 | 248 | 493 | 70 | 1,049 | 5 | 2,360 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.