Uru Mānuka Kāhui Ako
Profile and Contact Details
CoL ID: 99045
CoL Lead: Gary Roberts and Robin Sutton
Preferred Contact: Gary Roberts
Contact Phone: 03-3497238
Contact Email: garyroberts@hornbyprimary.school.nz
Postal Details: N/A
Number of School Members: 8
Number of ECE Members: 9
Number of Tertiary Members: 0
Achievement ChallengeCommunity of Learning Members
Schools
School ID | School Name | School Type | School Authority |
---|---|---|---|
3346 | Gilberthorpe School | Contributing | State: Not integrated |
338 | Hornby High School | Secondary (Year 7-15) | State: Not integrated |
3380 | Hornby Primary School | Contributing | State: Not integrated |
3507 | South Hornby School | Contributing | State: Not integrated |
3521 | St Bernadette's School (Hornby) | Full Primary | State: Integrated |
3555 | Templeton School | Full Primary | State: Not integrated |
3505 | Wigram Primary School - Te Piki Kahu | Contributing | State: Not integrated |
3602 | Yaldhurst Model School | Full Primary | State: Not integrated |
ECE
ECE ID | ECE Name | ECE Type | 20 Hours ECE |
---|---|---|---|
65070 | An Nur Childcare Centre | Education & Care | Yes |
47214 | Barnardos Hornby Pasifika Early Learning Centre | Education & Care | Yes |
45132 | BestStart Buchanans Road | Education & Care | Yes |
70119 | Brynley Street Nursery & Preschool | Education & Care | Yes |
5422 | Kidsfirst Kindergartens Hei Hei | Kindergarten | Yes |
5425 | Kidsfirst Kindergartens Hornby | Kindergarten | Yes |
46757 | Kindercare Learning Centres - Wigram Skies (219) | Education & Care | Yes |
65011 | Riccarton Park Montessori Preschool | Education & Care | Yes |
47227 | Trillium Montessori School Ltd. | Education & Care | Yes |
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.