Uru Mānuka Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 23 | 8 | 28 | 3 | 58 | 0 | 120 |
Age 05 | Male | 12 | 7 | 33 | 3 | 45 | 0 | 100 |
Age 05 | Total | 35 | 15 | 61 | 6 | 103 | 0 | 220 |
Age 06 | Female | 18 | 6 | 41 | 9 | 63 | 0 | 137 |
Age 06 | Male | 27 | 10 | 34 | 8 | 54 | 1 | 134 |
Age 06 | Total | 45 | 16 | 75 | 17 | 117 | 1 | 271 |
Age 07 | Female | 23 | 14 | 30 | 7 | 44 | 0 | 118 |
Age 07 | Male | 25 | 15 | 14 | 8 | 76 | 0 | 138 |
Age 07 | Total | 48 | 29 | 44 | 15 | 120 | 0 | 256 |
Age 08 | Female | 14 | 13 | 29 | 4 | 55 | 0 | 115 |
Age 08 | Male | 21 | 13 | 21 | 3 | 53 | 0 | 111 |
Age 08 | Total | 35 | 26 | 50 | 7 | 108 | 0 | 226 |
Age 09 | Female | 34 | 10 | 22 | 2 | 49 | 0 | 117 |
Age 09 | Male | 24 | 16 | 16 | 9 | 75 | 0 | 140 |
Age 09 | Total | 58 | 26 | 38 | 11 | 124 | 0 | 257 |
Age 10 | Female | 28 | 8 | 14 | 3 | 46 | 0 | 99 |
Age 10 | Male | 25 | 14 | 24 | 4 | 59 | 0 | 126 |
Age 10 | Total | 53 | 22 | 38 | 7 | 105 | 0 | 225 |
Age 11 | Female | 23 | 10 | 16 | 2 | 48 | 0 | 99 |
Age 11 | Male | 16 | 7 | 14 | 0 | 42 | 0 | 79 |
Age 11 | Total | 39 | 17 | 30 | 2 | 90 | 0 | 178 |
Age 12 | Female | 20 | 10 | 12 | 0 | 34 | 0 | 76 |
Age 12 | Male | 13 | 8 | 11 | 4 | 46 | 0 | 82 |
Age 12 | Total | 33 | 18 | 23 | 4 | 80 | 0 | 158 |
Age 13 | Female | 18 | 7 | 10 | 0 | 30 | 1 | 66 |
Age 13 | Male | 23 | 8 | 19 | 1 | 24 | 0 | 75 |
Age 13 | Total | 41 | 15 | 29 | 1 | 54 | 1 | 141 |
Age 14 | Female | 18 | 6 | 10 | 0 | 18 | 0 | 52 |
Age 14 | Male | 15 | 4 | 11 | 0 | 22 | 0 | 52 |
Age 14 | Total | 33 | 10 | 21 | 0 | 40 | 0 | 104 |
Age 15 | Female | 16 | 9 | 10 | 0 | 23 | 0 | 58 |
Age 15 | Male | 13 | 8 | 15 | 0 | 17 | 0 | 53 |
Age 15 | Total | 29 | 17 | 25 | 0 | 40 | 0 | 111 |
Age 16 | Female | 9 | 8 | 8 | 0 | 14 | 1 | 40 |
Age 16 | Male | 16 | 9 | 19 | 0 | 15 | 1 | 60 |
Age 16 | Total | 25 | 17 | 27 | 0 | 29 | 2 | 100 |
Age 17 | Female | 14 | 9 | 10 | 0 | 20 | 0 | 53 |
Age 17 | Male | 3 | 8 | 11 | 0 | 14 | 0 | 36 |
Age 17 | Total | 17 | 17 | 21 | 0 | 34 | 0 | 89 |
Age 18 | Female | 2 | 1 | 5 | 0 | 2 | 0 | 10 |
Age 18 | Male | 2 | 2 | 5 | 0 | 3 | 1 | 13 |
Age 18 | Total | 4 | 3 | 10 | 0 | 5 | 1 | 23 |
Age 19+ | Female | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CoL Total | Female | 260 | 119 | 246 | 30 | 504 | 2 | 1,161 |
CoL Total | Male | 235 | 129 | 247 | 40 | 545 | 3 | 1,199 |
CoL Total | Total | 495 | 248 | 493 | 70 | 1,049 | 5 | 2,360 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.