Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Canterbury Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Year level

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by funding year level, gender, and ethnic group, as at 1 July 2020
Funding year
level
Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Year 01 Female 536 171 521 148 2,042 17 3,435
Year 01 Male 590 169 530 131 2,229 9 3,658
Year 01 Total 1,126 340 1,051 279 4,271 26 7,093
Year 02 Female 565 172 498 166 2,103 12 3,516
Year 02 Male 594 188 526 175 2,261 15 3,759
Year 02 Total 1,159 360 1,024 341 4,364 27 7,275
Year 03 Female 546 165 539 140 2,259 14 3,663
Year 03 Male 600 193 527 147 2,365 10 3,842
Year 03 Total 1,146 358 1,066 287 4,624 24 7,505
Year 04 Female 584 198 489 132 2,321 11 3,735
Year 04 Male 585 202 488 177 2,362 12 3,826
Year 04 Total 1,169 400 977 309 4,683 23 7,561
Year 05 Female 619 185 441 154 2,488 11 3,898
Year 05 Male 615 201 400 144 2,446 15 3,821
Year 05 Total 1,234 386 841 298 4,934 26 7,719
Year 06 Female 589 173 392 124 2,439 11 3,728
Year 06 Male 634 199 431 124 2,612 5 4,005
Year 06 Total 1,223 372 823 248 5,051 16 7,733
Year 07 Female 708 194 484 145 2,947 24 4,502
Year 07 Male 748 221 502 171 3,234 21 4,897
Year 07 Total 1,456 415 986 316 6,181 45 9,399
Year 08 Female 591 176 382 116 2,632 25 3,922
Year 08 Male 656 172 389 131 2,698 23 4,069
Year 08 Total 1,247 348 771 247 5,330 48 7,991
Year 09 Female 569 153 383 85 2,425 29 3,644
Year 09 Male 621 179 457 95 2,706 43 4,101
Year 09 Total 1,190 332 840 180 5,131 72 7,745
Year 10 Female 560 136 337 84 2,454 47 3,618
Year 10 Male 552 148 364 67 2,466 41 3,638
Year 10 Total 1,112 284 701 151 4,920 88 7,256
Year 11 Female 509 161 375 73 2,302 123 3,543
Year 11 Male 547 162 442 79 2,468 113 3,811
Year 11 Total 1,056 323 817 152 4,770 236 7,354
Year 12 Female 456 122 360 55 2,262 131 3,386
Year 12 Male 439 147 375 57 2,252 151 3,421
Year 12 Total 895 269 735 112 4,514 282 6,807
Year 13+ Female 389 120 625 102 2,555 96 3,887
Year 13+ Male 327 121 485 87 2,005 101 3,126
Year 13+ Total 716 241 1,110 189 4,560 197 7,013
Total Female 7,221 2,126 5,826 1,524 31,229 551 48,477
Total Male 7,508 2,302 5,916 1,585 32,104 559 49,974
Total Total 14,729 4,428 11,742 3,109 63,333 1,110 98,451
Note:
  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page