Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Canterbury Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Year level

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by funding year level, gender, and ethnic group, as at 1 July 2021
Funding year
level
Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Year 01 Female 583 194 549 150 2,104 3 3,583
Year 01 Male 673 219 591 151 2,189 4 3,827
Year 01 Total 1,256 413 1,140 301 4,293 7 7,410
Year 02 Female 561 183 553 150 2,081 9 3,537
Year 02 Male 617 175 535 129 2,277 6 3,739
Year 02 Total 1,178 358 1,088 279 4,358 15 7,276
Year 03 Female 578 174 489 162 2,110 5 3,518
Year 03 Male 606 194 532 172 2,277 8 3,789
Year 03 Total 1,184 368 1,021 334 4,387 13 7,307
Year 04 Female 570 171 546 143 2,251 6 3,687
Year 04 Male 605 202 544 150 2,372 4 3,877
Year 04 Total 1,175 373 1,090 293 4,623 10 7,564
Year 05 Female 595 200 485 136 2,322 8 3,746
Year 05 Male 608 208 486 171 2,394 7 3,874
Year 05 Total 1,203 408 971 307 4,716 15 7,620
Year 06 Female 635 193 442 155 2,475 7 3,907
Year 06 Male 626 192 414 148 2,461 7 3,848
Year 06 Total 1,261 385 856 303 4,936 14 7,755
Year 07 Female 729 204 469 146 2,980 10 4,538
Year 07 Male 759 238 520 156 3,229 10 4,912
Year 07 Total 1,488 442 989 302 6,209 20 9,450
Year 08 Female 607 158 436 125 2,495 11 3,832
Year 08 Male 663 199 427 132 2,695 12 4,128
Year 08 Total 1,270 357 863 257 5,190 23 7,960
Year 09 Female 633 179 411 106 2,583 20 3,932
Year 09 Male 687 176 416 108 2,679 21 4,087
Year 09 Total 1,320 355 827 214 5,262 41 8,019
Year 10 Female 569 158 387 85 2,420 25 3,644
Year 10 Male 636 180 475 100 2,677 27 4,095
Year 10 Total 1,205 338 862 185 5,097 52 7,739
Year 11 Female 558 127 357 78 2,401 34 3,555
Year 11 Male 554 150 387 69 2,408 35 3,603
Year 11 Total 1,112 277 744 147 4,809 69 7,158
Year 12 Female 447 157 370 73 2,154 65 3,266
Year 12 Male 441 142 451 77 2,223 80 3,414
Year 12 Total 888 299 821 150 4,377 145 6,680
Year 13+ Female 446 131 635 99 2,564 80 3,955
Year 13+ Male 342 137 511 73 2,002 112 3,177
Year 13+ Total 788 268 1,146 172 4,566 192 7,132
Total Female 7,511 2,229 6,129 1,608 30,940 283 48,700
Total Male 7,817 2,412 6,289 1,636 31,883 333 50,370
Total Total 15,328 4,641 12,418 3,244 62,823 616 99,070
Note:
  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page