Matamata Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 17 | 2 | 7 | 1 | 70 | 0 | 97 |
Year 01 | Male | 33 | 4 | 4 | 0 | 67 | 0 | 108 |
Year 01 | Total | 50 | 6 | 11 | 1 | 137 | 0 | 205 |
Year 02 | Female | 31 | 1 | 8 | 2 | 65 | 0 | 107 |
Year 02 | Male | 28 | 1 | 11 | 2 | 55 | 0 | 97 |
Year 02 | Total | 59 | 2 | 19 | 4 | 120 | 0 | 204 |
Year 03 | Female | 25 | 4 | 12 | 3 | 68 | 0 | 112 |
Year 03 | Male | 25 | 1 | 6 | 1 | 74 | 0 | 107 |
Year 03 | Total | 50 | 5 | 18 | 4 | 142 | 0 | 219 |
Year 04 | Female | 29 | 4 | 6 | 4 | 79 | 0 | 122 |
Year 04 | Male | 35 | 4 | 8 | 0 | 77 | 0 | 124 |
Year 04 | Total | 64 | 8 | 14 | 4 | 156 | 0 | 246 |
Year 05 | Female | 28 | 4 | 4 | 3 | 59 | 0 | 98 |
Year 05 | Male | 33 | 2 | 4 | 2 | 66 | 0 | 107 |
Year 05 | Total | 61 | 6 | 8 | 5 | 125 | 0 | 205 |
Year 06 | Female | 24 | 4 | 4 | 2 | 58 | 0 | 92 |
Year 06 | Male | 32 | 3 | 2 | 1 | 70 | 0 | 108 |
Year 06 | Total | 56 | 7 | 6 | 3 | 128 | 0 | 200 |
Year 07 | Female | 34 | 2 | 8 | 3 | 81 | 0 | 128 |
Year 07 | Male | 35 | 3 | 7 | 1 | 80 | 0 | 126 |
Year 07 | Total | 69 | 5 | 15 | 4 | 161 | 0 | 254 |
Year 08 | Female | 30 | 0 | 6 | 3 | 71 | 0 | 110 |
Year 08 | Male | 23 | 0 | 6 | 2 | 76 | 0 | 107 |
Year 08 | Total | 53 | 0 | 12 | 5 | 147 | 0 | 217 |
Year 09 | Female | 20 | 1 | 3 | 2 | 64 | 0 | 90 |
Year 09 | Male | 15 | 0 | 3 | 3 | 45 | 0 | 66 |
Year 09 | Total | 35 | 1 | 6 | 5 | 109 | 0 | 156 |
Year 10 | Female | 14 | 1 | 6 | 6 | 57 | 0 | 84 |
Year 10 | Male | 20 | 1 | 5 | 2 | 56 | 0 | 84 |
Year 10 | Total | 34 | 2 | 11 | 8 | 113 | 0 | 168 |
Year 11 | Female | 19 | 1 | 5 | 3 | 55 | 2 | 85 |
Year 11 | Male | 21 | 1 | 3 | 2 | 52 | 2 | 81 |
Year 11 | Total | 40 | 2 | 8 | 5 | 107 | 4 | 166 |
Year 12 | Female | 24 | 0 | 6 | 0 | 49 | 0 | 79 |
Year 12 | Male | 23 | 3 | 3 | 2 | 42 | 0 | 73 |
Year 12 | Total | 47 | 3 | 9 | 2 | 91 | 0 | 152 |
Year 13+ | Female | 5 | 0 | 3 | 4 | 26 | 0 | 38 |
Year 13+ | Male | 7 | 0 | 1 | 0 | 21 | 0 | 29 |
Year 13+ | Total | 12 | 0 | 4 | 4 | 47 | 0 | 67 |
CoL Total | Female | 300 | 24 | 78 | 36 | 802 | 2 | 1,242 |
CoL Total | Male | 330 | 23 | 63 | 18 | 781 | 2 | 1,217 |
CoL Total | Total | 630 | 47 | 141 | 54 | 1,583 | 4 | 2,459 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.