Peowhairangi Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 457 | 451 | 430 | 447 | 456 |
Māori | Male | 495 | 498 | 496 | 491 | 483 |
Māori | Total | 952 | 949 | 926 | 938 | 939 |
Pacific | Female | 7 | 9 | 11 | 13 | 13 |
Pacific | Male | 8 | 12 | 12 | 11 | 13 |
Pacific | Total | 15 | 21 | 23 | 24 | 26 |
Asian | Female | 7 | 5 | 13 | 13 | 14 |
Asian | Male | 12 | 9 | 10 | 13 | 11 |
Asian | Total | 19 | 14 | 23 | 26 | 25 |
Other | Female | 2 | 2 | 2 | 1 | 2 |
Other | Male | 2 | 3 | 0 | 2 | 3 |
Other | Total | 4 | 5 | 2 | 3 | 5 |
European/Pākehā | Female | 79 | 75 | 69 | 68 | 87 |
European/Pākehā | Male | 79 | 80 | 80 | 75 | 95 |
European/Pākehā | Total | 158 | 155 | 149 | 143 | 182 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 552 | 542 | 525 | 542 | 572 |
CoL Total | Male | 596 | 602 | 598 | 592 | 605 |
CoL Total | Total | 1,148 | 1,144 | 1,123 | 1,134 | 1,177 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.