Peowhairangi Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 29 | 2 | 2 | 1 | 10 | 0 | 44 |
Year 01 | Male | 34 | 1 | 0 | 0 | 9 | 0 | 44 |
Year 01 | Total | 63 | 3 | 2 | 1 | 19 | 0 | 88 |
Year 02 | Female | 32 | 3 | 2 | 0 | 11 | 0 | 48 |
Year 02 | Male | 25 | 1 | 2 | 0 | 7 | 0 | 35 |
Year 02 | Total | 57 | 4 | 4 | 0 | 18 | 0 | 83 |
Year 03 | Female | 28 | 1 | 3 | 0 | 5 | 0 | 37 |
Year 03 | Male | 39 | 0 | 1 | 1 | 14 | 0 | 55 |
Year 03 | Total | 67 | 1 | 4 | 1 | 19 | 0 | 92 |
Year 04 | Female | 46 | 3 | 2 | 0 | 10 | 0 | 61 |
Year 04 | Male | 40 | 2 | 0 | 0 | 12 | 0 | 54 |
Year 04 | Total | 86 | 5 | 2 | 0 | 22 | 0 | 115 |
Year 05 | Female | 34 | 0 | 1 | 0 | 11 | 0 | 46 |
Year 05 | Male | 42 | 4 | 2 | 0 | 11 | 0 | 59 |
Year 05 | Total | 76 | 4 | 3 | 0 | 22 | 0 | 105 |
Year 06 | Female | 39 | 1 | 1 | 0 | 11 | 0 | 52 |
Year 06 | Male | 42 | 1 | 3 | 0 | 12 | 0 | 58 |
Year 06 | Total | 81 | 2 | 4 | 0 | 23 | 0 | 110 |
Year 07 | Female | 37 | 0 | 0 | 0 | 6 | 0 | 43 |
Year 07 | Male | 41 | 0 | 0 | 0 | 4 | 0 | 45 |
Year 07 | Total | 78 | 0 | 0 | 0 | 10 | 0 | 88 |
Year 08 | Female | 37 | 1 | 0 | 1 | 5 | 0 | 44 |
Year 08 | Male | 46 | 1 | 1 | 0 | 8 | 0 | 56 |
Year 08 | Total | 83 | 2 | 1 | 1 | 13 | 0 | 100 |
Year 09 | Female | 35 | 1 | 0 | 0 | 6 | 0 | 42 |
Year 09 | Male | 52 | 1 | 1 | 1 | 7 | 0 | 62 |
Year 09 | Total | 87 | 2 | 1 | 1 | 13 | 0 | 104 |
Year 10 | Female | 41 | 0 | 0 | 0 | 5 | 0 | 46 |
Year 10 | Male | 44 | 0 | 0 | 0 | 7 | 0 | 51 |
Year 10 | Total | 85 | 0 | 0 | 0 | 12 | 0 | 97 |
Year 11 | Female | 44 | 0 | 0 | 0 | 3 | 0 | 47 |
Year 11 | Male | 36 | 1 | 0 | 1 | 1 | 0 | 39 |
Year 11 | Total | 80 | 1 | 0 | 1 | 4 | 0 | 86 |
Year 12 | Female | 34 | 1 | 1 | 0 | 1 | 0 | 37 |
Year 12 | Male | 33 | 1 | 0 | 0 | 1 | 0 | 35 |
Year 12 | Total | 67 | 2 | 1 | 0 | 2 | 0 | 72 |
Year 13+ | Female | 20 | 0 | 2 | 0 | 3 | 0 | 25 |
Year 13+ | Male | 9 | 0 | 1 | 0 | 2 | 0 | 12 |
Year 13+ | Total | 29 | 0 | 3 | 0 | 5 | 0 | 37 |
CoL Total | Female | 456 | 13 | 14 | 2 | 87 | 0 | 572 |
CoL Total | Male | 483 | 13 | 11 | 3 | 95 | 0 | 605 |
CoL Total | Total | 939 | 26 | 25 | 5 | 182 | 0 | 1,177 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.