South Rangitikei Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Māori | Female | 222 | 234 | 214 | 232 | 241 |
Māori | Male | 221 | 246 | 243 | 221 | 216 |
Māori | Total | 443 | 480 | 457 | 453 | 457 |
Pacific | Female | 62 | 75 | 70 | 63 | 66 |
Pacific | Male | 67 | 72 | 69 | 82 | 70 |
Pacific | Total | 129 | 147 | 139 | 145 | 136 |
Asian | Female | 6 | 8 | 10 | 11 | 12 |
Asian | Male | 9 | 8 | 7 | 9 | 15 |
Asian | Total | 15 | 16 | 17 | 20 | 27 |
Other | Female | 4 | 4 | 4 | 6 | 5 |
Other | Male | 9 | 8 | 8 | 4 | 9 |
Other | Total | 13 | 12 | 12 | 10 | 14 |
European/Pākehā | Female | 402 | 430 | 424 | 415 | 423 |
European/Pākehā | Male | 444 | 467 | 467 | 483 | 444 |
European/Pākehā | Total | 846 | 897 | 891 | 898 | 867 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
CoL Total | Female | 696 | 751 | 722 | 727 | 747 |
CoL Total | Male | 750 | 801 | 794 | 799 | 754 |
CoL Total | Total | 1,446 | 1,552 | 1,516 | 1,526 | 1,501 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.