South Rangitikei Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 18 | 7 | 2 | 1 | 46 | 0 | 74 |
Age 05 | Male | 21 | 6 | 2 | 2 | 40 | 0 | 71 |
Age 05 | Total | 39 | 13 | 4 | 3 | 86 | 0 | 145 |
Age 06 | Female | 25 | 5 | 2 | 1 | 41 | 0 | 74 |
Age 06 | Male | 16 | 8 | 6 | 1 | 55 | 0 | 86 |
Age 06 | Total | 41 | 13 | 8 | 2 | 96 | 0 | 160 |
Age 07 | Female | 25 | 7 | 2 | 0 | 37 | 0 | 71 |
Age 07 | Male | 23 | 10 | 1 | 0 | 36 | 0 | 70 |
Age 07 | Total | 48 | 17 | 3 | 0 | 73 | 0 | 141 |
Age 08 | Female | 27 | 9 | 1 | 0 | 54 | 0 | 91 |
Age 08 | Male | 26 | 6 | 0 | 0 | 54 | 0 | 86 |
Age 08 | Total | 53 | 15 | 1 | 0 | 108 | 0 | 177 |
Age 09 | Female | 14 | 4 | 3 | 0 | 43 | 0 | 64 |
Age 09 | Male | 18 | 8 | 2 | 0 | 50 | 0 | 78 |
Age 09 | Total | 32 | 12 | 5 | 0 | 93 | 0 | 142 |
Age 10 | Female | 26 | 8 | 0 | 1 | 36 | 0 | 71 |
Age 10 | Male | 20 | 2 | 1 | 2 | 47 | 0 | 72 |
Age 10 | Total | 46 | 10 | 1 | 3 | 83 | 0 | 143 |
Age 11 | Female | 24 | 7 | 0 | 1 | 39 | 0 | 71 |
Age 11 | Male | 22 | 12 | 0 | 0 | 43 | 0 | 77 |
Age 11 | Total | 46 | 19 | 0 | 1 | 82 | 0 | 148 |
Age 12 | Female | 21 | 4 | 1 | 0 | 35 | 0 | 61 |
Age 12 | Male | 22 | 6 | 1 | 0 | 36 | 0 | 65 |
Age 12 | Total | 43 | 10 | 2 | 0 | 71 | 0 | 126 |
Age 13 | Female | 18 | 3 | 0 | 0 | 19 | 0 | 40 |
Age 13 | Male | 18 | 3 | 1 | 2 | 20 | 0 | 44 |
Age 13 | Total | 36 | 6 | 1 | 2 | 39 | 0 | 84 |
Age 14 | Female | 8 | 3 | 1 | 0 | 15 | 0 | 27 |
Age 14 | Male | 9 | 1 | 0 | 0 | 15 | 0 | 25 |
Age 14 | Total | 17 | 4 | 1 | 0 | 30 | 0 | 52 |
Age 15 | Female | 15 | 2 | 0 | 0 | 20 | 0 | 37 |
Age 15 | Male | 8 | 3 | 0 | 1 | 15 | 0 | 27 |
Age 15 | Total | 23 | 5 | 0 | 1 | 35 | 0 | 64 |
Age 16 | Female | 10 | 2 | 0 | 0 | 27 | 0 | 39 |
Age 16 | Male | 9 | 3 | 0 | 0 | 18 | 0 | 30 |
Age 16 | Total | 19 | 5 | 0 | 0 | 45 | 0 | 69 |
Age 17 | Female | 9 | 3 | 0 | 1 | 9 | 0 | 22 |
Age 17 | Male | 4 | 1 | 1 | 1 | 11 | 0 | 18 |
Age 17 | Total | 13 | 4 | 1 | 2 | 20 | 0 | 40 |
Age 18 | Female | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
Age 18 | Male | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Age 18 | Total | 1 | 3 | 0 | 0 | 4 | 0 | 8 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Age 19+ | Total | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
CoL Total | Female | 241 | 66 | 12 | 5 | 423 | 0 | 747 |
CoL Total | Male | 216 | 70 | 15 | 9 | 444 | 0 | 754 |
CoL Total | Total | 457 | 136 | 27 | 14 | 867 | 0 | 1,501 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.