Tararua Kāhui Ako
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 226 | 227 | 247 | 247 | 232 |
Māori | Male | 210 | 215 | 230 | 230 | 212 |
Māori | Total | 436 | 442 | 477 | 477 | 444 |
Pacific | Female | 11 | 11 | 17 | 17 | 21 |
Pacific | Male | 13 | 13 | 9 | 11 | 14 |
Pacific | Total | 24 | 24 | 26 | 28 | 35 |
Asian | Female | 12 | 11 | 18 | 15 | 19 |
Asian | Male | 17 | 19 | 18 | 20 | 25 |
Asian | Total | 29 | 30 | 36 | 35 | 44 |
Other | Female | 14 | 18 | 7 | 5 | 5 |
Other | Male | 14 | 19 | 16 | 12 | 11 |
Other | Total | 28 | 37 | 23 | 17 | 16 |
European/Pākehā | Female | 398 | 387 | 384 | 386 | 382 |
European/Pākehā | Male | 386 | 381 | 416 | 426 | 434 |
European/Pākehā | Total | 784 | 768 | 800 | 812 | 816 |
International | Female | 1 | 0 | 0 | 1 | 0 |
International | Male | 1 | 0 | 0 | 0 | 0 |
International | Total | 2 | 0 | 0 | 1 | 0 |
CoL Total | Female | 662 | 654 | 673 | 671 | 659 |
CoL Total | Male | 641 | 647 | 689 | 699 | 696 |
CoL Total | Total | 1,303 | 1,301 | 1,362 | 1,370 | 1,355 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.