Tararua Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 11 | 1 | 5 | 1 | 31 | 0 | 49 |
Year 01 | Male | 18 | 2 | 4 | 0 | 30 | 0 | 54 |
Year 01 | Total | 29 | 3 | 9 | 1 | 61 | 0 | 103 |
Year 02 | Female | 20 | 1 | 4 | 1 | 28 | 0 | 54 |
Year 02 | Male | 25 | 2 | 3 | 2 | 25 | 0 | 57 |
Year 02 | Total | 45 | 3 | 7 | 3 | 53 | 0 | 111 |
Year 03 | Female | 18 | 2 | 3 | 0 | 30 | 0 | 53 |
Year 03 | Male | 13 | 1 | 4 | 1 | 45 | 0 | 64 |
Year 03 | Total | 31 | 3 | 7 | 1 | 75 | 0 | 117 |
Year 04 | Female | 10 | 1 | 0 | 1 | 37 | 0 | 49 |
Year 04 | Male | 22 | 1 | 3 | 0 | 49 | 0 | 75 |
Year 04 | Total | 32 | 2 | 3 | 1 | 86 | 0 | 124 |
Year 05 | Female | 22 | 3 | 3 | 0 | 30 | 0 | 58 |
Year 05 | Male | 21 | 2 | 2 | 2 | 34 | 0 | 61 |
Year 05 | Total | 43 | 5 | 5 | 2 | 64 | 0 | 119 |
Year 06 | Female | 24 | 1 | 1 | 1 | 41 | 0 | 68 |
Year 06 | Male | 15 | 0 | 3 | 3 | 37 | 0 | 58 |
Year 06 | Total | 39 | 1 | 4 | 4 | 78 | 0 | 126 |
Year 07 | Female | 24 | 4 | 1 | 0 | 37 | 0 | 66 |
Year 07 | Male | 17 | 1 | 2 | 0 | 47 | 0 | 67 |
Year 07 | Total | 41 | 5 | 3 | 0 | 84 | 0 | 133 |
Year 08 | Female | 23 | 2 | 0 | 1 | 31 | 0 | 57 |
Year 08 | Male | 24 | 0 | 3 | 0 | 37 | 0 | 64 |
Year 08 | Total | 47 | 2 | 3 | 1 | 68 | 0 | 121 |
Year 09 | Female | 14 | 1 | 1 | 0 | 31 | 0 | 47 |
Year 09 | Male | 10 | 2 | 0 | 1 | 33 | 0 | 46 |
Year 09 | Total | 24 | 3 | 1 | 1 | 64 | 0 | 93 |
Year 10 | Female | 20 | 1 | 0 | 0 | 30 | 0 | 51 |
Year 10 | Male | 13 | 2 | 0 | 0 | 30 | 0 | 45 |
Year 10 | Total | 33 | 3 | 0 | 0 | 60 | 0 | 96 |
Year 11 | Female | 19 | 4 | 1 | 0 | 27 | 0 | 51 |
Year 11 | Male | 15 | 0 | 0 | 0 | 36 | 0 | 51 |
Year 11 | Total | 34 | 4 | 1 | 0 | 63 | 0 | 102 |
Year 12 | Female | 15 | 0 | 0 | 0 | 14 | 0 | 29 |
Year 12 | Male | 9 | 1 | 0 | 1 | 14 | 0 | 25 |
Year 12 | Total | 24 | 1 | 0 | 1 | 28 | 0 | 54 |
Year 13+ | Female | 12 | 0 | 0 | 0 | 15 | 0 | 27 |
Year 13+ | Male | 10 | 0 | 1 | 1 | 17 | 0 | 29 |
Year 13+ | Total | 22 | 0 | 1 | 1 | 32 | 0 | 56 |
CoL Total | Female | 232 | 21 | 19 | 5 | 382 | 0 | 659 |
CoL Total | Male | 212 | 14 | 25 | 11 | 434 | 0 | 696 |
CoL Total | Total | 444 | 35 | 44 | 16 | 816 | 0 | 1,355 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.