Kāhui Ako o Wakatipu
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 5 | 4 | 21 | 14 | 95 | 0 | 139 |
Age 05 | Male | 8 | 3 | 25 | 3 | 118 | 0 | 157 |
Age 05 | Total | 13 | 7 | 46 | 17 | 213 | 0 | 296 |
Age 06 | Female | 12 | 5 | 24 | 16 | 100 | 0 | 157 |
Age 06 | Male | 7 | 2 | 21 | 9 | 96 | 0 | 135 |
Age 06 | Total | 19 | 7 | 45 | 25 | 196 | 0 | 292 |
Age 07 | Female | 11 | 5 | 12 | 6 | 108 | 0 | 142 |
Age 07 | Male | 11 | 2 | 18 | 14 | 105 | 0 | 150 |
Age 07 | Total | 22 | 7 | 30 | 20 | 213 | 0 | 292 |
Age 08 | Female | 19 | 2 | 20 | 13 | 123 | 1 | 178 |
Age 08 | Male | 13 | 2 | 18 | 14 | 111 | 0 | 158 |
Age 08 | Total | 32 | 4 | 38 | 27 | 234 | 1 | 336 |
Age 09 | Female | 15 | 5 | 19 | 11 | 99 | 0 | 149 |
Age 09 | Male | 19 | 2 | 16 | 18 | 109 | 2 | 166 |
Age 09 | Total | 34 | 7 | 35 | 29 | 208 | 2 | 315 |
Age 10 | Female | 17 | 8 | 12 | 12 | 109 | 1 | 159 |
Age 10 | Male | 14 | 4 | 25 | 9 | 124 | 0 | 176 |
Age 10 | Total | 31 | 12 | 37 | 21 | 233 | 1 | 335 |
Age 11 | Female | 10 | 6 | 17 | 6 | 112 | 0 | 151 |
Age 11 | Male | 14 | 5 | 18 | 9 | 133 | 0 | 179 |
Age 11 | Total | 24 | 11 | 35 | 15 | 245 | 0 | 330 |
Age 12 | Female | 9 | 2 | 10 | 9 | 105 | 1 | 136 |
Age 12 | Male | 21 | 3 | 16 | 12 | 148 | 0 | 200 |
Age 12 | Total | 30 | 5 | 26 | 21 | 253 | 1 | 336 |
Age 13 | Female | 21 | 3 | 11 | 6 | 103 | 1 | 145 |
Age 13 | Male | 8 | 2 | 11 | 5 | 96 | 0 | 122 |
Age 13 | Total | 29 | 5 | 22 | 11 | 199 | 1 | 267 |
Age 14 | Female | 12 | 0 | 6 | 3 | 102 | 1 | 124 |
Age 14 | Male | 15 | 1 | 11 | 7 | 104 | 1 | 139 |
Age 14 | Total | 27 | 1 | 17 | 10 | 206 | 2 | 263 |
Age 15 | Female | 14 | 2 | 13 | 6 | 87 | 0 | 122 |
Age 15 | Male | 9 | 4 | 7 | 6 | 89 | 0 | 115 |
Age 15 | Total | 23 | 6 | 20 | 12 | 176 | 0 | 237 |
Age 16 | Female | 5 | 1 | 15 | 6 | 78 | 1 | 106 |
Age 16 | Male | 9 | 2 | 9 | 5 | 77 | 1 | 103 |
Age 16 | Total | 14 | 3 | 24 | 11 | 155 | 2 | 209 |
Age 17 | Female | 8 | 3 | 9 | 1 | 62 | 3 | 86 |
Age 17 | Male | 6 | 0 | 8 | 7 | 49 | 1 | 71 |
Age 17 | Total | 14 | 3 | 17 | 8 | 111 | 4 | 157 |
Age 18 | Female | 4 | 0 | 3 | 0 | 10 | 0 | 17 |
Age 18 | Male | 4 | 0 | 3 | 1 | 13 | 0 | 21 |
Age 18 | Total | 8 | 0 | 6 | 1 | 23 | 0 | 38 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Age 19+ | Male | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Age 19+ | Total | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
CoL Total | Female | 162 | 46 | 192 | 109 | 1,294 | 9 | 1,812 |
CoL Total | Male | 158 | 32 | 206 | 119 | 1,373 | 5 | 1,893 |
CoL Total | Total | 320 | 78 | 398 | 228 | 2,667 | 14 | 3,705 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.