Kāhui Ako o Wakatipu
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 5 | 4 | 26 | 15 | 106 | 0 | 156 |
Year 01 | Male | 8 | 3 | 28 | 3 | 123 | 0 | 165 |
Year 01 | Total | 13 | 7 | 54 | 18 | 229 | 0 | 321 |
Year 02 | Female | 12 | 5 | 24 | 16 | 92 | 0 | 149 |
Year 02 | Male | 8 | 2 | 20 | 12 | 101 | 0 | 143 |
Year 02 | Total | 20 | 7 | 44 | 28 | 193 | 0 | 292 |
Year 03 | Female | 11 | 5 | 8 | 7 | 115 | 0 | 146 |
Year 03 | Male | 10 | 2 | 17 | 12 | 101 | 0 | 142 |
Year 03 | Total | 21 | 7 | 25 | 19 | 216 | 0 | 288 |
Year 04 | Female | 19 | 2 | 21 | 14 | 119 | 1 | 176 |
Year 04 | Male | 14 | 2 | 18 | 13 | 110 | 0 | 157 |
Year 04 | Total | 33 | 4 | 39 | 27 | 229 | 1 | 333 |
Year 05 | Female | 15 | 6 | 17 | 8 | 94 | 0 | 140 |
Year 05 | Male | 18 | 2 | 16 | 18 | 110 | 2 | 166 |
Year 05 | Total | 33 | 8 | 33 | 26 | 204 | 2 | 306 |
Year 06 | Female | 17 | 7 | 12 | 12 | 110 | 1 | 159 |
Year 06 | Male | 16 | 4 | 24 | 10 | 120 | 0 | 174 |
Year 06 | Total | 33 | 11 | 36 | 22 | 230 | 1 | 333 |
Year 07 | Female | 12 | 6 | 20 | 7 | 132 | 1 | 178 |
Year 07 | Male | 16 | 5 | 20 | 13 | 169 | 0 | 223 |
Year 07 | Total | 28 | 11 | 40 | 20 | 301 | 1 | 401 |
Year 08 | Female | 13 | 4 | 10 | 10 | 101 | 1 | 139 |
Year 08 | Male | 18 | 3 | 17 | 7 | 133 | 0 | 178 |
Year 08 | Total | 31 | 7 | 27 | 17 | 234 | 1 | 317 |
Year 09 | Female | 19 | 1 | 8 | 4 | 101 | 1 | 134 |
Year 09 | Male | 8 | 2 | 9 | 7 | 90 | 0 | 116 |
Year 09 | Total | 27 | 3 | 17 | 11 | 191 | 1 | 250 |
Year 10 | Female | 16 | 0 | 10 | 4 | 105 | 0 | 135 |
Year 10 | Male | 16 | 3 | 12 | 7 | 113 | 1 | 152 |
Year 10 | Total | 32 | 3 | 22 | 11 | 218 | 1 | 287 |
Year 11 | Female | 7 | 3 | 17 | 9 | 86 | 0 | 122 |
Year 11 | Male | 9 | 2 | 8 | 6 | 82 | 0 | 107 |
Year 11 | Total | 16 | 5 | 25 | 15 | 168 | 0 | 229 |
Year 12 | Female | 8 | 2 | 9 | 3 | 73 | 2 | 97 |
Year 12 | Male | 9 | 2 | 11 | 4 | 76 | 1 | 103 |
Year 12 | Total | 17 | 4 | 20 | 7 | 149 | 3 | 200 |
Year 13+ | Female | 8 | 1 | 10 | 0 | 60 | 2 | 81 |
Year 13+ | Male | 8 | 0 | 6 | 7 | 45 | 1 | 67 |
Year 13+ | Total | 16 | 1 | 16 | 7 | 105 | 3 | 148 |
CoL Total | Female | 162 | 46 | 192 | 109 | 1,294 | 9 | 1,812 |
CoL Total | Male | 158 | 32 | 206 | 119 | 1,373 | 5 | 1,893 |
CoL Total | Total | 320 | 78 | 398 | 228 | 2,667 | 14 | 3,705 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.