Taitoko Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 49 | 12 | 7 | 1 | 45 | 0 | 114 |
Age 05 | Male | 77 | 10 | 9 | 5 | 59 | 0 | 160 |
Age 05 | Total | 126 | 22 | 16 | 6 | 104 | 0 | 274 |
Age 06 | Female | 53 | 15 | 5 | 6 | 48 | 0 | 127 |
Age 06 | Male | 59 | 23 | 4 | 4 | 59 | 0 | 149 |
Age 06 | Total | 112 | 38 | 9 | 10 | 107 | 0 | 276 |
Age 07 | Female | 67 | 18 | 7 | 7 | 59 | 0 | 158 |
Age 07 | Male | 64 | 13 | 5 | 6 | 60 | 0 | 148 |
Age 07 | Total | 131 | 31 | 12 | 13 | 119 | 0 | 306 |
Age 08 | Female | 55 | 17 | 9 | 9 | 52 | 0 | 142 |
Age 08 | Male | 59 | 13 | 12 | 4 | 66 | 0 | 154 |
Age 08 | Total | 114 | 30 | 21 | 13 | 118 | 0 | 296 |
Age 09 | Female | 68 | 16 | 8 | 7 | 66 | 0 | 165 |
Age 09 | Male | 68 | 23 | 8 | 4 | 62 | 0 | 165 |
Age 09 | Total | 136 | 39 | 16 | 11 | 128 | 0 | 330 |
Age 10 | Female | 67 | 20 | 9 | 2 | 66 | 0 | 164 |
Age 10 | Male | 73 | 13 | 6 | 4 | 74 | 0 | 170 |
Age 10 | Total | 140 | 33 | 15 | 6 | 140 | 0 | 334 |
Age 11 | Female | 79 | 18 | 10 | 4 | 71 | 0 | 182 |
Age 11 | Male | 76 | 18 | 11 | 0 | 69 | 0 | 174 |
Age 11 | Total | 155 | 36 | 21 | 4 | 140 | 0 | 356 |
Age 12 | Female | 64 | 15 | 5 | 2 | 56 | 0 | 142 |
Age 12 | Male | 62 | 24 | 13 | 1 | 59 | 0 | 159 |
Age 12 | Total | 126 | 39 | 18 | 3 | 115 | 0 | 301 |
Age 13 | Female | 70 | 14 | 4 | 0 | 58 | 0 | 146 |
Age 13 | Male | 70 | 11 | 7 | 3 | 72 | 0 | 163 |
Age 13 | Total | 140 | 25 | 11 | 3 | 130 | 0 | 309 |
Age 14 | Female | 55 | 20 | 5 | 1 | 55 | 0 | 136 |
Age 14 | Male | 77 | 21 | 8 | 1 | 70 | 0 | 177 |
Age 14 | Total | 132 | 41 | 13 | 2 | 125 | 0 | 313 |
Age 15 | Female | 62 | 13 | 4 | 1 | 73 | 0 | 153 |
Age 15 | Male | 57 | 14 | 6 | 2 | 65 | 0 | 144 |
Age 15 | Total | 119 | 27 | 10 | 3 | 138 | 0 | 297 |
Age 16 | Female | 36 | 14 | 4 | 2 | 48 | 0 | 104 |
Age 16 | Male | 36 | 18 | 6 | 0 | 38 | 1 | 99 |
Age 16 | Total | 72 | 32 | 10 | 2 | 86 | 1 | 203 |
Age 17 | Female | 28 | 14 | 5 | 0 | 43 | 0 | 90 |
Age 17 | Male | 35 | 11 | 8 | 1 | 26 | 0 | 81 |
Age 17 | Total | 63 | 25 | 13 | 1 | 69 | 0 | 171 |
Age 18 | Female | 5 | 2 | 1 | 0 | 13 | 1 | 22 |
Age 18 | Male | 4 | 6 | 1 | 0 | 2 | 0 | 13 |
Age 18 | Total | 9 | 8 | 2 | 0 | 15 | 1 | 35 |
Age 19+ | Female | 3 | 1 | 0 | 0 | 5 | 0 | 9 |
Age 19+ | Male | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Age 19+ | Total | 3 | 2 | 0 | 1 | 5 | 0 | 11 |
CoL Total | Female | 761 | 209 | 83 | 42 | 758 | 1 | 1,854 |
CoL Total | Male | 817 | 219 | 104 | 36 | 781 | 1 | 1,958 |
CoL Total | Total | 1,578 | 428 | 187 | 78 | 1,539 | 2 | 3,812 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.