Taitoko Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 56 | 13 | 7 | 1 | 48 | 0 | 125 |
Year 01 | Male | 81 | 13 | 10 | 7 | 63 | 0 | 174 |
Year 01 | Total | 137 | 26 | 17 | 8 | 111 | 0 | 299 |
Year 02 | Female | 47 | 15 | 5 | 7 | 46 | 0 | 120 |
Year 02 | Male | 61 | 20 | 3 | 3 | 59 | 0 | 146 |
Year 02 | Total | 108 | 35 | 8 | 10 | 105 | 0 | 266 |
Year 03 | Female | 69 | 17 | 7 | 6 | 61 | 0 | 160 |
Year 03 | Male | 61 | 13 | 5 | 6 | 56 | 0 | 141 |
Year 03 | Total | 130 | 30 | 12 | 12 | 117 | 0 | 301 |
Year 04 | Female | 58 | 17 | 9 | 10 | 51 | 0 | 145 |
Year 04 | Male | 57 | 13 | 12 | 3 | 67 | 0 | 152 |
Year 04 | Total | 115 | 30 | 21 | 13 | 118 | 0 | 297 |
Year 05 | Female | 64 | 16 | 8 | 6 | 67 | 0 | 161 |
Year 05 | Male | 69 | 24 | 9 | 4 | 63 | 0 | 169 |
Year 05 | Total | 133 | 40 | 17 | 10 | 130 | 0 | 330 |
Year 06 | Female | 67 | 21 | 9 | 2 | 63 | 0 | 162 |
Year 06 | Male | 72 | 13 | 6 | 4 | 75 | 0 | 170 |
Year 06 | Total | 139 | 34 | 15 | 6 | 138 | 0 | 332 |
Year 07 | Female | 84 | 18 | 11 | 4 | 77 | 0 | 194 |
Year 07 | Male | 86 | 19 | 11 | 0 | 75 | 0 | 191 |
Year 07 | Total | 170 | 37 | 22 | 4 | 152 | 0 | 385 |
Year 08 | Female | 70 | 17 | 4 | 2 | 58 | 0 | 151 |
Year 08 | Male | 59 | 22 | 15 | 1 | 52 | 0 | 149 |
Year 08 | Total | 129 | 39 | 19 | 3 | 110 | 0 | 300 |
Year 09 | Female | 68 | 17 | 4 | 0 | 58 | 0 | 147 |
Year 09 | Male | 67 | 14 | 4 | 3 | 80 | 0 | 168 |
Year 09 | Total | 135 | 31 | 8 | 3 | 138 | 0 | 315 |
Year 10 | Female | 54 | 18 | 6 | 1 | 57 | 0 | 136 |
Year 10 | Male | 89 | 20 | 10 | 1 | 69 | 0 | 189 |
Year 10 | Total | 143 | 38 | 16 | 2 | 126 | 0 | 325 |
Year 11 | Female | 54 | 15 | 4 | 2 | 70 | 1 | 146 |
Year 11 | Male | 48 | 21 | 4 | 2 | 60 | 1 | 136 |
Year 11 | Total | 102 | 36 | 8 | 4 | 130 | 2 | 282 |
Year 12 | Female | 38 | 13 | 4 | 1 | 47 | 0 | 103 |
Year 12 | Male | 34 | 14 | 7 | 0 | 41 | 0 | 96 |
Year 12 | Total | 72 | 27 | 11 | 1 | 88 | 0 | 199 |
Year 13+ | Female | 32 | 12 | 5 | 0 | 55 | 0 | 104 |
Year 13+ | Male | 33 | 13 | 8 | 2 | 21 | 0 | 77 |
Year 13+ | Total | 65 | 25 | 13 | 2 | 76 | 0 | 181 |
CoL Total | Female | 761 | 209 | 83 | 42 | 758 | 1 | 1,854 |
CoL Total | Male | 817 | 219 | 104 | 36 | 781 | 1 | 1,958 |
CoL Total | Total | 1,578 | 428 | 187 | 78 | 1,539 | 2 | 3,812 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.