Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Christchurch City

Home Close Menu
  • Know your Region
    • Territorial Authority Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Year level

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for other territorial authorities in this region by using the drop down menu above.  For territorial authorities in other regions first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by funding year level, gender, and ethnic group, as at 1 July 2020
Funding year
level
Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Year 01 Female 353 111 403 97 1,031 15 2,010
Year 01 Male 365 110 417 87 1,170 9 2,158
Year 01 Total 718 221 820 184 2,201 24 4,168
Year 02 Female 354 112 397 101 1,083 12 2,059
Year 02 Male 377 135 409 114 1,109 14 2,158
Year 02 Total 731 247 806 215 2,192 26 4,217
Year 03 Female 363 112 424 91 1,169 10 2,169
Year 03 Male 379 128 420 100 1,220 9 2,256
Year 03 Total 742 240 844 191 2,389 19 4,425
Year 04 Female 370 135 389 84 1,258 10 2,246
Year 04 Male 379 140 371 114 1,229 12 2,245
Year 04 Total 749 275 760 198 2,487 22 4,491
Year 05 Female 396 122 341 103 1,317 11 2,290
Year 05 Male 386 130 312 102 1,313 13 2,256
Year 05 Total 782 252 653 205 2,630 24 4,546
Year 06 Female 372 120 319 83 1,285 9 2,188
Year 06 Male 392 141 346 80 1,435 4 2,398
Year 06 Total 764 261 665 163 2,720 13 4,586
Year 07 Female 448 121 400 106 1,652 23 2,750
Year 07 Male 468 158 405 113 1,806 20 2,970
Year 07 Total 916 279 805 219 3,458 43 5,720
Year 08 Female 403 135 314 83 1,464 24 2,423
Year 08 Male 432 123 308 97 1,533 22 2,515
Year 08 Total 835 258 622 180 2,997 46 4,938
Year 09 Female 377 111 313 58 1,435 24 2,318
Year 09 Male 430 130 377 69 1,692 32 2,730
Year 09 Total 807 241 690 127 3,127 56 5,048
Year 10 Female 376 109 277 58 1,496 35 2,351
Year 10 Male 345 118 284 55 1,516 33 2,351
Year 10 Total 721 227 561 113 3,012 68 4,702
Year 11 Female 349 123 314 54 1,442 90 2,372
Year 11 Male 384 122 369 57 1,557 91 2,580
Year 11 Total 733 245 683 111 2,999 181 4,952
Year 12 Female 304 99 318 39 1,424 88 2,272
Year 12 Male 307 109 311 35 1,431 119 2,312
Year 12 Total 611 208 629 74 2,855 207 4,584
Year 13+ Female 288 100 568 90 1,925 71 3,042
Year 13+ Male 269 95 430 75 1,486 78 2,433
Year 13+ Total 557 195 998 165 3,411 149 5,475
Total Female 4,753 1,510 4,777 1,047 17,981 422 30,490
Total Male 4,913 1,639 4,759 1,098 18,497 456 31,362
Total Total 9,666 3,149 9,536 2,145 36,478 878 61,852
Note:
  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page