Opotiki District
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available for other territorial authorities in this region by using the drop down menu above. For territorial authorities in other regions first choose the appropriate region from the drop down menu above.
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 662 | 693 | 698 | 707 | 707 |
Māori | Male | 685 | 696 | 686 | 704 | 708 |
Māori | Total | 1,347 | 1,389 | 1,384 | 1,411 | 1,415 |
Pacific | Female | 15 | 9 | 11 | 17 | 12 |
Pacific | Male | 13 | 10 | 12 | 11 | 12 |
Pacific | Total | 28 | 19 | 23 | 28 | 24 |
Asian | Female | 12 | 14 | 15 | 18 | 18 |
Asian | Male | 14 | 13 | 17 | 20 | 17 |
Asian | Total | 26 | 27 | 32 | 38 | 35 |
Other | Female | 2 | 3 | 4 | 2 | 1 |
Other | Male | 0 | 0 | 0 | 0 | 0 |
Other | Total | 2 | 3 | 4 | 2 | 1 |
European/Pākehā | Female | 73 | 65 | 65 | 66 | 65 |
European/Pākehā | Male | 82 | 81 | 74 | 67 | 68 |
European/Pākehā | Total | 155 | 146 | 139 | 133 | 133 |
International | Female | 0 | 0 | 0 | 0 | 0 |
International | Male | 0 | 0 | 0 | 0 | 0 |
International | Total | 0 | 0 | 0 | 0 | 0 |
Total | Female | 764 | 784 | 793 | 810 | 803 |
Total | Male | 794 | 800 | 789 | 802 | 805 |
Total | Total | 1,558 | 1,584 | 1,582 | 1,612 | 1,608 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.