Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Bay of Plenty Region

  • Taupo District
  • Western Bay of Plenty District
  • Tauranga City
  • Rotorua District
  • Whakatane District
  • Kawerau District
  • Opotiki District

Bay of Plenty Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Year level

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by funding year level, gender, and ethnic group, as at 1 July 2021
Funding year
level
Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Year 01 Female 913 59 181 73 887 4 2,117
Year 01 Male 988 73 218 49 983 5 2,316
Year 01 Total 1,901 132 399 122 1,870 9 4,433
Year 02 Female 905 68 181 55 901 9 2,119
Year 02 Male 981 59 209 65 986 7 2,307
Year 02 Total 1,886 127 390 120 1,887 16 4,426
Year 03 Female 916 50 169 51 925 4 2,115
Year 03 Male 978 55 222 68 975 10 2,308
Year 03 Total 1,894 105 391 119 1,900 14 4,423
Year 04 Female 936 75 188 62 980 10 2,251
Year 04 Male 1,000 71 188 54 1,031 10 2,354
Year 04 Total 1,936 146 376 116 2,011 20 4,605
Year 05 Female 974 65 146 55 961 17 2,218
Year 05 Male 1,027 76 170 58 1,024 8 2,363
Year 05 Total 2,001 141 316 113 1,985 25 4,581
Year 06 Female 972 71 159 45 1,081 22 2,350
Year 06 Male 1,042 66 168 57 1,011 7 2,351
Year 06 Total 2,014 137 327 102 2,092 29 4,701
Year 07 Female 1,183 87 159 66 1,253 23 2,771
Year 07 Male 1,222 75 197 71 1,326 26 2,917
Year 07 Total 2,405 162 356 137 2,579 49 5,688
Year 08 Female 1,009 69 119 46 965 22 2,230
Year 08 Male 1,142 62 149 53 1,095 16 2,517
Year 08 Total 2,151 131 268 99 2,060 38 4,747
Year 09 Female 972 68 124 175 899 18 2,256
Year 09 Male 1,067 60 148 128 985 8 2,396
Year 09 Total 2,039 128 272 303 1,884 26 4,652
Year 10 Female 933 47 144 150 852 7 2,133
Year 10 Male 1,009 63 134 116 965 16 2,303
Year 10 Total 1,942 110 278 266 1,817 23 4,436
Year 11 Female 859 44 111 160 767 15 1,956
Year 11 Male 812 63 125 142 927 21 2,090
Year 11 Total 1,671 107 236 302 1,694 36 4,046
Year 12 Female 650 26 112 71 811 23 1,693
Year 12 Male 679 56 118 74 824 38 1,789
Year 12 Total 1,329 82 230 145 1,635 61 3,482
Year 13+ Female 539 33 110 51 689 23 1,445
Year 13+ Male 468 41 101 38 598 51 1,297
Year 13+ Total 1,007 74 211 89 1,287 74 2,742
Total Female 11,761 762 1,903 1,060 11,971 197 27,654
Total Male 12,415 820 2,147 973 12,730 223 29,308
Total Total 24,176 1,582 4,050 2,033 24,701 420 56,962
Note:
  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page