Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Bay of Plenty Region

  • Taupo District
  • Western Bay of Plenty District
  • Tauranga City
  • Rotorua District
  • Whakatane District
  • Kawerau District
  • Opotiki District

Bay of Plenty Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2021
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 833 57 162 66 804 3 1,925
Age 05 Male 895 68 198 44 897 5 2,107
Age 05 Total 1,728 125 360 110 1,701 8 4,032
Age 06 Female 934 64 183 58 909 9 2,157
Age 06 Male 1,013 58 215 63 1,000 7 2,356
Age 06 Total 1,947 122 398 121 1,909 16 4,513
Age 07 Female 921 54 173 50 923 5 2,126
Age 07 Male 977 59 215 70 978 9 2,308
Age 07 Total 1,898 113 388 120 1,901 14 4,434
Age 08 Female 951 75 190 63 1,015 10 2,304
Age 08 Male 1,008 65 195 55 1,038 11 2,372
Age 08 Total 1,959 140 385 118 2,053 21 4,676
Age 09 Female 961 65 153 55 962 17 2,213
Age 09 Male 1,049 80 178 59 1,043 8 2,417
Age 09 Total 2,010 145 331 114 2,005 25 4,630
Age 10 Female 1,008 73 155 49 1,091 22 2,398
Age 10 Male 1,059 69 167 59 1,026 6 2,386
Age 10 Total 2,067 142 322 108 2,117 28 4,784
Age 11 Female 1,028 75 137 57 1,050 15 2,362
Age 11 Male 1,027 61 164 58 1,092 20 2,422
Age 11 Total 2,055 136 301 115 2,142 35 4,784
Age 12 Female 996 67 120 48 984 23 2,238
Age 12 Male 1,134 64 159 51 1,063 14 2,485
Age 12 Total 2,130 131 279 99 2,047 37 4,723
Age 13 Female 979 67 127 140 918 17 2,248
Age 13 Male 1,085 61 146 105 1,034 12 2,443
Age 13 Total 2,064 128 273 245 1,952 29 4,691
Age 14 Female 956 52 124 150 876 10 2,168
Age 14 Male 1,029 56 132 126 1,002 14 2,359
Age 14 Total 1,985 108 256 276 1,878 24 4,527
Age 15 Female 868 46 126 158 785 14 1,997
Age 15 Male 865 68 127 138 917 17 2,132
Age 15 Total 1,733 114 253 296 1,702 31 4,129
Age 16 Female 685 26 120 93 808 10 1,742
Age 16 Male 665 58 117 89 857 22 1,808
Age 16 Total 1,350 84 237 182 1,665 32 3,550
Age 17 Female 475 32 103 60 684 25 1,379
Age 17 Male 495 41 94 45 633 36 1,344
Age 17 Total 970 73 197 105 1,317 61 2,723
Age 18 Female 95 8 26 12 147 11 299
Age 18 Male 80 11 36 7 138 29 301
Age 18 Total 175 19 62 19 285 40 600
Age 19+ Female 71 1 4 1 15 6 98
Age 19+ Male 34 1 4 4 12 13 68
Age 19+ Total 105 2 8 5 27 19 166
Total Female 11,761 762 1,903 1,060 11,971 197 27,654
Total Male 12,415 820 2,147 973 12,730 223 29,308
Total Total 24,176 1,582 4,050 2,033 24,701 420 56,962

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2022
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page