Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your Region
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Canterbury Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Communities of Learning
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Indicators
  • Statistics
  • Topics
  • Data Services

Student Population: Age

The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.

The roll data presented here is based on the 1 July roll returns.  The data includes gender, ethnic group, funding year level, and age.  A small amount of trend information is also available.

Identical information is available for the region's territorial authorities using the drop down menu above.  For other territorial authorities first choose the appropriate region from the drop down menu above.

Alternatively a large amount of roll data is available from our statistical pages.  See July School Roll Returns.

Rolls by age, gender, and ethnic group, as at 1 July 2020
Age Gender Māori Pacific Asian Other European/
Pākehā
International
students
Total
Age 05 Female 508 162 478 135 1,948 10 3,241
Age 05 Male 548 150 480 120 2,083 6 3,387
Age 05 Total 1,056 312 958 255 4,031 16 6,628
Age 06 Female 570 168 508 164 2,088 13 3,511
Age 06 Male 608 198 539 177 2,279 15 3,816
Age 06 Total 1,178 366 1,047 341 4,367 28 7,327
Age 07 Female 561 169 538 142 2,277 18 3,705
Age 07 Male 600 195 537 140 2,396 9 3,877
Age 07 Total 1,161 364 1,075 282 4,673 27 7,582
Age 08 Female 576 198 497 140 2,339 10 3,760
Age 08 Male 595 193 480 181 2,380 13 3,842
Age 08 Total 1,171 391 977 321 4,719 23 7,602
Age 09 Female 621 188 452 151 2,495 13 3,920
Age 09 Male 615 205 412 149 2,453 13 3,847
Age 09 Total 1,236 393 864 300 4,948 26 7,767
Age 10 Female 594 176 401 127 2,471 14 3,783
Age 10 Male 642 202 441 124 2,639 10 4,058
Age 10 Total 1,236 378 842 251 5,110 24 7,841
Age 11 Female 591 165 422 126 2,519 15 3,838
Age 11 Male 629 192 437 148 2,648 15 4,069
Age 11 Total 1,220 357 859 274 5,167 30 7,907
Age 12 Female 602 168 384 113 2,540 25 3,832
Age 12 Male 650 168 384 137 2,695 25 4,059
Age 12 Total 1,252 336 768 250 5,235 50 7,891
Age 13 Female 596 163 385 94 2,502 27 3,767
Age 13 Male 634 171 458 103 2,742 35 4,143
Age 13 Total 1,230 334 843 197 5,244 62 7,910
Age 14 Female 554 132 346 78 2,425 22 3,557
Age 14 Male 585 162 348 68 2,490 38 3,691
Age 14 Total 1,139 294 694 146 4,915 60 7,248
Age 15 Female 507 153 342 75 2,354 78 3,509
Age 15 Male 526 148 431 69 2,487 52 3,713
Age 15 Total 1,033 301 773 144 4,841 130 7,222
Age 16 Female 457 131 348 65 2,301 122 3,424
Age 16 Male 466 155 371 62 2,334 131 3,519
Age 16 Total 923 286 719 127 4,635 253 6,943
Age 17 Female 355 110 321 45 1,974 122 2,927
Age 17 Male 306 122 328 63 1,826 118 2,763
Age 17 Total 661 232 649 108 3,800 240 5,690
Age 18 Female 72 29 111 21 402 45 680
Age 18 Male 75 35 136 17 388 64 715
Age 18 Total 147 64 247 38 790 109 1,395
Age 19+ Female 57 14 293 48 594 17 1,023
Age 19+ Male 29 6 134 27 264 15 475
Age 19+ Total 86 20 427 75 858 32 1,498
Total Female 7,221 2,126 5,826 1,524 31,229 551 48,477
Total Male 7,508 2,302 5,916 1,585 32,104 559 49,974
Total Total 14,729 4,428 11,742 3,109 63,333 1,110 98,451

Note:

  1. Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.

Site information

  • Site map
  • Contact us
  • Feedback
  • About this site
  • Glossary
  • Accessibility
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2021
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page