Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Bay of Plenty Region

  • Taupo District
  • Western Bay of Plenty District
  • Tauranga City
  • Rotorua District
  • Whakatane District
  • Kawerau District
  • Opotiki District

Bay of Plenty Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 596 513 540
Female Te Pukenga 274 260 292
Female Wananga 10 15 20
Female Private Training Establishments 161 123 173
Female Targeted Training 0 0 0
Female Industry Training Organisations 58 74 34
Female Not in tertiary study 840 969 859
Female Total 1,939 1,954 1,918
Male Universities 387 430 409
Male Te Pukenga 305 260 318
Male Wananga 12 7 5
Male Private Training Establishments 149 148 213
Male Targeted Training 0 0 0
Male Industry Training Organisations 305 243 181
Male Not in tertiary study 1,010 1,070 941
Male Total 2,168 2,158 2,067
Māori Universities 220 195 189
Māori Te Pukenga 197 194 230
Māori Wananga 19 20 23
Māori Private Training Establishments 157 155 234
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 144 109 70
Māori Not in tertiary study 1,023 1,146 975
Māori Total 1,760 1,819 1,721
Pacific Universities 27 30 32
Pacific Te Pukenga 31 22 23
Pacific Wananga 7 1 2
Pacific Private Training Establishments 18 13 31
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 8 10 9
Pacific Not in tertiary study 121 122 128
Pacific Total 212 198 225
Asian Universities 119 140 133
Asian Te Pukenga 40 38 34
Asian Wananga 0 0 0
Asian Private Training Establishments 10 8 10
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 7 8
Asian Not in tertiary study 68 66 97
Asian Total 244 259 282
MELAA Universities 9 16 12
MELAA Te Pukenga 11 8 12
MELAA Wananga 0 1 0
MELAA Private Training Establishments 3 5 3
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 4 3
MELAA Not in tertiary study 13 27 11
MELAA Total 37 61 41
Other Universities 38 47 72
Other Te Pukenga 28 30 34
Other Wananga 0 0 0
Other Private Training Establishments 22 12 19
Other Targeted Training 0 0 0
Other Industry Training Organisations 20 16 6
Other Not in tertiary study 55 80 76
Other Total 163 185 207
European/Pākehā Universities 723 672 671
European/Pākehā Te Pukenga 397 332 398
European/Pākehā Wananga 7 3 5
European/Pākehā Private Training Establishments 168 151 182
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 261 231 154
European/Pākehā Not in tertiary study 927 1,070 907
European/Pākehā Total 2,483 2,459 2,317
Total Universities 983 943 949
Total Te Pukenga 579 520 610
Total Wananga 22 22 25
Total Private Training Establishments 310 271 386
Total Targeted Training 0 0 0
Total Industry Training Organisations 363 317 215
Total Not in tertiary study 1,850 2,039 1,800
Total Total 4,107 4,112 3,985

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Te Pukenga 233 207 221
Female Universities 617 579 538
Female Wananga 12 18 18
Female Private Training Establishments 65 108 100
Female Targeted Training 0 0 0
Female Industry Training Organisations 73 45 71
Female Not in tertiary study 813 982 1,006
Female Total 1,813 1,939 1,954
Male Universities 414 388 419
Male Te Pukenga 173 168 192
Male Wananga 8 6 10
Male Private Training Establishments 83 76 96
Male Targeted Training 0 0 0
Male Industry Training Organisations 338 355 293
Male Not in tertiary study 940 1,175 1,148
Male Total 1,956 2,168 2,158
Māori Universities 214 181 202
Māori Te Pukenga 127 126 157
Māori Wananga 18 19 27
Māori Private Training Establishments 72 96 118
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 142 162 129
Māori Not in tertiary study 953 1,176 1,186
Māori Total 1,526 1,760 1,819
Pacific Universities 31 22 29
Pacific Te Pukenga 19 21 15
Pacific Wananga 0 3 0
Pacific Private Training Establishments 13 9 11
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 11 13 14
Pacific Not in tertiary study 128 144 129
Pacific Total 202 212 198
Asian Universities 147 133 134
Asian Te Pukenga 37 28 35
Asian Wananga 0 1 0
Asian Private Training Establishments 12 8 6
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 16 7 5
Asian Not in tertiary study 74 67 79
Asian Total 286 244 259
MELAA Universities 10 12 19
MELAA Te Pukenga 5 8 4
MELAA Wananga 0 0 0
MELAA Private Training Establishments 3 2 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 1 5
MELAA Not in tertiary study 19 14 33
MELAA Total 39 37 61
Other Universities 29 39 45
Other Te Pukenga 12 17 21
Other Wananga 0 1 0
Other Private Training Establishments 8 11 12
Other Targeted Training 0 0 0
Other Industry Training Organisations 8 21 24
Other Not in tertiary study 42 74 83
Other Total 99 163 185
European/Pākehā Universities 748 724 697
European/Pākehā Te Pukenga 279 250 265
European/Pākehā Wananga 3 6 3
European/Pākehā Private Training Establishments 80 101 96
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 299 282 255
European/Pākehā Not in tertiary study 920 1,120 1,143
European/Pākehā Total 2,329 2,483 2,459
Total Universities 1,031 967 957
Total Te Pukenga 406 375 413
Total Wananga 20 24 28
Total Private Training Establishments 148 184 196
Total Targeted Training 0 0 0
Total Industry Training Organisations 411 400 364
Total Not in tertiary study 1,753 2,157 2,154
Total Total 3,769 4,107 4,112

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page