Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Bay of Plenty Region

  • Taupo District
  • Western Bay of Plenty District
  • Tauranga City
  • Rotorua District
  • Whakatane District
  • Kawerau District
  • Opotiki District

Bay of Plenty Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 514 541 571
Female Polytechnics 259 290 242
Female Wānanga 14 20 21
Female Private Training Establishments 121 168 171
Female Targeted Training 0 0 0
Female Industry Training Organisations 76 34 41
Female Not in tertiary study 964 845 909
Female Total 1,948 1,898 1,955
Male Universities 430 409 466
Male Polytechnics 259 320 293
Male Wānanga 7 5 20
Male Private Training Establishments 147 210 233
Male Targeted Training 0 0 0
Male Industry Training Organisations 242 181 163
Male Not in tertiary study 1,068 939 1,040
Male Total 2,153 2,064 2,215
Māori Universities 195 189 207
Māori Polytechnics 193 230 214
Māori Wānanga 19 23 38
Māori Private Training Establishments 154 227 234
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 109 69 85
Māori Not in tertiary study 1,139 963 1,058
Māori Total 1,809 1,701 1,836
Pacific Universities 30 32 24
Pacific Polytechnics 22 23 32
Pacific Wānanga 1 2 3
Pacific Private Training Establishments 13 30 32
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 10 9 9
Pacific Not in tertiary study 121 129 141
Pacific Total 197 225 241
Asian Universities 140 134 174
Asian Polytechnics 38 34 43
Asian Wānanga 0 0 0
Asian Private Training Establishments 8 10 20
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 9 5
Asian Not in tertiary study 65 94 111
Asian Total 258 281 353
MELAA Universities 16 12 27
MELAA Polytechnics 8 12 5
MELAA Wānanga 1 0 0
MELAA Private Training Establishments 5 3 0
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 4 3 0
MELAA Not in tertiary study 27 11 32
MELAA Total 61 41 64
Other Universities 47 72 63
Other Polytechnics 30 34 23
Other Wānanga 0 0 0
Other Private Training Establishments 12 19 10
Other Targeted Training 0 0 0
Other Industry Training Organisations 16 6 10
Other Not in tertiary study 80 75 52
Other Total 185 206 158
European/Pākehā Universities 673 672 707
European/Pākehā Polytechnics 332 398 337
European/Pākehā Wānanga 3 5 8
European/Pākehā Private Training Establishments 148 180 239
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 232 154 142
European/Pākehā Not in tertiary study 1,070 901 1,039
European/Pākehā Total 2,458 2,310 2,472
Total Universities 944 950 1,037
Total Polytechnics 518 610 535
Total Wānanga 21 25 41
Total Private Training Establishments 268 378 404
Total Targeted Training 0 0 0
Total Industry Training Organisations 318 215 204
Total Not in tertiary study 2,032 1,784 1,949
Total Total 4,101 3,962 4,170

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 581 539 571
Female Polytechnics 206 221 250
Female Wānanga 18 17 22
Female Private Training Establishments 108 97 95
Female Targeted Training 0 0 0
Female Industry Training Organisations 46 72 49
Female Not in tertiary study 986 1,002 911
Female Total 1,945 1,948 1,898
Male Universities 387 419 416
Male Polytechnics 168 191 197
Male Wānanga 6 10 11
Male Private Training Establishments 76 96 121
Male Targeted Training 0 0 0
Male Industry Training Organisations 355 293 257
Male Not in tertiary study 1,173 1,144 1,062
Male Total 2,165 2,153 2,064
Māori Universities 182 202 186
Māori Polytechnics 125 157 167
Māori Wānanga 19 26 32
Māori Private Training Establishments 96 115 121
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 163 129 101
Māori Not in tertiary study 1,178 1,180 1,094
Māori Total 1,763 1,809 1,701
Pacific Universities 22 29 30
Pacific Polytechnics 21 15 19
Pacific Wānanga 3 0 0
Pacific Private Training Establishments 9 11 15
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 13 14 12
Pacific Not in tertiary study 145 128 149
Pacific Total 213 197 225
Asian Universities 133 134 140
Asian Polytechnics 28 35 44
Asian Wānanga 1 0 0
Asian Private Training Establishments 8 6 7
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 7 5 10
Asian Not in tertiary study 67 78 80
Asian Total 244 258 281
MELAA Universities 12 19 13
MELAA Polytechnics 8 4 6
MELAA Wānanga 0 0 0
MELAA Private Training Establishments 2 0 2
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 5 4
MELAA Not in tertiary study 14 33 16
MELAA Total 37 61 41
Other Universities 39 45 74
Other Polytechnics 17 21 31
Other Wānanga 1 0 0
Other Private Training Establishments 11 12 11
Other Targeted Training 0 0 0
Other Industry Training Organisations 21 24 13
Other Not in tertiary study 74 83 77
Other Total 163 185 206
European/Pākehā Universities 724 698 709
European/Pākehā Polytechnics 250 264 277
European/Pākehā Wānanga 6 3 5
European/Pākehā Private Training Establishments 101 96 105
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 282 256 226
European/Pākehā Not in tertiary study 1,120 1,141 988
European/Pākehā Total 2,483 2,458 2,310
Total Universities 968 958 987
Total Polytechnics 374 412 447
Total Wānanga 24 27 33
Total Private Training Establishments 184 193 216
Total Targeted Training 0 0 0
Total Industry Training Organisations 401 365 306
Total Not in tertiary study 2,159 2,146 1,973
Total Total 4,110 4,101 3,962

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page