Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Canterbury Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • 18-Year-Old Attainment
      • Age
      • Trends
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 1,454 1,297 1,347
Female Te Pukenga 501 591 602
Female Wananga 2 6 3
Female Private Training Establishments 243 283 274
Female Targeted Training 0 0 0
Female Industry Training Organisations 149 120 85
Female Not in tertiary study 1,195 1,327 1,250
Female Total 3,544 3,624 3,561
Male Universities 1,090 1,043 1,052
Male Te Pukenga 585 583 594
Male Wananga 1 3 6
Male Private Training Establishments 186 204 243
Male Targeted Training 0 0 0
Male Industry Training Organisations 517 444 356
Male Not in tertiary study 1,481 1,673 1,589
Male Total 3,860 3,950 3,840
Māori Universities 218 219 215
Māori Te Pukenga 150 178 189
Māori Wananga 1 6 8
Māori Private Training Establishments 90 104 125
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 113 86 66
Māori Not in tertiary study 591 634 668
Māori Total 1,163 1,227 1,271
Pacific Universities 82 76 93
Pacific Te Pukenga 52 62 46
Pacific Wananga 0 0 0
Pacific Private Training Establishments 27 33 29
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 31 17 17
Pacific Not in tertiary study 196 266 220
Pacific Total 388 454 405
Asian Universities 386 406 400
Asian Te Pukenga 119 171 158
Asian Wananga 0 1 0
Asian Private Training Establishments 28 31 42
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 32 32 17
Asian Not in tertiary study 238 304 274
Asian Total 803 945 891
MELAA Universities 42 49 58
MELAA Te Pukenga 15 32 34
MELAA Wananga 0 1 0
MELAA Private Training Establishments 4 6 5
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 10 2 3
MELAA Not in tertiary study 35 55 45
MELAA Total 106 145 145
Other Universities 8 10 11
Other Te Pukenga 4 4 9
Other Wananga 0 0 0
Other Private Training Establishments 2 2 7
Other Targeted Training 0 0 0
Other Industry Training Organisations 3 0 1
Other Not in tertiary study 10 14 13
Other Total 27 30 41
European/Pākehā Universities 2,035 1,821 1,873
European/Pākehā Te Pukenga 855 887 947
European/Pākehā Wananga 2 3 3
European/Pākehā Private Training Establishments 339 385 398
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 558 492 389
European/Pākehā Not in tertiary study 1,987 2,161 2,097
European/Pākehā Total 5,776 5,749 5,707
Total Universities 2,544 2,340 2,399
Total Te Pukenga 1,086 1,174 1,196
Total Wananga 3 9 9
Total Private Training Establishments 429 487 517
Total Targeted Training 0 0 0
Total Industry Training Organisations 666 564 441
Total Not in tertiary study 2,676 3,000 2,839
Total Total 7,404 7,574 7,401

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2020-2022 leaver cohorts)
Group Institution Type Year left school
2020 2021 2022
Female Universities 1,327 1,379 1,316
Female Te Pukenga 494 427 540
Female Wananga 4 8 10
Female Private Training Establishments 185 182 214
Female Targeted Training 0 0 0
Female Industry Training Organisations 130 154 108
Female Not in tertiary study 1,176 1,394 1,436
Female Total 3,316 3,544 3,624
Male Universities 1,004 1,005 991
Male Te Pukenga 389 390 433
Male Wananga 5 0 3
Male Private Training Establishments 143 134 161
Male Targeted Training 0 0 0
Male Industry Training Organisations 630 591 542
Male Not in tertiary study 1,529 1,740 1,820
Male Total 3,700 3,860 3,950
Māori Universities 183 201 201
Māori Te Pukenga 111 108 131
Māori Wananga 5 6 7
Māori Private Training Establishments 61 53 71
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 116 113 98
Māori Not in tertiary study 577 682 719
Māori Total 1,053 1,163 1,227
Pacific Universities 51 74 68
Pacific Te Pukenga 41 30 47
Pacific Wananga 0 3 2
Pacific Private Training Establishments 18 19 19
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 39 37 20
Pacific Not in tertiary study 218 225 298
Pacific Total 367 388 454
Asian Universities 330 373 405
Asian Te Pukenga 111 117 160
Asian Wananga 0 0 1
Asian Private Training Establishments 29 38 34
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 20 37 22
Asian Not in tertiary study 183 238 323
Asian Total 673 803 945
MELAA Universities 53 36 52
MELAA Te Pukenga 15 10 20
MELAA Wananga 0 0 1
MELAA Private Training Establishments 5 6 8
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 1 8 3
MELAA Not in tertiary study 40 46 61
MELAA Total 114 106 145
Other Universities 9 8 13
Other Te Pukenga 1 5 0
Other Wananga 0 0 0
Other Private Training Establishments 0 1 1
Other Targeted Training 0 0 0
Other Industry Training Organisations 2 4 3
Other Not in tertiary study 21 9 13
Other Total 33 27 30
European/Pākehā Universities 1,921 1,898 1,790
European/Pākehā Te Pukenga 686 626 722
European/Pākehā Wananga 6 2 6
European/Pākehā Private Training Establishments 259 243 293
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 670 624 583
European/Pākehā Not in tertiary study 2,034 2,383 2,355
European/Pākehā Total 5,576 5,776 5,749
Total Universities 2,331 2,384 2,307
Total Te Pukenga 883 817 973
Total Wananga 9 8 13
Total Private Training Establishments 328 316 375
Total Targeted Training 0 0 0
Total Industry Training Organisations 760 745 650
Total Not in tertiary study 2,705 3,134 3,256
Total Total 7,016 7,404 7,574

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page