Education Counts

Page navigation links

  • Education Counts Logo
  • Skip to Primary Navigation Menu
  • Skip to Secondary Navigation Menu
  • Skip to search
  • Skip to content

Site Search

Site Search

Site navigation menus

  • Know your region
  • Find your nearest school
  • Early learning services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Search the education counts website

Find pages with

Narrow results by:

North Island

  • Northland Region
  • Auckland Region
  • Waikato Region
  • Bay of Plenty Region
  • Gisborne Region
  • Hawke's Bay Region
  • Taranaki Region
  • Manawatu-Wanganui Region
  • Wellington Region

South Island

  • Tasman Region
  • Nelson Region
  • Marlborough Region
  • West Coast Region
  • Canterbury Region
  • Otago Region
  • Southland Region

Chatham Islands County

Districts in Canterbury Region

  • Kaikoura District
  • Hurunui District
  • Waimakariri District
  • Christchurch City
  • Selwyn District
  • Ashburton District
  • Timaru District
  • Mackenzie District
  • Waimate District
  • Waitaki District

Canterbury Region

Home Close Menu
  • Know your Region
    • Region Summary
    • Student Population
      • Year Level
      • Age
      • Trends
    • Early Childhood Education
    • Student Engagement
      • Stand-downs
      • Suspensions
      • Exclusions
    • Retention
    • School Qualifications
      • NCEA level 1
      • NCEA level 2
      • NCEA level 3
      • Vocational Pathway Awards
    • Progression to Tertiary
      • Qualification Level
      • Institution Type
    • Finances
    • Technical Notes / Definitions
  • Find your nearest school
  • Early Learning Services
  • Directories
  • Publications
  • Statistics
  • Topics
  • Data Services

Progression to Tertiary: Institution Type

The tertiary education sector is a diverse sector. Its scope ranges from informal non-assessed community courses in schools through to formal undergraduate degrees and advanced research-based postgraduate degrees.

Progression to tertiary education is a measure of the level of tertiary education a student is enrolled in one, two or three years after leaving school.

School leavers are identified from the Ministry of Education’s ENROL system, while tertiary enrolment information is sourced from the tertiary databases SDR and ITR.

Identical information is available for the region's territorial authorities using the drop down menu above. For other territorial authorities first choose the appropriate region from the drop down menu above.

Table 1: School leavers enrolled in tertiary education one year after leaving school (2022-2024 leaver cohorts)
Group Institution Type Year left school
2022 2023 2024
Female Universities 1,297 1,343 1,321
Female Polytechnics 590 598 616
Female Wānanga 6 3 4
Female Private Training Establishments 275 258 269
Female Targeted Training 0 0 0
Female Industry Training Organisations 125 86 89
Female Not in tertiary study 1,322 1,231 1,281
Female Total 3,615 3,519 3,580
Male Universities 1,045 1,052 1,112
Male Polytechnics 582 594 630
Male Wānanga 3 6 3
Male Private Training Establishments 203 237 270
Male Targeted Training 0 0 0
Male Industry Training Organisations 444 356 317
Male Not in tertiary study 1,672 1,575 1,782
Male Total 3,949 3,820 4,114
Māori Universities 219 215 196
Māori Polytechnics 177 189 179
Māori Wānanga 6 8 6
Māori Private Training Establishments 102 114 142
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 86 67 62
Māori Not in tertiary study 631 656 675
Māori Total 1,221 1,249 1,260
Pacific Universities 76 93 79
Pacific Polytechnics 62 46 56
Pacific Wānanga 0 0 0
Pacific Private Training Establishments 32 27 43
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 17 17 15
Pacific Not in tertiary study 264 216 261
Pacific Total 451 399 454
Asian Universities 407 399 496
Asian Polytechnics 171 159 154
Asian Wānanga 1 0 0
Asian Private Training Establishments 31 42 40
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 32 17 22
Asian Not in tertiary study 305 274 355
Asian Total 947 891 1,067
MELAA Universities 49 58 76
MELAA Polytechnics 32 34 21
MELAA Wānanga 1 0 0
MELAA Private Training Establishments 6 5 6
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 2 3 3
MELAA Not in tertiary study 55 43 71
MELAA Total 145 143 177
Other Universities 10 11 20
Other Polytechnics 4 9 13
Other Wānanga 0 0 1
Other Private Training Establishments 2 7 8
Other Targeted Training 0 0 0
Other Industry Training Organisations 0 1 3
Other Not in tertiary study 14 14 24
Other Total 30 42 69
European/Pākehā Universities 1,822 1,870 1,876
European/Pākehā Polytechnics 886 941 1,003
European/Pākehā Wānanga 3 3 4
European/Pākehā Private Training Establishments 376 384 402
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 497 390 363
European/Pākehā Not in tertiary study 2,154 2,075 2,257
European/Pākehā Total 5,738 5,663 5,905
Total Universities 2,342 2,395 2,433
Total Polytechnics 1,172 1,192 1,246
Total Wānanga 9 9 7
Total Private Training Establishments 478 495 539
Total Targeted Training 0 0 0
Total Industry Training Organisations 569 442 406
Total Not in tertiary study 2,994 2,806 3,063
Total Total 7,564 7,339 7,694

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.
Table 2: School leavers enrolled in tertiary education two years after leaving school (2021-2023 leaver cohorts)
Group Institution Type Year left school
2021 2022 2023
Female Universities 1,375 1,316 1,336
Female Polytechnics 426 539 513
Female Wānanga 8 10 4
Female Private Training Establishments 182 210 196
Female Targeted Training 0 0 0
Female Industry Training Organisations 152 108 102
Female Not in tertiary study 1,392 1,432 1,368
Female Total 3,535 3,615 3,519
Male Universities 1,005 992 1,017
Male Polytechnics 391 435 347
Male Wānanga 0 3 4
Male Private Training Establishments 133 156 150
Male Targeted Training 0 0 0
Male Industry Training Organisations 591 542 468
Male Not in tertiary study 1,742 1,821 1,834
Male Total 3,862 3,949 3,820
Māori Universities 200 201 194
Māori Polytechnics 109 131 117
Māori Wānanga 6 7 7
Māori Private Training Establishments 52 69 70
Māori Targeted Training 0 0 0
Māori Industry Training Organisations 112 98 89
Māori Not in tertiary study 681 715 772
Māori Total 1,160 1,221 1,249
Pacific Universities 74 68 88
Pacific Polytechnics 30 47 38
Pacific Wānanga 3 2 1
Pacific Private Training Establishments 19 19 29
Pacific Targeted Training 0 0 0
Pacific Industry Training Organisations 37 20 14
Pacific Not in tertiary study 224 295 229
Pacific Total 387 451 399
Asian Universities 373 405 405
Asian Polytechnics 117 161 137
Asian Wānanga 0 1 0
Asian Private Training Establishments 38 33 29
Asian Targeted Training 0 0 0
Asian Industry Training Organisations 37 22 29
Asian Not in tertiary study 238 325 291
Asian Total 803 947 891
MELAA Universities 36 52 62
MELAA Polytechnics 10 20 25
MELAA Wānanga 0 1 0
MELAA Private Training Establishments 6 8 4
MELAA Targeted Training 0 0 0
MELAA Industry Training Organisations 8 3 4
MELAA Not in tertiary study 46 61 48
MELAA Total 106 145 143
Other Universities 8 13 11
Other Polytechnics 5 0 1
Other Wānanga 0 0 0
Other Private Training Establishments 1 1 4
Other Targeted Training 0 0 0
Other Industry Training Organisations 4 3 1
Other Not in tertiary study 9 13 25
Other Total 27 30 42
European/Pākehā Universities 1,894 1,791 1,831
European/Pākehā Polytechnics 625 722 666
European/Pākehā Wānanga 2 6 2
European/Pākehā Private Training Establishments 242 285 266
European/Pākehā Targeted Training 0 0 0
European/Pākehā Industry Training Organisations 623 583 501
European/Pākehā Not in tertiary study 2,383 2,351 2,397
European/Pākehā Total 5,769 5,738 5,663
Total Universities 2,380 2,308 2,353
Total Polytechnics 817 974 860
Total Wānanga 8 13 8
Total Private Training Establishments 315 366 346
Total Targeted Training 0 0 0
Total Industry Training Organisations 743 650 570
Total Not in tertiary study 3,134 3,253 3,202
Total Total 7,397 7,564 7,339

Notes:

  1. ‘x’ = data has been suppressed where there are between 0 and 5 students in the denominator for a specific group, for example Asian students. Where one gender has been suppressed the corresponding gender has also been suppressed.
  2. Ethnicity is multiple response, that is, students who affiliated in more than one ethnic group have been counted in each ethnic group. Students are only counted once in the total, therefore, the ethnic groups may not sum to the total.
  3. International fee-paying students and adult students (age 19+) are excluded.

Site information

  • Site map
  • Contact us
  • About this site
  • Glossary
  • Copyright, Legal & Privacy
  • Links
  • © Education Counts 2026
  • Ministry of Education logo.
  • New Zealand Government logo.
Scroll to top of page