Te Korowai Kakahu o Manurewa Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 33 | 29 | 8 | 1 | 4 | 0 | 75 |
Year 01 | Male | 26 | 18 | 7 | 1 | 2 | 0 | 54 |
Year 01 | Total | 59 | 47 | 15 | 2 | 6 | 0 | 129 |
Year 02 | Female | 25 | 21 | 3 | 1 | 2 | 0 | 52 |
Year 02 | Male | 24 | 16 | 14 | 3 | 1 | 0 | 58 |
Year 02 | Total | 49 | 37 | 17 | 4 | 3 | 0 | 110 |
Year 03 | Female | 19 | 16 | 6 | 3 | 3 | 0 | 47 |
Year 03 | Male | 30 | 27 | 6 | 5 | 3 | 0 | 71 |
Year 03 | Total | 49 | 43 | 12 | 8 | 6 | 0 | 118 |
Year 04 | Female | 28 | 29 | 7 | 1 | 1 | 0 | 66 |
Year 04 | Male | 39 | 26 | 8 | 3 | 4 | 0 | 80 |
Year 04 | Total | 67 | 55 | 15 | 4 | 5 | 0 | 146 |
Year 05 | Female | 37 | 22 | 9 | 1 | 3 | 0 | 72 |
Year 05 | Male | 27 | 30 | 4 | 1 | 1 | 0 | 63 |
Year 05 | Total | 64 | 52 | 13 | 2 | 4 | 0 | 135 |
Year 06 | Female | 26 | 25 | 6 | 0 | 0 | 0 | 57 |
Year 06 | Male | 28 | 25 | 5 | 3 | 1 | 0 | 62 |
Year 06 | Total | 54 | 50 | 11 | 3 | 1 | 0 | 119 |
Year 07 | Female | 41 | 41 | 7 | 1 | 2 | 0 | 92 |
Year 07 | Male | 37 | 29 | 6 | 2 | 1 | 0 | 75 |
Year 07 | Total | 78 | 70 | 13 | 3 | 3 | 0 | 167 |
Year 08 | Female | 38 | 35 | 4 | 3 | 4 | 0 | 84 |
Year 08 | Male | 35 | 28 | 9 | 1 | 2 | 0 | 75 |
Year 08 | Total | 73 | 63 | 13 | 4 | 6 | 0 | 159 |
Year 09 | Female | 63 | 76 | 5 | 0 | 3 | 0 | 147 |
Year 09 | Male | 93 | 85 | 11 | 2 | 3 | 0 | 194 |
Year 09 | Total | 156 | 161 | 16 | 2 | 6 | 0 | 341 |
Year 10 | Female | 64 | 77 | 8 | 3 | 5 | 0 | 157 |
Year 10 | Male | 77 | 81 | 9 | 3 | 7 | 0 | 177 |
Year 10 | Total | 141 | 158 | 17 | 6 | 12 | 0 | 334 |
Year 11 | Female | 58 | 64 | 4 | 2 | 4 | 0 | 132 |
Year 11 | Male | 59 | 61 | 16 | 4 | 5 | 0 | 145 |
Year 11 | Total | 117 | 125 | 20 | 6 | 9 | 0 | 277 |
Year 12 | Female | 46 | 57 | 10 | 4 | 5 | 0 | 122 |
Year 12 | Male | 37 | 46 | 6 | 2 | 3 | 0 | 94 |
Year 12 | Total | 83 | 103 | 16 | 6 | 8 | 0 | 216 |
Year 13+ | Female | 32 | 64 | 6 | 5 | 3 | 0 | 110 |
Year 13+ | Male | 17 | 47 | 6 | 1 | 2 | 0 | 73 |
Year 13+ | Total | 49 | 111 | 12 | 6 | 5 | 0 | 183 |
CoL Total | Female | 510 | 556 | 83 | 25 | 39 | 0 | 1,213 |
CoL Total | Male | 529 | 519 | 107 | 31 | 35 | 0 | 1,221 |
CoL Total | Total | 1,039 | 1,075 | 190 | 56 | 74 | 0 | 2,434 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.