Ōtākaro Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 38 | 15 | 13 | 6 | 88 | 0 | 160 |
Year 01 | Male | 38 | 14 | 16 | 4 | 110 | 0 | 182 |
Year 01 | Total | 76 | 29 | 29 | 10 | 198 | 0 | 342 |
Year 02 | Female | 41 | 9 | 10 | 5 | 90 | 0 | 155 |
Year 02 | Male | 41 | 6 | 10 | 7 | 100 | 1 | 165 |
Year 02 | Total | 82 | 15 | 20 | 12 | 190 | 1 | 320 |
Year 03 | Female | 37 | 9 | 7 | 6 | 98 | 0 | 157 |
Year 03 | Male | 29 | 8 | 9 | 3 | 92 | 1 | 142 |
Year 03 | Total | 66 | 17 | 16 | 9 | 190 | 1 | 299 |
Year 04 | Female | 36 | 11 | 16 | 4 | 89 | 0 | 156 |
Year 04 | Male | 45 | 12 | 7 | 7 | 109 | 0 | 180 |
Year 04 | Total | 81 | 23 | 23 | 11 | 198 | 0 | 336 |
Year 05 | Female | 36 | 11 | 11 | 2 | 106 | 0 | 166 |
Year 05 | Male | 39 | 14 | 8 | 5 | 110 | 1 | 177 |
Year 05 | Total | 75 | 25 | 19 | 7 | 216 | 1 | 343 |
Year 06 | Female | 50 | 12 | 7 | 5 | 114 | 0 | 188 |
Year 06 | Male | 41 | 8 | 12 | 3 | 112 | 0 | 176 |
Year 06 | Total | 91 | 20 | 19 | 8 | 226 | 0 | 364 |
Year 07 | Female | 65 | 21 | 12 | 7 | 163 | 0 | 268 |
Year 07 | Male | 85 | 32 | 12 | 8 | 190 | 0 | 327 |
Year 07 | Total | 150 | 53 | 24 | 15 | 353 | 0 | 595 |
Year 08 | Female | 59 | 12 | 14 | 6 | 160 | 0 | 251 |
Year 08 | Male | 75 | 22 | 12 | 5 | 178 | 1 | 293 |
Year 08 | Total | 134 | 34 | 26 | 11 | 338 | 1 | 544 |
Year 09 | Female | 66 | 20 | 9 | 2 | 167 | 0 | 264 |
Year 09 | Male | 68 | 21 | 13 | 5 | 189 | 1 | 297 |
Year 09 | Total | 134 | 41 | 22 | 7 | 356 | 1 | 561 |
Year 10 | Female | 52 | 12 | 12 | 9 | 141 | 2 | 228 |
Year 10 | Male | 59 | 20 | 13 | 2 | 194 | 1 | 289 |
Year 10 | Total | 111 | 32 | 25 | 11 | 335 | 3 | 517 |
Year 11 | Female | 50 | 16 | 10 | 5 | 145 | 2 | 228 |
Year 11 | Male | 49 | 14 | 14 | 4 | 173 | 0 | 254 |
Year 11 | Total | 99 | 30 | 24 | 9 | 318 | 2 | 482 |
Year 12 | Female | 44 | 15 | 13 | 1 | 112 | 7 | 192 |
Year 12 | Male | 44 | 11 | 16 | 5 | 147 | 8 | 231 |
Year 12 | Total | 88 | 26 | 29 | 6 | 259 | 15 | 423 |
Year 13+ | Female | 25 | 11 | 4 | 2 | 80 | 6 | 128 |
Year 13+ | Male | 31 | 11 | 17 | 4 | 106 | 13 | 182 |
Year 13+ | Total | 56 | 22 | 21 | 6 | 186 | 19 | 310 |
CoL Total | Female | 599 | 174 | 138 | 60 | 1,553 | 17 | 2,541 |
CoL Total | Male | 644 | 193 | 159 | 62 | 1,810 | 27 | 2,895 |
CoL Total | Total | 1,243 | 367 | 297 | 122 | 3,363 | 44 | 5,436 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.