Invercargill Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 9 | 4 | 3 | 3 | 19 | 0 | 38 |
Year 01 | Male | 11 | 1 | 3 | 2 | 15 | 0 | 32 |
Year 01 | Total | 20 | 5 | 6 | 5 | 34 | 0 | 70 |
Year 02 | Female | 15 | 1 | 2 | 0 | 22 | 0 | 40 |
Year 02 | Male | 15 | 4 | 4 | 1 | 20 | 0 | 44 |
Year 02 | Total | 30 | 5 | 6 | 1 | 42 | 0 | 84 |
Year 03 | Female | 11 | 1 | 6 | 0 | 21 | 0 | 39 |
Year 03 | Male | 12 | 6 | 3 | 1 | 26 | 0 | 48 |
Year 03 | Total | 23 | 7 | 9 | 1 | 47 | 0 | 87 |
Year 04 | Female | 11 | 6 | 3 | 0 | 28 | 0 | 48 |
Year 04 | Male | 10 | 2 | 0 | 1 | 18 | 0 | 31 |
Year 04 | Total | 21 | 8 | 3 | 1 | 46 | 0 | 79 |
Year 05 | Female | 6 | 3 | 7 | 2 | 21 | 0 | 39 |
Year 05 | Male | 15 | 1 | 0 | 3 | 31 | 0 | 50 |
Year 05 | Total | 21 | 4 | 7 | 5 | 52 | 0 | 89 |
Year 06 | Female | 8 | 3 | 2 | 0 | 16 | 0 | 29 |
Year 06 | Male | 12 | 3 | 0 | 1 | 30 | 0 | 46 |
Year 06 | Total | 20 | 6 | 2 | 1 | 46 | 0 | 75 |
Year 07 | Female | 14 | 1 | 0 | 2 | 19 | 0 | 36 |
Year 07 | Male | 17 | 2 | 3 | 2 | 39 | 0 | 63 |
Year 07 | Total | 31 | 3 | 3 | 4 | 58 | 0 | 99 |
Year 08 | Female | 14 | 0 | 1 | 1 | 18 | 0 | 34 |
Year 08 | Male | 12 | 2 | 0 | 1 | 28 | 0 | 43 |
Year 08 | Total | 26 | 2 | 1 | 2 | 46 | 0 | 77 |
Year 09 | Female | 16 | 1 | 0 | 0 | 14 | 0 | 31 |
Year 09 | Male | 23 | 2 | 0 | 0 | 30 | 0 | 55 |
Year 09 | Total | 39 | 3 | 0 | 0 | 44 | 0 | 86 |
Year 10 | Female | 25 | 3 | 1 | 0 | 17 | 0 | 46 |
Year 10 | Male | 21 | 0 | 1 | 0 | 26 | 0 | 48 |
Year 10 | Total | 46 | 3 | 2 | 0 | 43 | 0 | 94 |
Year 11 | Female | 19 | 4 | 1 | 0 | 11 | 0 | 35 |
Year 11 | Male | 11 | 3 | 0 | 3 | 15 | 0 | 32 |
Year 11 | Total | 30 | 7 | 1 | 3 | 26 | 0 | 67 |
Year 12 | Female | 14 | 2 | 0 | 0 | 9 | 0 | 25 |
Year 12 | Male | 18 | 1 | 1 | 0 | 14 | 0 | 34 |
Year 12 | Total | 32 | 3 | 1 | 0 | 23 | 0 | 59 |
Year 13+ | Female | 7 | 0 | 0 | 2 | 7 | 0 | 16 |
Year 13+ | Male | 7 | 1 | 1 | 1 | 9 | 0 | 19 |
Year 13+ | Total | 14 | 1 | 1 | 3 | 16 | 0 | 35 |
CoL Total | Female | 169 | 29 | 26 | 10 | 222 | 0 | 456 |
CoL Total | Male | 184 | 28 | 16 | 16 | 301 | 0 | 545 |
CoL Total | Total | 353 | 57 | 42 | 26 | 523 | 0 | 1,001 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.