Te Arahura Community of Learning
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 66 | 1 | 0 | 0 | 4 | 0 | 71 |
Year 01 | Male | 71 | 0 | 1 | 0 | 2 | 0 | 74 |
Year 01 | Total | 137 | 1 | 1 | 0 | 6 | 0 | 145 |
Year 02 | Female | 55 | 1 | 1 | 1 | 9 | 0 | 67 |
Year 02 | Male | 74 | 0 | 1 | 0 | 7 | 0 | 82 |
Year 02 | Total | 129 | 1 | 2 | 1 | 16 | 0 | 149 |
Year 03 | Female | 66 | 1 | 1 | 0 | 6 | 0 | 74 |
Year 03 | Male | 87 | 1 | 0 | 1 | 13 | 0 | 102 |
Year 03 | Total | 153 | 2 | 1 | 1 | 19 | 0 | 176 |
Year 04 | Female | 66 | 0 | 1 | 0 | 10 | 0 | 77 |
Year 04 | Male | 96 | 0 | 1 | 0 | 11 | 0 | 108 |
Year 04 | Total | 162 | 0 | 2 | 0 | 21 | 0 | 185 |
Year 05 | Female | 80 | 1 | 1 | 0 | 19 | 0 | 101 |
Year 05 | Male | 85 | 1 | 1 | 0 | 7 | 0 | 94 |
Year 05 | Total | 165 | 2 | 2 | 0 | 26 | 0 | 195 |
Year 06 | Female | 68 | 2 | 3 | 0 | 7 | 0 | 80 |
Year 06 | Male | 90 | 0 | 0 | 0 | 9 | 0 | 99 |
Year 06 | Total | 158 | 2 | 3 | 0 | 16 | 0 | 179 |
Year 07 | Female | 73 | 0 | 2 | 2 | 16 | 0 | 93 |
Year 07 | Male | 86 | 0 | 0 | 2 | 8 | 0 | 96 |
Year 07 | Total | 159 | 0 | 2 | 4 | 24 | 0 | 189 |
Year 08 | Female | 71 | 2 | 0 | 2 | 7 | 0 | 82 |
Year 08 | Male | 94 | 1 | 0 | 4 | 11 | 0 | 110 |
Year 08 | Total | 165 | 3 | 0 | 6 | 18 | 0 | 192 |
Year 09 | Female | 75 | 3 | 1 | 0 | 13 | 0 | 92 |
Year 09 | Male | 92 | 1 | 3 | 0 | 11 | 0 | 107 |
Year 09 | Total | 167 | 4 | 4 | 0 | 24 | 0 | 199 |
Year 10 | Female | 82 | 0 | 0 | 0 | 7 | 0 | 89 |
Year 10 | Male | 72 | 0 | 1 | 0 | 14 | 0 | 87 |
Year 10 | Total | 154 | 0 | 1 | 0 | 21 | 0 | 176 |
Year 11 | Female | 79 | 0 | 1 | 1 | 6 | 0 | 87 |
Year 11 | Male | 70 | 1 | 0 | 0 | 5 | 0 | 76 |
Year 11 | Total | 149 | 1 | 1 | 1 | 11 | 0 | 163 |
Year 12 | Female | 57 | 3 | 2 | 0 | 7 | 0 | 69 |
Year 12 | Male | 26 | 0 | 1 | 0 | 6 | 0 | 33 |
Year 12 | Total | 83 | 3 | 3 | 0 | 13 | 0 | 102 |
Year 13+ | Female | 46 | 1 | 0 | 0 | 13 | 0 | 60 |
Year 13+ | Male | 20 | 1 | 1 | 0 | 2 | 0 | 24 |
Year 13+ | Total | 66 | 2 | 1 | 0 | 15 | 0 | 84 |
CoL Total | Female | 884 | 15 | 13 | 6 | 124 | 0 | 1,042 |
CoL Total | Male | 963 | 6 | 10 | 7 | 106 | 0 | 1,092 |
CoL Total | Total | 1,847 | 21 | 23 | 13 | 230 | 0 | 2,134 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.