Tōtaranui Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 25 | 2 | 16 | 11 | 56 | 0 | 110 |
Year 01 | Male | 29 | 2 | 12 | 7 | 56 | 0 | 106 |
Year 01 | Total | 54 | 4 | 28 | 18 | 112 | 0 | 216 |
Year 02 | Female | 16 | 1 | 15 | 5 | 53 | 0 | 90 |
Year 02 | Male | 26 | 6 | 21 | 4 | 60 | 0 | 117 |
Year 02 | Total | 42 | 7 | 36 | 9 | 113 | 0 | 207 |
Year 03 | Female | 29 | 5 | 12 | 1 | 48 | 0 | 95 |
Year 03 | Male | 21 | 7 | 14 | 4 | 61 | 0 | 107 |
Year 03 | Total | 50 | 12 | 26 | 5 | 109 | 0 | 202 |
Year 04 | Female | 20 | 5 | 17 | 6 | 66 | 0 | 114 |
Year 04 | Male | 20 | 4 | 16 | 8 | 63 | 0 | 111 |
Year 04 | Total | 40 | 9 | 33 | 14 | 129 | 0 | 225 |
Year 05 | Female | 18 | 3 | 12 | 6 | 82 | 0 | 121 |
Year 05 | Male | 21 | 8 | 9 | 3 | 56 | 0 | 97 |
Year 05 | Total | 39 | 11 | 21 | 9 | 138 | 0 | 218 |
Year 06 | Female | 21 | 6 | 6 | 3 | 62 | 0 | 98 |
Year 06 | Male | 18 | 4 | 9 | 6 | 67 | 0 | 104 |
Year 06 | Total | 39 | 10 | 15 | 9 | 129 | 0 | 202 |
Year 07 | Female | 30 | 8 | 5 | 7 | 75 | 0 | 125 |
Year 07 | Male | 18 | 9 | 10 | 9 | 95 | 0 | 141 |
Year 07 | Total | 48 | 17 | 15 | 16 | 170 | 0 | 266 |
Year 08 | Female | 25 | 3 | 10 | 6 | 80 | 1 | 125 |
Year 08 | Male | 30 | 5 | 11 | 9 | 85 | 0 | 140 |
Year 08 | Total | 55 | 8 | 21 | 15 | 165 | 1 | 265 |
Year 09 | Female | 26 | 5 | 19 | 2 | 106 | 0 | 158 |
Year 09 | Male | 32 | 5 | 15 | 4 | 130 | 0 | 186 |
Year 09 | Total | 58 | 10 | 34 | 6 | 236 | 0 | 344 |
Year 10 | Female | 20 | 7 | 24 | 2 | 104 | 1 | 158 |
Year 10 | Male | 38 | 6 | 21 | 6 | 117 | 0 | 188 |
Year 10 | Total | 58 | 13 | 45 | 8 | 221 | 1 | 346 |
Year 11 | Female | 37 | 2 | 20 | 3 | 88 | 0 | 150 |
Year 11 | Male | 23 | 8 | 21 | 3 | 119 | 0 | 174 |
Year 11 | Total | 60 | 10 | 41 | 6 | 207 | 0 | 324 |
Year 12 | Female | 26 | 5 | 17 | 2 | 98 | 2 | 150 |
Year 12 | Male | 28 | 6 | 16 | 7 | 81 | 0 | 138 |
Year 12 | Total | 54 | 11 | 33 | 9 | 179 | 2 | 288 |
Year 13+ | Female | 22 | 3 | 64 | 4 | 72 | 4 | 169 |
Year 13+ | Male | 16 | 2 | 41 | 1 | 63 | 4 | 127 |
Year 13+ | Total | 38 | 5 | 105 | 5 | 135 | 8 | 296 |
CoL Total | Female | 315 | 55 | 237 | 58 | 990 | 8 | 1,663 |
CoL Total | Male | 320 | 72 | 216 | 71 | 1,053 | 4 | 1,736 |
CoL Total | Total | 635 | 127 | 453 | 129 | 2,043 | 12 | 3,399 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.