Pūtauaki ki Rangitaiki Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 58 | 1 | 3 | 0 | 15 | 0 | 77 |
Year 01 | Male | 76 | 2 | 3 | 0 | 24 | 0 | 105 |
Year 01 | Total | 134 | 3 | 6 | 0 | 39 | 0 | 182 |
Year 02 | Female | 77 | 1 | 3 | 1 | 13 | 0 | 95 |
Year 02 | Male | 100 | 0 | 3 | 1 | 16 | 0 | 120 |
Year 02 | Total | 177 | 1 | 6 | 2 | 29 | 0 | 215 |
Year 03 | Female | 66 | 0 | 1 | 1 | 23 | 0 | 91 |
Year 03 | Male | 81 | 0 | 4 | 0 | 15 | 0 | 100 |
Year 03 | Total | 147 | 0 | 5 | 1 | 38 | 0 | 191 |
Year 04 | Female | 79 | 0 | 0 | 1 | 12 | 0 | 92 |
Year 04 | Male | 75 | 1 | 2 | 0 | 14 | 0 | 92 |
Year 04 | Total | 154 | 1 | 2 | 1 | 26 | 0 | 184 |
Year 05 | Female | 74 | 0 | 1 | 0 | 13 | 0 | 88 |
Year 05 | Male | 80 | 1 | 1 | 1 | 20 | 0 | 103 |
Year 05 | Total | 154 | 1 | 2 | 1 | 33 | 0 | 191 |
Year 06 | Female | 86 | 0 | 2 | 2 | 14 | 0 | 104 |
Year 06 | Male | 89 | 0 | 2 | 1 | 10 | 0 | 102 |
Year 06 | Total | 175 | 0 | 4 | 3 | 24 | 0 | 206 |
Year 07 | Female | 83 | 0 | 1 | 0 | 14 | 0 | 98 |
Year 07 | Male | 96 | 0 | 3 | 0 | 24 | 0 | 123 |
Year 07 | Total | 179 | 0 | 4 | 0 | 38 | 0 | 221 |
Year 08 | Female | 48 | 0 | 1 | 0 | 16 | 0 | 65 |
Year 08 | Male | 89 | 0 | 2 | 0 | 8 | 0 | 99 |
Year 08 | Total | 137 | 0 | 3 | 0 | 24 | 0 | 164 |
Year 09 | Female | 50 | 1 | 0 | 0 | 6 | 0 | 57 |
Year 09 | Male | 55 | 0 | 2 | 0 | 11 | 0 | 68 |
Year 09 | Total | 105 | 1 | 2 | 0 | 17 | 0 | 125 |
Year 10 | Female | 49 | 0 | 0 | 1 | 9 | 0 | 59 |
Year 10 | Male | 52 | 0 | 0 | 0 | 13 | 0 | 65 |
Year 10 | Total | 101 | 0 | 0 | 1 | 22 | 0 | 124 |
Year 11 | Female | 47 | 0 | 2 | 0 | 9 | 0 | 58 |
Year 11 | Male | 43 | 0 | 1 | 1 | 9 | 0 | 54 |
Year 11 | Total | 90 | 0 | 3 | 1 | 18 | 0 | 112 |
Year 12 | Female | 33 | 0 | 1 | 0 | 2 | 0 | 36 |
Year 12 | Male | 56 | 0 | 2 | 0 | 8 | 0 | 66 |
Year 12 | Total | 89 | 0 | 3 | 0 | 10 | 0 | 102 |
Year 13+ | Female | 40 | 0 | 2 | 0 | 12 | 0 | 54 |
Year 13+ | Male | 29 | 0 | 0 | 0 | 3 | 0 | 32 |
Year 13+ | Total | 69 | 0 | 2 | 0 | 15 | 0 | 86 |
CoL Total | Female | 790 | 3 | 17 | 6 | 158 | 0 | 974 |
CoL Total | Male | 921 | 4 | 25 | 4 | 175 | 0 | 1,129 |
CoL Total | Total | 1,711 | 7 | 42 | 10 | 333 | 0 | 2,103 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.