Pukekohe Community of Learning
Student Population: Trends
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Ethnic group | Gender | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Māori | Female | 700 | 732 | 793 | 822 | 835 |
Māori | Male | 801 | 832 | 857 | 848 | 811 |
Māori | Total | 1,501 | 1,564 | 1,650 | 1,670 | 1,646 |
Pacific | Female | 243 | 262 | 272 | 304 | 294 |
Pacific | Male | 366 | 375 | 397 | 422 | 418 |
Pacific | Total | 609 | 637 | 669 | 726 | 712 |
Asian | Female | 196 | 212 | 223 | 233 | 247 |
Asian | Male | 223 | 243 | 260 | 287 | 287 |
Asian | Total | 419 | 455 | 483 | 520 | 534 |
Other | Female | 74 | 106 | 118 | 142 | 120 |
Other | Male | 81 | 89 | 107 | 143 | 137 |
Other | Total | 155 | 195 | 225 | 285 | 257 |
European/Pākehā | Female | 1,546 | 1,514 | 1,523 | 1,523 | 1,477 |
European/Pākehā | Male | 1,686 | 1,641 | 1,624 | 1,641 | 1,606 |
European/Pākehā | Total | 3,232 | 3,155 | 3,147 | 3,164 | 3,083 |
International | Female | 32 | 22 | 30 | 13 | 9 |
International | Male | 31 | 30 | 21 | 12 | 8 |
International | Total | 63 | 52 | 51 | 25 | 17 |
CoL Total | Female | 2,791 | 2,848 | 2,959 | 3,037 | 2,982 |
CoL Total | Male | 3,188 | 3,210 | 3,266 | 3,353 | 3,267 |
CoL Total | Total | 5,979 | 6,058 | 6,225 | 6,390 | 6,249 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.