Ngā Peka o Tauwharekākaho (Rolleston) Kāhui Ako
Student Population: Age
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Age | Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Age 05 | Female | 30 | 6 | 42 | 5 | 156 | 0 | 239 |
Age 05 | Male | 32 | 11 | 49 | 9 | 156 | 0 | 257 |
Age 05 | Total | 62 | 17 | 91 | 14 | 312 | 0 | 496 |
Age 06 | Female | 27 | 11 | 36 | 15 | 157 | 0 | 246 |
Age 06 | Male | 28 | 11 | 37 | 18 | 157 | 0 | 251 |
Age 06 | Total | 55 | 22 | 73 | 33 | 314 | 0 | 497 |
Age 07 | Female | 23 | 4 | 34 | 20 | 147 | 0 | 228 |
Age 07 | Male | 42 | 2 | 41 | 13 | 164 | 0 | 262 |
Age 07 | Total | 65 | 6 | 75 | 33 | 311 | 0 | 490 |
Age 08 | Female | 30 | 4 | 35 | 16 | 153 | 0 | 238 |
Age 08 | Male | 36 | 7 | 26 | 10 | 181 | 0 | 260 |
Age 08 | Total | 66 | 11 | 61 | 26 | 334 | 0 | 498 |
Age 09 | Female | 26 | 7 | 31 | 16 | 160 | 0 | 240 |
Age 09 | Male | 28 | 5 | 31 | 22 | 159 | 0 | 245 |
Age 09 | Total | 54 | 12 | 62 | 38 | 319 | 0 | 485 |
Age 10 | Female | 21 | 6 | 18 | 20 | 176 | 0 | 241 |
Age 10 | Male | 35 | 11 | 16 | 12 | 163 | 0 | 237 |
Age 10 | Total | 56 | 17 | 34 | 32 | 339 | 0 | 478 |
Age 11 | Female | 30 | 9 | 19 | 10 | 128 | 0 | 196 |
Age 11 | Male | 24 | 12 | 14 | 9 | 151 | 0 | 210 |
Age 11 | Total | 54 | 21 | 33 | 19 | 279 | 0 | 406 |
Age 12 | Female | 27 | 7 | 13 | 9 | 127 | 0 | 183 |
Age 12 | Male | 38 | 3 | 11 | 12 | 152 | 0 | 216 |
Age 12 | Total | 65 | 10 | 24 | 21 | 279 | 0 | 399 |
Age 13 | Female | 28 | 6 | 16 | 3 | 128 | 0 | 181 |
Age 13 | Male | 28 | 10 | 12 | 3 | 143 | 0 | 196 |
Age 13 | Total | 56 | 16 | 28 | 6 | 271 | 0 | 377 |
Age 14 | Female | 20 | 5 | 14 | 5 | 90 | 0 | 134 |
Age 14 | Male | 28 | 9 | 20 | 5 | 121 | 1 | 184 |
Age 14 | Total | 48 | 14 | 34 | 10 | 211 | 1 | 318 |
Age 15 | Female | 19 | 1 | 7 | 1 | 98 | 0 | 126 |
Age 15 | Male | 33 | 9 | 14 | 2 | 121 | 0 | 179 |
Age 15 | Total | 52 | 10 | 21 | 3 | 219 | 0 | 305 |
Age 16 | Female | 18 | 6 | 9 | 0 | 76 | 0 | 109 |
Age 16 | Male | 24 | 2 | 13 | 1 | 89 | 0 | 129 |
Age 16 | Total | 42 | 8 | 22 | 1 | 165 | 0 | 238 |
Age 17 | Female | 11 | 1 | 11 | 1 | 61 | 1 | 86 |
Age 17 | Male | 22 | 9 | 4 | 0 | 79 | 2 | 116 |
Age 17 | Total | 33 | 10 | 15 | 1 | 140 | 3 | 202 |
Age 18 | Female | 4 | 1 | 1 | 0 | 20 | 0 | 26 |
Age 18 | Male | 7 | 0 | 1 | 0 | 11 | 0 | 19 |
Age 18 | Total | 11 | 1 | 2 | 0 | 31 | 0 | 45 |
Age 19+ | Female | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Age 19+ | Male | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
Age 19+ | Total | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
CoL Total | Female | 314 | 74 | 286 | 121 | 1,678 | 1 | 2,474 |
CoL Total | Male | 409 | 101 | 289 | 116 | 1,851 | 3 | 2,769 |
CoL Total | Total | 723 | 175 | 575 | 237 | 3,529 | 4 | 5,243 |
Note:
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.