Ngā Peka o Tauwharekākaho (Rolleston) Kāhui Ako
Student Population: Year Level
The Ministry uses school roll data in a number of ways: to fund and staff schools; to support policy analysis, development, and decision making; to monitor the outcomes of the New Zealand education system; and for national and international reporting purposes.
The roll data presented here is based on the 1 July roll returns. The data includes gender, ethnic group, funding year level, and age. A small amount of trend information is also available.
Identical information is available by school (Find Your Nearest School), as well as regional council and territorial authority (Know Your Region).
Alternatively a large amount of roll data is available from our statistical pages. See July School Roll Returns.
Funding year level |
Gender | Māori | Pacific | Asian | Other | European/ Pākehā |
International students |
Total |
---|---|---|---|---|---|---|---|---|
Year 01 | Female | 32 | 9 | 47 | 7 | 168 | 0 | 263 |
Year 01 | Male | 33 | 14 | 54 | 11 | 171 | 0 | 283 |
Year 01 | Total | 65 | 23 | 101 | 18 | 339 | 0 | 546 |
Year 02 | Female | 27 | 8 | 35 | 14 | 151 | 0 | 235 |
Year 02 | Male | 30 | 8 | 35 | 17 | 149 | 0 | 239 |
Year 02 | Total | 57 | 16 | 70 | 31 | 300 | 0 | 474 |
Year 03 | Female | 21 | 4 | 31 | 23 | 152 | 0 | 231 |
Year 03 | Male | 41 | 2 | 39 | 13 | 164 | 0 | 259 |
Year 03 | Total | 62 | 6 | 70 | 36 | 316 | 0 | 490 |
Year 04 | Female | 31 | 4 | 36 | 16 | 152 | 0 | 239 |
Year 04 | Male | 37 | 7 | 27 | 12 | 182 | 0 | 265 |
Year 04 | Total | 68 | 11 | 63 | 28 | 334 | 0 | 504 |
Year 05 | Female | 25 | 8 | 30 | 13 | 154 | 0 | 230 |
Year 05 | Male | 25 | 8 | 31 | 19 | 157 | 0 | 240 |
Year 05 | Total | 50 | 16 | 61 | 32 | 311 | 0 | 470 |
Year 06 | Female | 22 | 6 | 18 | 20 | 173 | 0 | 239 |
Year 06 | Male | 35 | 9 | 15 | 12 | 161 | 0 | 232 |
Year 06 | Total | 57 | 15 | 33 | 32 | 334 | 0 | 471 |
Year 07 | Female | 33 | 10 | 19 | 12 | 151 | 0 | 225 |
Year 07 | Male | 31 | 12 | 15 | 13 | 190 | 0 | 261 |
Year 07 | Total | 64 | 22 | 34 | 25 | 341 | 0 | 486 |
Year 08 | Female | 29 | 6 | 13 | 7 | 130 | 0 | 185 |
Year 08 | Male | 39 | 4 | 12 | 10 | 136 | 0 | 201 |
Year 08 | Total | 68 | 10 | 25 | 17 | 266 | 0 | 386 |
Year 09 | Female | 25 | 7 | 23 | 3 | 122 | 0 | 180 |
Year 09 | Male | 27 | 13 | 14 | 3 | 138 | 1 | 196 |
Year 09 | Total | 52 | 20 | 37 | 6 | 260 | 1 | 376 |
Year 10 | Female | 19 | 3 | 7 | 4 | 86 | 0 | 119 |
Year 10 | Male | 28 | 10 | 19 | 4 | 118 | 0 | 179 |
Year 10 | Total | 47 | 13 | 26 | 8 | 204 | 0 | 298 |
Year 11 | Female | 21 | 3 | 8 | 1 | 104 | 1 | 138 |
Year 11 | Male | 30 | 4 | 11 | 2 | 126 | 0 | 173 |
Year 11 | Total | 51 | 7 | 19 | 3 | 230 | 1 | 311 |
Year 12 | Female | 16 | 5 | 9 | 1 | 63 | 0 | 94 |
Year 12 | Male | 24 | 2 | 15 | 0 | 94 | 1 | 136 |
Year 12 | Total | 40 | 7 | 24 | 1 | 157 | 1 | 230 |
Year 13+ | Female | 13 | 1 | 10 | 0 | 72 | 0 | 96 |
Year 13+ | Male | 29 | 8 | 2 | 0 | 65 | 1 | 105 |
Year 13+ | Total | 42 | 9 | 12 | 0 | 137 | 1 | 201 |
CoL Total | Female | 314 | 74 | 286 | 121 | 1,678 | 1 | 2,474 |
CoL Total | Male | 409 | 101 | 289 | 116 | 1,851 | 3 | 2,769 |
CoL Total | Total | 723 | 175 | 575 | 237 | 3,529 | 4 | 5,243 |
- Ethnicity is prioritised. MELAA (Middle Eastern, Latin American, and African) students are included with ‘Other’.
We're sorry, we couldn't find this school
Try finding a school through the Find a School page.